Richest MLAs on record
The 250 wealthiest of 1,840 sitting MLAs on record, by the total assets declared in their most recent affidavit on file. This is not every MLA in India: it covers members our seat records and affidavit records agree on, so someone wealthier may not be listed. Figures are self-declared, not audited, and come from different election years.
| 1 | D K Shivakumar | INC | Kanakapura | Karnataka | ₹1413.80 Cr | 2023 |
| 2 | Narayana Ponguru | TDP | Nellore City | Andhra Pradesh | ₹820.00 Cr | 2024 |
| 3 | Prashanthi Reddy Vemireddy | TDP | Kovur | Andhra Pradesh | ₹716.00 Cr | 2024 |
| 4 | Nara Lokesh | TDP | Mangalagiri | Andhra Pradesh | ₹542.10 Cr | 2024 |
| 5 | Ys Jagan Mohan Reddy | YSR Congress Party | Pulivendula | Andhra Pradesh | ₹529.80 Cr | 2024 |
| 6 | Nandamuri Balakrishna | TDP | Hindupur | Andhra Pradesh | ₹483.12 Cr | 2024 |
| 7 | Ponguleti Srinivasa Reddy | INC | Palair | Telangana | ₹460.00 Cr | 2023 |
| 8 | Mangal Prabhat Lodha | BJP | Malabar Hill | Maharashtra | ₹441.00 Cr | 2024 |
| 9 | Parag Shah | BJP | Ghatkopar East | Maharashtra | ₹338.50 Cr | 2024 |
| 10 | Pema Khandu | BJP | Mukto (ST) | Arunachal Pradesh | ₹332.57 Cr | 2024 |
| 11 | Yalamanchili Satyanarayana Chowdary (Sujana Chowdary) | BJP | Vijayawada West | Andhra Pradesh | ₹315.00 Cr | 2024 |
| 12 | Komatireddy Raj Gopal Reddy | INC | Munugode | Telangana | ₹310.00 Cr | 2023 |
| 13 | Abu Asim Azmi | Samajwadi Party | Mankhurd Shivaji Nagar | Maharashtra | ₹309.40 Cr | 2024 |
| 14 | Chetanya Kasyap Bhaiyyaji | BJP | Ratlam City | Madhya Pradesh | ₹296.00 Cr | 2023 |
| 15 | T G Bharath | TDP | Kurnool | Andhra Pradesh | ₹280.00 Cr | 2024 |
| 16 | Kulwant Singh | AAP | SAS Nagar | Punjab | ₹248.00 Cr | 2022 |
| 17 | Sanjay Satyendra Pathak | BJP | Vijayraghavgarh | Madhya Pradesh | ₹242.00 Cr | 2023 |
| 18 | Kanumuru Raghu Rama Krishna Raju (R R R) | TDP | Undi | Andhra Pradesh | ₹218.77 Cr | 2024 |
| 19 | Tanaji Sawant | Shiv Sena | Paranda | Maharashtra | ₹215.00 Cr | 2024 |
| 20 | Amilineni Surendra Babu | TDP | Kalyandurg | Andhra Pradesh | ₹189.35 Cr | 2024 |
| 21 | N A Haris | INC | Shanti Nagar | Karnataka | ₹185.20 Cr | 2023 |
| 22 | Konidala Pawan Kalyan | Janasena Party | Pithapuram | Andhra Pradesh | ₹164.53 Cr | 2024 |
| 23 | A C Srinivasa | INC | Pulakeshinagar | Karnataka | ₹162.54 Cr | 2023 |
| 24 | Sukhato A Sema | Lok Janshakti Party (Ram Vilas) | Pughoboto | Nagaland | ₹160.16 Cr | 2023 |
| 25 | Nikh Kamin | NCP | Bordumsa-Diyun | Arunachal Pradesh | ₹153.31 Cr | 2024 |
| 26 | Dagumati Venkata Krishna Reddy | TDP | Kavali | Andhra Pradesh | ₹153.28 Cr | 2024 |
| 27 | Bobbala Chinnolla Janardhan Reddy | TDP | Banaganapalle | Andhra Pradesh | ₹151.92 Cr | 2024 |
| 28 | Amit Agarwal | BJP | Meerut Cantt. | Uttar Pradesh | ₹148.77 Cr | 2022 |
| 29 | Kotta Prabhakar Reddy | Bharat Rashtra Samithi | Dubbak | Telangana | ₹145.00 Cr | 2023 |
| 30 | Gurajala Jagan Mohan (GJM) | TDP | Chittoor | Andhra Pradesh | ₹142.49 Cr | 2024 |
| 31 | Satish Lakshmanrao Jarkiholi | INC | Yemkanmardi | Karnataka | ₹141.38 Cr | 2023 |
| 32 | Kamal Nath | INC | Chhindwara | Madhya Pradesh | ₹134.00 Cr | 2023 |
| 33 | Sunil Shelke | NCP | Maval | Maharashtra | ₹127.95 Cr | 2024 |
| 34 | Chowna Mein | BJP | Chowkham | Arunachal Pradesh | ₹126.20 Cr | 2024 |
| 35 | Santosh S Lad | INC | Kalghatgi | Karnataka | ₹125.40 Cr | 2023 |
| 36 | K J George | INC | Sarvagnanagar | Karnataka | ₹125.40 Cr | 2023 |
| 37 | Ajit Anantrao Pawar | NCP | Baramati | Maharashtra | ₹125.00 Cr | 2024 |
| 38 | Rana Gurjeet Singh | INC | Kapurthala | Punjab | ₹125.00 Cr | 2022 |
| 39 | Rohit Pawar | NCP-SP | Karjat Jamkhed | Maharashtra | ₹115.00 Cr | 2024 |
| 40 | Damacharla Janardhana Rao | TDP | Ongole | Andhra Pradesh | ₹114.40 Cr | 2024 |
| 41 | Penmetsa Vishnu Kumar Raju | BJP | Visakhapatnam North | Andhra Pradesh | ₹106.23 Cr | 2024 |
| 42 | Bonda Umamaheswara Rao | TDP | Vijayawada Central | Andhra Pradesh | ₹94.81 Cr | 2024 |
| 43 | Chamakura Malla Reddy | Bharat Rashtra Samiths | Medchal | Telangana | ₹92.00 Cr | 2023 |
| 44 | Satpal Maharaj | BJP | Chaubattakhal | Uttarakhand | ₹87.30 Cr | 2022 |
| 45 | Lokam Naga Madhavi | Janasena Party | Nellimarla | Andhra Pradesh | ₹85.00 Cr | 2024 |
| 46 | Vikramaditya Singh | INC | Shimla Rural | Himachal Pradesh | ₹82.00 Cr | 2024 |
| 47 | Aditi Vijayalakshmi Gajapathi Raju Pusapati | TDP | Vizianagaram | Andhra Pradesh | ₹77.69 Cr | 2024 |
| 48 | Nar Bahadur Dahal (Chettri) | Sikkim Krantikari Morcha | Khamdong-Singtam | Sikkim | ₹74.11 Cr | 2024 |
| 49 | Kalikesh Narayan Singh Deo | Biju Janata Dal | Bolangir | Odisha | ₹73.67 Cr | 2024 |
| 50 | Rana Inder Pratap Singh | Independent | Sultanpur Lodhi | Punjab | ₹72.00 Cr | 2022 |
| 51 | Naveen Patnaik | Biju Janata Dal | Hinjili | Odisha | ₹71.00 Cr | 2024 |
| 52 | Jogeswara Rao V | TDP | Mandapeta | Andhra Pradesh | ₹69.33 Cr | 2024 |
| 53 | Chau Zingnu Namchoom | BJP | Namsai | Arunachal Pradesh | ₹68.11 Cr | 2024 |
| 54 | Kanak Vardhan Singh Deo | BJP | Patnagarh | Odisha | ₹67.31 Cr | 2024 |
| 55 | Balbir Singh Verma | BJP | Chopal | Himachal Pradesh | ₹67.00 Cr | 2022 |
| 56 | Samdup Lepcha | Sikkim Krantikari Morcha | Lachen-Mangan | Sikkim | ₹65.97 Cr | 2024 |
| 57 | Jolle Shashikala Annasaheb | BJP | Nippani | Karnataka | ₹65.24 Cr | 2023 |
| 58 | H R Gaviyappa | INC | Vijayanagara | Karnataka | ₹65.24 Cr | 2023 |
| 59 | Gurme Suresh Shetty | BJP | Kaup | Karnataka | ₹65.24 Cr | 2023 |
| 60 | Ashok Chavan | BJP | Bhokar | Maharashtra | ₹65.00 Cr | 2024 |
| 61 | Amit Vilasrao Deshmukh | INC | Latur City | Maharashtra | ₹62.50 Cr | 2024 |
| 62 | Rakesh Pandey | Samajwadi Party | Jalalpur | Uttar Pradesh | ₹59.29 Cr | 2022 |
| 63 | Adireddy Srinivas | TDP | Rajahmundry City | Andhra Pradesh | ₹58.82 Cr | 2024 |
| 64 | Rani Pakshalika Singh | BJP | Bah | Uttar Pradesh | ₹58.49 Cr | 2022 |
| 65 | Ramesh Lakshmanrao Jarkiholi | BJP | Gokak | Karnataka | ₹58.24 Cr | 2023 |
| 66 | Dr G Parameshwara | INC | Koratagere | Karnataka | ₹58.24 Cr | 2023 |
| 67 | Munirathna | BJP | Rajarajeshwarinagar | Karnataka | ₹58.24 Cr | 2023 |
| 68 | K H Muniyappa | INC | Devanahalli | Karnataka | ₹58.24 Cr | 2023 |
| 69 | Siddaramaiah | INC | Varuna | Karnataka | ₹58.24 Cr | 2023 |
| 70 | Mayankeshwar Sharan Singh | BJP | Tiloi | Uttar Pradesh | ₹58.07 Cr | 2022 |
| 71 | Kalvakuntla Chandrashekar Rao | Bharat Rashtra Samithi | Gajwel | Telangana | ₹58.00 Cr | 2023 |
| 72 | Toko Tatung | NCP | Yachuli | Arunachal Pradesh | ₹57.54 Cr | 2024 |
| 73 | Anil Sharma | BJP | Mandi | Himachal Pradesh | ₹57.48 Cr | 2022 |
| 74 | Chintamaneni Prabhakar | TDP | Denduluru | Andhra Pradesh | ₹53.85 Cr | 2024 |
| 75 | Sunil Tingre | NCP | Vadgaon Sheri | Maharashtra | ₹53.81 Cr | 2024 |
| 76 | Daggupati Venkateswara Prasad | TDP | Anantapur Urban | Andhra Pradesh | ₹53.11 Cr | 2024 |
| 77 | Bandari Lakshma Reddy | Bharat Rashtra Samithi | Uppal | Telangana | ₹52.00 Cr | 2023 |
| 78 | Prashant Thakur | BJP | Panvel | Maharashtra | ₹48.50 Cr | 2024 |
| 79 | Aslam Shaikh | INC | Malad West | Maharashtra | ₹48.00 Cr | 2024 |
| 80 | Dhiraj Deshmukh | INC | Latur Rural | Maharashtra | ₹48.00 Cr | 2024 |
| 81 | Madan Mohan Rao K | INC | Yellareddy | Telangana | ₹48.00 Cr | 2023 |
| 82 | Kalvakuntla Taraka Rama Rao (K.T.R) | Bharat Rashtra Samithi | Sircilla | Telangana | ₹48.00 Cr | 2023 |
| 83 | Palla Rajeshwar Reddy | Bharat Rashtra Samithi | Jangaon | Telangana | ₹48.00 Cr | 2023 |
| 84 | Neiphiu Rio | NDPP | Northern Angami-II (ST) | Nagaland | ₹46.95 Cr | 2023 |
| 85 | Ram Kumar Chaudhary | INC | Doon | Himachal Pradesh | ₹46.00 Cr | 2022 |
| 86 | Techi Kaso | BJP | Itanagar | Arunachal Pradesh | ₹45.86 Cr | 2024 |
| 87 | Laxman Sangappa Savadi | INC | Athani | Karnataka | ₹45.12 Cr | 2023 |
| 88 | Dr Ajay Dharam Singh | INC | Jevargi | Karnataka | ₹45.12 Cr | 2023 |
| 89 | K C Veerendra Puppy | INC | Chitradurga | Karnataka | ₹45.12 Cr | 2023 |
| 90 | S R Vishwanath | BJP | Yelahanka | Karnataka | ₹45.12 Cr | 2023 |
| 91 | H D Revanna | Janata Dal (Secular) | Holenarasipur | Karnataka | ₹45.12 Cr | 2023 |
| 92 | A Manju | Janata Dal (Secular) | Arkalgud | Karnataka | ₹45.12 Cr | 2023 |
| 93 | Ashok Kumar Rai | INC | Puttur | Karnataka | ₹45.12 Cr | 2023 |
| 94 | Sniawbhalang Dhar | National People's Party | Nartiang | Meghalaya | ₹45.00 Cr | 2023 |
| 95 | K.N.Nehru | Dravida Munnetra Kazhagam | Tiruchirappalli West | Tamil Nadu | ₹45.00 Cr | 2026 |
| 96 | Gaddam Vinod | INC | Bellampalli | Telangana | ₹45.00 Cr | 2023 |
| 97 | Pamin Lepcha | Sikkim Krantikari Morcha | Gnathang-Machong | Sikkim | ₹43.99 Cr | 2024 |
| 98 | Gouthu Sireesha | TDP | Palasa | Andhra Pradesh | ₹43.51 Cr | 2024 |
| 99 | Jayant Patil | NCP-SP | Islampur | Maharashtra | ₹42.50 Cr | 2024 |
| 100 | Rameshwar Oraon | INC | Lohardaga | Jharkhand | ₹42.20 Cr | 2024 |
| 101 | Kanna Lakshminarayana | TDP | Sattenapalle | Andhra Pradesh | ₹42.16 Cr | 2024 |
| 102 | Manjalamkuzhi Ali | IUML | Mankada | Kerala | ₹42.00 Cr | 2021 |
| 103 | Komati Reddy Venkat Reddy | INC | Nalgonda | Telangana | ₹42.00 Cr | 2023 |
| 104 | Kumar Waii | INC | Bameng | Arunachal Pradesh | ₹41.96 Cr | 2024 |
| 105 | Arekapudi Gandhi | Bharat Rashtra Samithi | Serilingampally | Telangana | ₹41.20 Cr | 2023 |
| 106 | Prakash Rana | BJP | Jogindernagar | Himachal Pradesh | ₹41.00 Cr | 2022 |
| 107 | Manpreet Singh Ayali | Shiromani Akali Dal | Dakha | Punjab | ₹41.00 Cr | 2022 |
| 108 | Rahul Narwekar | BJP | Colaba | Maharashtra | ₹38.50 Cr | 2024 |
| 109 | Dilip Walse Patil | NCP | Ambegaon | Maharashtra | ₹38.50 Cr | 2024 |
| 110 | Mahesh Landge | BJP | Bhosari | Maharashtra | ₹38.50 Cr | 2024 |
| 111 | Radhakrishna Vikhe Patil | BJP | Shirdi | Maharashtra | ₹38.50 Cr | 2024 |
| 112 | Alleti Maheshwar Reddy | BJP | Nirmal | Telangana | ₹38.50 Cr | 2023 |
| 113 | Vasantha Venkata Krishna Prasad | TDP | Mylavaram | Andhra Pradesh | ₹38.00 Cr | 2024 |
| 114 | Jayant Malaiya | BJP | Damoh | Madhya Pradesh | ₹38.00 Cr | 2023 |
| 115 | Thanneeru Harish Rao | Bharat Rashtra Samithi | Siddipet | Telangana | ₹38.00 Cr | 2023 |
| 116 | Madhavaram Krishna Rao | Bharat Rashtra Samithi | Kukatpally | Telangana | ₹38.00 Cr | 2023 |
| 117 | Eknath Sambhaji Shinde | Shiv Sena | Kopri-Pachpakhadi | Maharashtra | ₹37.60 Cr | 2024 |
| 118 | Rakesh Sachan | BJP | Bhognipur | Uttar Pradesh | ₹37.54 Cr | 2022 |
| 119 | Nand Gopal Gupta Nandi | BJP | Allahabad South | Uttar Pradesh | ₹37.32 Cr | 2022 |
| 120 | Balvantsinh Chandansinh Rajput | BJP | Sidhpur | Gujarat | ₹37.22 Cr | 2022 |
| 121 | Gottipati Ravi Kumar | TDP | Addanki | Andhra Pradesh | ₹36.33 Cr | 2024 |
| 122 | Inderbir Singh Nijjar | AAP | Amritsar South | Punjab | ₹36.00 Cr | 2022 |
| 123 | Abhay Mishra | INC | Semariya | Madhya Pradesh | ₹35.60 Cr | 2023 |
| 124 | Anil Deshmukh | NCP-SP | Katol | Maharashtra | ₹35.40 Cr | 2024 |
| 125 | Kolusu Partha Sarathy | TDP | Nuzvid | Andhra Pradesh | ₹35.00 Cr | 2024 |
| 126 | Sudhakar Putta | TDP | Mydukur | Andhra Pradesh | ₹35.00 Cr | 2024 |
| 127 | DR. Mathew Kuzhalnadan | INC | Muvattupuzha | Kerala | ₹35.00 Cr | 2021 |
| 128 | Udhayanidhi Stalin | Dravida Munnetra Kazhagam | Chepauk-Thiruvallikeni | Tamil Nadu | ₹35.00 Cr | 2026 |
| 129 | S.P.Velumani | All India Anna Dravida Munnetra Kazhagam | Thondamuthur | Tamil Nadu | ₹35.00 Cr | 2026 |
| 130 | Kokkirala Premsagar Rao | INC | Mancherial | Telangana | ₹35.00 Cr | 2023 |
| 131 | Jupally Krishna Rao | INC | Kollapur | Telangana | ₹35.00 Cr | 2023 |
| 132 | Dharmaraju Patsamatla | Janasena Party | Unguturu | Andhra Pradesh | ₹34.30 Cr | 2024 |
| 133 | Aradhana Mishra | INC | Rampur Khas | Uttar Pradesh | ₹34.06 Cr | 2022 |
| 134 | Ganieve Kaur Majithia | Shiromani Akali Dal | Majitha | Punjab | ₹34.00 Cr | 2022 |
| 135 | Bhawna Bohra | BJP | Pandariya | Chhattisgarh | ₹33.80 Cr | 2023 |
| 136 | Sachin Yadav | Samajwadi Party | Jasrana | Uttar Pradesh | ₹32.65 Cr | 2022 |
| 137 | Vikas Gupta | BJP | Ayah Shah | Uttar Pradesh | ₹32.40 Cr | 2022 |
| 138 | Ahmed Javed Khan | AITC | Kasba | West Bengal | ₹32.33 Cr | 2021 |
| 139 | Ashish Butail | INC | Palampur | Himachal Pradesh | ₹32.00 Cr | 2022 |
| 140 | Gudem Mahipal Reddy | Bharat Rashtra Samithi | Patancheru | Telangana | ₹32.00 Cr | 2023 |
| 141 | Yashaswini Mamidala | INC | Palakurthi | Telangana | ₹32.00 Cr | 2023 |
| 142 | Ajit Pal Singh Kohli | AAP | Patiala Urban | Punjab | ₹31.92 Cr | 2022 |
| 143 | Robert Romawia Royte | Mizo National Front | Hachhek | Mizoram | ₹31.73 Cr | 2023 |
| 144 | Bhashyam Praveen | TDP | Pedakurapadu | Andhra Pradesh | ₹31.64 Cr | 2024 |
| 145 | K.P. Vivekanand | Bharat Rashtra Samithi | Quthbullapur | Telangana | ₹31.50 Cr | 2023 |
| 146 | Amaranatha Reddy N | TDP | Palamaner | Andhra Pradesh | ₹31.38 Cr | 2024 |
| 147 | Katti Nikhil Umesh | BJP | Hukkeri | Karnataka | ₹31.25 Cr | 2023 |
| 148 | Kashappanavar Vijayanand Shivashankarappa | INC | Hungund | Karnataka | ₹31.25 Cr | 2023 |
| 149 | Basanagouda Ramanagouda Patil(Yatnal) | BJP | Bijapur City | Karnataka | ₹31.25 Cr | 2023 |
| 150 | H K Patil | INC | Gadag | Karnataka | ₹31.25 Cr | 2023 |
| 151 | Vinay Kulkarni | INC | Dharwad | Karnataka | ₹31.25 Cr | 2023 |
| 152 | B Nagendra | INC | Ballari Rural | Karnataka | ₹31.25 Cr | 2023 |
| 153 | S Madhu Bangarappa | INC | Sorab | Karnataka | ₹31.25 Cr | 2023 |
| 154 | G B Jyothi Ganesh | BJP | Tumkur City | Karnataka | ₹31.25 Cr | 2023 |
| 155 | B Suresh Gowda | BJP | Tumkur Rural | Karnataka | ₹31.25 Cr | 2023 |
| 156 | T B Jayachandra | INC | Sira | Karnataka | ₹31.25 Cr | 2023 |
| 157 | K H Puttaswamy Gowda (KHP) | INC | Gauribidanur | Karnataka | ₹31.25 Cr | 2023 |
| 158 | S N Subbareddy | INC | Bagepalli | Karnataka | ₹31.25 Cr | 2023 |
| 159 | K Y Nanjegowda | INC | Malur | Karnataka | ₹31.25 Cr | 2023 |
| 160 | S Muniraju | BJP | Dasarahalli | Karnataka | ₹31.25 Cr | 2023 |
| 161 | K Gopalaiah | BJP | Mahalakshmi Layout | Karnataka | ₹31.25 Cr | 2023 |
| 162 | H A Iqbal Hussain | INC | Ramanagara | Karnataka | ₹31.25 Cr | 2023 |
| 163 | A S Ponnanna | INC | Virajpet | Karnataka | ₹31.25 Cr | 2023 |
| 164 | G D Harish Gowda | Janata Dal (Secular) | Hunsur | Karnataka | ₹31.25 Cr | 2023 |
| 165 | G T Devegowda | Janata Dal (Secular) | Chamundeshwari | Karnataka | ₹31.25 Cr | 2023 |
| 166 | Tanveer Sait | INC | Narasimharaja | Karnataka | ₹31.25 Cr | 2023 |
| 167 | Vibha Devi | RJD | Nawada | Bihar | ₹31.00 Cr | 2020 |
| 168 | Sapam Nishikant Singh | Independent | Keishamthong | Manipur | ₹31.00 Cr | 2022 |
| 169 | Raju Basnet | Sikkim Krantikari Morcha | Namcheybung | Sikkim | ₹31.00 Cr | 2024 |
| 170 | Malreddy Ranga Reddy | INC | Ibrahimpatnam | Telangana | ₹31.00 Cr | 2023 |
| 171 | T. Prakash Goud | Bharat Rashtra Samithi | Rajendranagar | Telangana | ₹31.00 Cr | 2023 |
| 172 | Kunduru Jayaveer | INC | Nagarjuna Sagar | Telangana | ₹31.00 Cr | 2023 |
| 173 | Tummala Nageswara Rao | INC | Khammam | Telangana | ₹31.00 Cr | 2023 |
| 174 | Aditi Singh | BJP | Rae Bareli | Uttar Pradesh | ₹30.99 Cr | 2022 |
| 175 | Ashutosh Maurya | Samajwadi Party | Bisauli | Uttar Pradesh | ₹30.48 Cr | 2022 |
| 176 | Anumula Revanth Reddy | INC | Kodangal | Telangana | ₹30.00 Cr | 2023 |
| 177 | Nadira Sultan | Samajwadi Party | Patiyali | Uttar Pradesh | ₹29.52 Cr | 2022 |
| 178 | Arimilli Radha Krishna | TDP | Tanuku | Andhra Pradesh | ₹28.99 Cr | 2024 |
| 179 | Tai Nikio | BJP | Nyapin | Arunachal Pradesh | ₹28.62 Cr | 2024 |
| 180 | C B Krishna Byre Gowda | INC | Byatarayanapura | Karnataka | ₹28.54 Cr | 2023 |
| 181 | Girish Mahajan | BJP | Jamner | Maharashtra | ₹28.50 Cr | 2024 |
| 182 | Ganpat Gaikwad | BJP | Kalyan East | Maharashtra | ₹28.50 Cr | 2024 |
| 183 | Ashok Kumar Kothari | Independent | Bhilwara | Rajasthan | ₹28.50 Cr | 2023 |
| 184 | A Kiran Kumar Kodgi | BJP | Kundapura | Karnataka | ₹28.45 Cr | 2023 |
| 185 | Bhupesh Baghel | INC | Patan | Chhattisgarh | ₹28.33 Cr | 2023 |
| 186 | Raghubir Singh Bali | INC | Nagrota | Himachal Pradesh | ₹28.00 Cr | 2022 |
| 187 | Partap Singh Bajwa | INC | Qadian | Punjab | ₹28.00 Cr | 2022 |
| 188 | Sandeep Jakhar | INC | Abohar | Punjab | ₹28.00 Cr | 2022 |
| 189 | Kakarla Suresh | TDP | Udayagiri | Andhra Pradesh | ₹27.90 Cr | 2024 |
| 190 | Abdul Sattar | Shiv Sena | Sillod | Maharashtra | ₹27.77 Cr | 2024 |
| 191 | Mavjibhai Maganbhai Desai | Independent | Dhanera | Gujarat | ₹27.67 Cr | 2022 |
| 192 | Prakash Dwivedi | BJP | Banda | Uttar Pradesh | ₹27.59 Cr | 2022 |
| 193 | Mama Natung | BJP | Seppa West | Arunachal Pradesh | ₹27.40 Cr | 2024 |
| 194 | Bandaru Satyanarayana Murthy | TDP | Madugula | Andhra Pradesh | ₹27.31 Cr | 2024 |
| 195 | Dr. Asim Kumar | BJP | Tamkuhi Raj | Uttar Pradesh | ₹27.20 Cr | 2022 |
| 196 | Amar Agrawal | BJP | Bilaspur | Chhattisgarh | ₹27.01 Cr | 2023 |
| 197 | Ravindra Jaiswal | BJP | Varanasi North | Uttar Pradesh | ₹26.99 Cr | 2022 |
| 198 | Aftab Ahmed | INC | Nuh | Haryana | ₹26.78 Cr | 2024 |
| 199 | Bhupinder Singh Hooda | INC | Garhi Sampla-Kiloi | Haryana | ₹26.49 Cr | 2024 |
| 200 | Anam Ramanarayana Reddy | TDP | Atmakur | Andhra Pradesh | ₹26.27 Cr | 2024 |
| 201 | Vimlesh Paswan | BJP | Bansgaon (SC) | Uttar Pradesh | ₹26.16 Cr | 2022 |
| 202 | Hemant Soren | JMM | Barhait (ST) | Jharkhand | ₹25.34 Cr | 2024 |
| 203 | Bhimanna T Naik | INC | Sirsi | Karnataka | ₹24.52 Cr | 2023 |
| 204 | Purandar Mishra | BJP | Raipur City North | Chhattisgarh | ₹24.50 Cr | 2023 |
| 205 | Ashish Shelar | BJP | Vandre West | Maharashtra | ₹24.50 Cr | 2024 |
| 206 | Dhananjay Munde | NCP | Parli | Maharashtra | ₹24.50 Cr | 2024 |
| 207 | Uday Samant | Shiv Sena | Ratnagiri | Maharashtra | ₹24.50 Cr | 2024 |
| 208 | Kyrmen Shylla | United Democratic Party | Khliehriat | Meghalaya | ₹24.50 Cr | 2023 |
| 209 | Prashanth Reddy Vemula | Bharat Rashtra Samithi | Balkonda | Telangana | ₹24.50 Cr | 2023 |
| 210 | Talasani Srinivas Yadav | Bharat Rashtra Samithi | Sanathnagar | Telangana | ₹24.50 Cr | 2023 |
| 211 | Kasireddy Narayan Reddy | INC | Kalwakurthy | Telangana | ₹24.50 Cr | 2023 |
| 212 | Kumbam Anil Kumar Reddy | INC | Bhongir | Telangana | ₹24.50 Cr | 2023 |
| 213 | Rajeev Kumar Singh | BJP | Dataganj | Uttar Pradesh | ₹24.41 Cr | 2022 |
| 214 | G Bhanu Prakash | TDP | Nagari | Andhra Pradesh | ₹24.17 Cr | 2024 |
| 215 | Satish Mahana | BJP | Maharajpur | Uttar Pradesh | ₹24.11 Cr | 2022 |
| 216 | Palle Sindhura Reddy | TDP | Puttaparthi | Andhra Pradesh | ₹24.00 Cr | 2024 |
| 217 | Pradeep Kumar Singh | Rashtriya Lok Dal | Sadabad | Uttar Pradesh | ₹23.69 Cr | 2022 |
| 218 | Sanjeev Agarwal | BJP | Bareilly Cantt. | Uttar Pradesh | ₹23.53 Cr | 2022 |
| 219 | Aaditya Uddhav Thackeray | Shiv Sena (Uddhav Balasaheb Thackeray) | Worli | Maharashtra | ₹23.40 Cr | 2024 |
| 220 | Durga Prasad Yadav | Samajwadi Party | Azamgarh | Uttar Pradesh | ₹22.40 Cr | 2022 |
| 221 | Sushil Singh | BJP | Saiyadraja | Uttar Pradesh | ₹21.98 Cr | 2022 |
| 222 | Hage Appa | BJP | Ziro-Hapoli | Arunachal Pradesh | ₹21.77 Cr | 2024 |
| 223 | Phurpa Tsering | BJP | Dirang | Arunachal Pradesh | ₹21.57 Cr | 2024 |
| 224 | Dr Sharan Prakash Rudrappa Patil | INC | Sedam | Karnataka | ₹21.54 Cr | 2023 |
| 225 | Shivaraj Sangappa Tangadagi | INC | Karatagi (Kanakagiri) | Karnataka | ₹21.54 Cr | 2023 |
| 226 | C C Patil | BJP | Nargund | Karnataka | ₹21.54 Cr | 2023 |
| 227 | N Y Gopalakrishna | INC | Molakalmuru | Karnataka | ₹21.54 Cr | 2023 |
| 228 | S R Srinivas (Vasu) | INC | Gubbi | Karnataka | ₹21.54 Cr | 2023 |
| 229 | Dinesh Gundu Rao | INC | Gandhinagar | Karnataka | ₹21.54 Cr | 2023 |
| 230 | H C Balakrishna | INC | Magadi | Karnataka | ₹21.54 Cr | 2023 |
| 231 | K M Shivalinge Gowda | INC | Arsikere | Karnataka | ₹21.54 Cr | 2023 |
| 232 | Rajesh Naik U | BJP | Bantval | Karnataka | ₹21.54 Cr | 2023 |
| 233 | K Venkatesh | INC | Periyapatna | Karnataka | ₹21.54 Cr | 2023 |
| 234 | Charan Das Mahant | INC | Sakti | Chhattisgarh | ₹21.50 Cr | 2023 |
| 235 | Gangula Kamalakar | Bharat Rashtra Samithi | Karimnagar | Telangana | ₹21.50 Cr | 2023 |
| 236 | Balo Raja | BJP | Palin | Arunachal Pradesh | ₹21.35 Cr | 2024 |
| 237 | Mopi Mihu | BJP | Anini | Arunachal Pradesh | ₹21.21 Cr | 2024 |
| 238 | Kardo Nyigyor | BJP | Likabali | Arunachal Pradesh | ₹21.21 Cr | 2024 |
| 239 | Yogesh Dhama | BJP | Baghpat | Uttar Pradesh | ₹21.05 Cr | 2022 |
| 240 | Anoop Jacob | Kerala Congress (Jacob) | Piravom | Kerala | ₹20.87 Cr | 2021 |
| 241 | Raghuvir Singh Kadian | INC | Beri | Haryana | ₹20.51 Cr | 2024 |
| 242 | Anagani Satya Prasad | TDP | Repalle | Andhra Pradesh | ₹20.51 Cr | 2024 |
| 243 | Tapi Darang | National People's Party | Pasighat East | Arunachal Pradesh | ₹20.22 Cr | 2024 |
| 244 | M. P. Arya | BJP | Nawabganj | Uttar Pradesh | ₹20.00 Cr | 2022 |
| 245 | Palla Srinivas Rao | TDP | Gajuwaka | Andhra Pradesh | ₹19.62 Cr | 2024 |
| 246 | Tseten Chombay Kee | BJP | Kalaktang | Arunachal Pradesh | ₹19.59 Cr | 2024 |
| 247 | Diya Kumari | BJP | Vidhyadhar Nagar | Rajasthan | ₹19.19 Cr | 2023 |
| 248 | Om Kumar | BJP | Nehtaur | Uttar Pradesh | ₹19.05 Cr | 2024 |
| 249 | Jaswant Singh Gajjan Majra | AAP | Amargarh | Punjab | ₹19.00 Cr | 2022 |
| 250 | Kartush R. Marak | Independent | Baghmara | Meghalaya | ₹18.80 Cr | 2023 |
Last updated 15 October 2026 Source: Candidate affidavits filed with the Election Commission of India (via ADR / MyNeta)Methodology
