| Year | House | Constituency | Party | Result | Votes | Vote Share |
|---|---|---|---|---|---|---|
| 1999 | Lok Sabha | Amethi | Won | 4,14,179 | 67.12% | |
| 1999 | Lok Sabha | Bellary | Won | 4,14,650 | 51.7% | |
| 2004 | Lok Sabha | Rae Bareli | Won | 3,78,107 | 58.75% | |
| 2006 | Lok Sabha | Rae Bareli | Won | 4,74,891 | 79.23% | |
| 2009 | Lok Sabha | Rae Bareli | Won | 4,81,566 | 72.23% | |
| 2014 | Lok Sabha | Rae Bareli | Won | 5,26,434 | 63.8% | |
| 2019 | Lok Sabha | Rae Bareli | Won | 5,34,918 | 55.8% | |
| 2024 | Rajya Sabha | — | Elected | — | — |
No committee memberships on record.
Source: 2024 Rajya Sabha Election Affidavit · Not independently audited
Pending cases are allegations under judicial process, not convictions. Source: 2024 Rajya Sabha Election Affidavit.