Elected to the Uttar Pradesh Legislative Assembly from Rampur Khas.
Served as Minister of State in the Uttar Pradesh government.
Continued ministerial responsibilities in the Uttar Pradesh government.
Won Rampur Khas for the tenth time, maintaining his long electoral record.
Elected to the Rajya Sabha from Uttar Pradesh in a by-election.
Elected to the Rajya Sabha from Rajasthan.
Appointed Deputy Leader of the Opposition in the Rajya Sabha.
| Year | House | Constituency | Party | Result | Votes | Vote Share |
|---|---|---|---|---|---|---|
| 1980 | Uttar Pradesh Assembly | Rampur Khas | INC(I) INC(I) | Won | 21,275 | — |
| 1985 | Uttar Pradesh Assembly | Rampur Khas | Won | 71,527 | — | |
| 1989 | Uttar Pradesh Assembly | Rampur Khas | Won | 65,105 | — | |
| 1991 | Uttar Pradesh Assembly | Rampur Khas | Won | 26,905 | — | |
| 1993 | Uttar Pradesh Assembly | Rampur Khas | Won | 55,470 | — | |
| 1996 | Uttar Pradesh Assembly | Rampur Khas | Won | 1,28,635 | — | |
| 2002 | Uttar Pradesh Assembly | Rampur Khas | Won | 82,415 | — | |
| 2007 | Uttar Pradesh Assembly | Rampur Khas | Won | 55,221 | — | |
| 2012 | Uttar Pradesh Assembly | Rampur Khas | Won | 74,545 | — | |
| 2013 | Rajya Sabha | — | Elected | — | — | |
| 2022 | Rajya Sabha | — | Elected | — | — |
No committee memberships on record.
No assets declared on record.
No criminal cases declared in the most recent affidavit.
Pending cases are allegations under judicial process, not convictions. Source: No current affidavit available.
No income declared on record.