Participated in political activities during the Emergency period.
Elected to the Rajasthan Legislative Assembly from Sikar.
Re-elected from Sikar.
Elected from Chomu.
Served as Minister of Power in the Rajasthan government.
Elected from Sanganer.
Served as Minister of Education and Parliamentary Affairs.
Held ministerial responsibilities in the Rajasthan government.
Re-elected from Sanganer.
Re-elected from Sanganer.
Left BJP and contested the 2018 Rajasthan Assembly election from Sanganer on Bharat Vahini Party ticket.
Returned to the BJP.
Elected to the Rajya Sabha from Rajasthan for the 2022–2028 term.
| Year | House | Constituency | Party | Result | Votes | Vote Share |
|---|---|---|---|---|---|---|
| 1980 | Rajasthan Assembly | Sikar | Won | 17,413 | 31.93% | |
| 1985 | Rajasthan Assembly | Sikar | Won | 37,270 | 48.76% | |
| 1990 | Rajasthan Assembly | Sikar | Lost | 41,022 | 40.37% | |
| 1993 | Rajasthan Assembly | Chomu | Won | 46,758 | 48.92% | |
| 1998 | Rajasthan Assembly | Chomu | Lost | 32,814 | 28.54% | |
| 2003 | Rajasthan Assembly | Sanganer | Won | 87,357 | 56.84% | |
| 2008 | Rajasthan Assembly | Sanganer | Won | 75,729 | 50.56% | |
| 2013 | Rajasthan Assembly | Sanganer | Won | 1,12,465 | 56.23% | |
| 2018 | Rajasthan Assembly | Sanganer | Bharat Vahini Party Bharat Vahini Party | Lost | 17,371 | 8.29% |
| 2022 | Rajya Sabha | — | Elected | — | — |
No committee memberships on record.
Source: 2022 Rajya Sabha Election Affidavit · Not independently audited
No criminal cases declared in the most recent affidavit.
Pending cases are allegations under judicial process, not convictions. Source: 2022 Rajya Sabha Election Affidavit.