| Year | House | Constituency | Party | Result | Votes | Vote Share |
|---|---|---|---|---|---|---|
| 2000 | Rajasthan Assembly | Sadulpur | Lost | — | — | |
| 2013 | Rajasthan Assembly | Amber | Lost | 50,774 | 31.02% | |
| 2018 | Rajasthan Assembly | Amber | Won | 93,132 | 46.69% | |
| 2023 | Rajasthan Assembly | Amber | Lost | 99,822 | 44.03% | |
| 2026 | Rajya Sabha | — | Elected | — | — |
No committee memberships on record.
Source: 2026 Rajya Sabha Election Affidavit · Not independently audited
No criminal cases declared in the most recent affidavit.
Pending cases are allegations under judicial process, not convictions. Source: 2026 Rajya Sabha Election Affidavit.