Rajasthan MLAs
All 198 MLAs from Rajasthan on record, with party, assembly constituency, age, declared assets and criminal cases from their election affidavits.
| Rafeek Khan | INC | Adarsh Nagar | 52 | ₹8.50 Cr | 0 |
| Chhagan Singh Rajpurohit | BJP | Ahore | 52 | ₹2.85 Cr | 0 |
| Vasudev Devnani | BJP | Ajmer North | 74 | ₹3.85 Cr | 0 |
| Anita Bhadel | BJP | Ajmer South | 51 | ₹2.15 Cr | 0 |
| Tika Ram Jully | INC | Alwar Rural | 44 | ₹3.54 Cr | 0 |
| Sanjay Sharma | BJP | Alwar Urban | 55 | ₹3.85 Cr | 0 |
| Prashant Sharma | INC | Amber | 46 | ₹3.54 Cr | 0 |
| Pramod Jain 'Bhaya' | INC | Anta | 58 | ₹11.50 Cr | 0 |
| Shimla Devi | INC | Anupgarh | 41 | ₹1.85 Cr | 0 |
| Jabbar Singh Sankhala | BJP | Asind | 52 | ₹2.85 Cr | 0 |
| Umesh Meena | Bharat Adivasi Party | Aspur | 30 | ₹45.0 L | 0 |
| Gautam Kumar | BJP | Badi Sadri | 47 | ₹4.50 Cr | 0 |
| Jaikrishn Patel | Bharat Adivasi Party | Bagidora | 36 | ₹2.3 L | 0 |
| Kailash Chand Verma | BJP | Bagru | 52 | ₹3.85 Cr | 0 |
| Pushpendra Singh | BJP | Bali | 52 | ₹4.85 Cr | 0 |
| Indra | INC | Bamanwas | 45 | ₹1.65 Cr | 0 |
| Bhagchand Tankda | BJP | Bandikui | 44 | ₹1.85 Cr | 0 |
| Devi Singh Shekhawat | BJP | Bansur | 57 | ₹2.45 Cr | 0 |
| Arjun Singh Bamniya | INC | Banswara | 60 | ₹3.54 Cr | 0 |
| Radheyshyam Bairwa | BJP | Baran Atru | 48 | ₹1.85 Cr | 0 |
| Jaswant Singh Gurjar | Bahujan Samaj Party | Bari | 68 | ₹11.74 Cr | 2 |
| Priyanka Chowdhary | Independent | Barmer | 45 | ₹4.85 Cr | 0 |
| Sanjay Kumar | INC | Baseri | 35 | ₹64.6 L | 0 |
| Ritu Banawat | Independent | Bayana | 40 | ₹3.85 Cr | 0 |
| Harish Choudhary | INC | Baytoo | 54 | ₹5.24 Cr | 0 |
| Shankar Singh Rawat | BJP | Beawar | 60 | ₹3.15 Cr | 0 |
| Suresh Dhakar | BJP | Begun | 46 | ₹3.54 Cr | 0 |
| Jaswant Singh Yadav | BJP | Behror | 70 | ₹9.75 Cr | 0 |
| Sanjeev Kumar | BJP | Bhadra | 52 | ₹3.54 Cr | 0 |
| Subhash Garg | Rashtriya Lok Dal | Bharatpur | 62 | ₹4.85 Cr | 0 |
| Ashok Kumar Kothari | Independent | Bhilwara | 59 | ₹28.50 Cr | 0 |
| Hari Singh Rawat | BJP | Bhim | 69 | ₹2.69 Cr | 0 |
| Samarjit Singh | BJP | Bhinmal | 48 | ₹2.85 Cr | 0 |
| Geeta Barwar | INC | Bhopalgarh | 46 | ₹1.45 Cr | 0 |
| Siddhi Kumari | BJP | Bikaner East | 51 | ₹10.25 Cr | 0 |
| Jethanand Vyas | BJP | Bikaner West | 57 | ₹1.45 Cr | 0 |
| Harimohan Sharma | INC | Bundi | 83 | ₹3.85 Cr | 0 |
| Ramavtar Bairwa | BJP | Chaksu | 46 | ₹1.95 Cr | 0 |
| Pratap Singh | BJP | Chhabra | 68 | ₹10.50 Cr | 0 |
| Chandrabhan Singh Chauhan | Independent | Chittorgarh | 48 | ₹6.50 Cr | 0 |
| Adu Ram Meghwal | BJP | Chohtan | 52 | ₹1.25 Cr | 0 |
| Shikha Meel Barala | INC | Chomu | 40 | ₹8.28 Cr | 0 |
| Harlal Saharan | BJP | Churu | 63 | ₹3.54 Cr | 0 |
| Gopal Sharma | BJP | Civil Lines | 64 | ₹4.85 Cr | 0 |
| Kaluram | BJP | Dag | 52 | ₹1.85 Cr | 0 |
| Deen Dayal | CPI(M) | Dantaramgarh | 46 | ₹65.0 L | 1 |
| Virendra Singh | INC | Dantaramgarh | 52 | ₹3.54 Cr | 0 |
| Yoonus Khan | Independent | Deedwana | 59 | ₹6.85 Cr | 0 |
| Shailesh Singh | BJP | Deeg Kumher | 42 | ₹4.85 Cr | 0 |
| Ajay Singh | BJP | Degana | 58 | ₹4.56 Cr | 0 |
| Rajendra Gurjar | BJP | Deoli Uniara | 48 | ₹2.85 Cr | 0 |
| Thavar Chand | Bharat Adivasi Party | Dhariyawad | 36 | ₹45.0 L | 0 |
| Gordhan | BJP | Dhod | 47 | ₹1.85 Cr | 0 |
| Shobharani Kushwah | INC | Dholpur | 44 | ₹4.85 Cr | 0 |
| Chunnilal C.L. Premi Bairwa | INC | Dudu | 58 | ₹1.65 Cr | 0 |
| Prem Chand Bairwa | BJP | Dudu | 55 | ₹3.15 Cr | 0 |
| Anil Kumar Katara | Bharat Adivasi Party | Dungarpur | 36 | ₹24.5 L | 0 |
| Ganesh Ghogra | INC | Dungarpur | 41 | ₹95.0 L | 1 |
| Hakam Ali Khan | INC | Fatehpur | 58 | ₹2.85 Cr | 0 |
| Jaideep Bihani | BJP | Ganganagar | 58 | ₹12.88 Cr | 3 |
| Ramkesh | INC | Gangapur | 62 | ₹2.45 Cr | 0 |
| Kailash Chandra Meena | BJP | Garhi | 61 | ₹2.85 Cr | 0 |
| Nanalal Ninama | BJP | Ghatol | 56 | ₹1.95 Cr | 0 |
| Pratap Lal Bheel Gameti | BJP | Gogunda | 54 | ₹1.65 Cr | 0 |
| Krishan Kumar K.K. Vishnoi | BJP | Gudamalani | 46 | ₹13.44 Cr | 0 |
| Ganeshraj Bansal | Independent | Hanumangarh | 45 | ₹8.50 Cr | 0 |
| Balmukundachary | BJP | Hawa Mahal | 48 | ₹1.45 Cr | 0 |
| Anita Jatav | INC | Hindaun | 38 | ₹85.0 L | 0 |
| Ashok | Independent | Hindoli | 41 | ₹92.0 L | 0 |
| Gopi Chand Meena | BJP | Jahazpur | 48 | ₹2.45 Cr | 0 |
| Chhotu Singh | BJP | Jaisalmer | 60 | ₹3.45 Cr | 0 |
| Avinash Gehlot | BJP | Jaitaran | 42 | ₹2.10 Cr | 0 |
| Jogeshwar Garg | BJP | Jalore | 68 | ₹2.45 Cr | 0 |
| Mahendra Pal Meena | BJP | Jamwa Ramgarh | 42 | ₹2.45 Cr | 0 |
| Manju Baghmar | BJP | Jayal | 53 | ₹2.85 Cr | 0 |
| Babu Lal | BJP | Jhadol | 56 | ₹1.25 Cr | 0 |
| Vasundhara Raje | BJP | Jhalrapatan | 71 | ₹5.54 Cr | 0 |
| Rajyavardhan Rathore | BJP | Jhotwara | 56 | ₹14.50 Cr | 0 |
| Rajendra Bhamboo | BJP | Jhunjhunu | 52 | ₹3.54 Cr | 0 |
| Atul Bhansali | BJP | Jodhpur | 53 | ₹6.50 Cr | 0 |
| Nauksham | BJP | Kaman | 30 | ₹2.85 Cr | 0 |
| Arjun Lal Jingar | BJP | Kapasan | 56 | ₹2.84 Cr | 0 |
| Rupinder Singh Kooner | INC | Karanpur | 42 | ₹3.54 Cr | 0 |
| Darshan Singh | BJP | Karauli | 51 | ₹3.85 Cr | 0 |
| Ramesh Khinchi | BJP | Kathumar | 52 | ₹1.85 Cr | 0 |
| Shatrughan Gautam | BJP | Kekri | 48 | ₹3.54 Cr | 0 |
| Vishwanath Meghwal | BJP | Khajuwala | 52 | ₹2.45 Cr | 0 |
| Jitendra Kumar Gothwal | BJP | Khandar | 46 | ₹1.95 Cr | 1 |
| Subhash Meel | BJP | Khandela | 42 | ₹3.54 Cr | 0 |
| Suresh Gurjar | INC | Khanpur | 50 | ₹5.70 Cr | 2 |
| Arjun Lal | BJP | Kherwara | 49 | ₹1.15 Cr | 0 |
| Dayaram Parmar | INC | Kherwara | 78 | ₹4.20 Cr | 0 |
| Dharmpal | BJP | Khetri | 54 | ₹2.85 Cr | 0 |
| Gajendra Singh | BJP | Khinvsar | 66 | ₹22.50 Cr | 0 |
| Rewant Ram Danga | BJP | Khinvsar | 48 | ₹2.45 Cr | 0 |
| Lalit Meena | BJP | Kishanganj | 38 | ₹1.95 Cr | 0 |
| Vikash Choudhary | INC | Kishangarh | 35 | ₹1.85 Cr | 1 |
| Deepchand Khairiya | INC | Kishangarh Bas | 82 | ₹3.85 Cr | 0 |
| Amin Kagzi | INC | Kishanpole | 51 | ₹6.85 Cr | 1 |
| Anshuman Singh Bhati | BJP | Kolayat | 27 | ₹4.20 Cr | 0 |
| Shanti Dhariwal | INC | Kota North | 80 | ₹11.50 Cr | 0 |
| Sandeep Sharma | BJP | Kota South | 52 | ₹3.54 Cr | 0 |
| Hansraj Patel | BJP | Kotputli | 45 | ₹2.15 Cr | 0 |
| Surendra Singh Rathore | BJP | Kumbhalgarh | 60 | ₹5.82 Cr | 0 |
| Ramila Khadiya | INC | Kushalgarh | 52 | ₹1.85 Cr | 0 |
| Govind Singh Dotasara | INC | Lachhmangarh | 59 | ₹4.85 Cr | 0 |
| Laxman | INC | Lachhmangarh | 48 | ₹1.85 Cr | 0 |
| Mukesh Bhakar | INC | Ladnun | 35 | ₹1.85 Cr | 2 |
| Kalpana Devi | BJP | Ladpura | 52 | ₹14.50 Cr | 0 |
| Rambilas | BJP | Lalsot | 48 | ₹2.45 Cr | 0 |
| Jogaram Patel | BJP | Luni | 69 | ₹4.85 Cr | 0 |
| Sumit Godara | BJP | Lunkaransar | 50 | ₹3.54 Cr | 0 |
| Jakir Hussain Gesawat | INC | Makrana | 53 | ₹2.11 Cr | 0 |
| Kanhiya Lal | BJP | Malpura | 55 | ₹4.85 Cr | 0 |
| Kalicharan Saraf | BJP | Malviya Nagar | 75 | ₹9.85 Cr | 0 |
| Udai Lal Bhadana | BJP | Mandal | 45 | ₹3.54 Cr | 0 |
| Gopal Lal Sharma | BJP | Mandalgarh | 63 | ₹3.15 Cr | 0 |
| Rita Choudhary | INC | Mandawa | 52 | ₹3.54 Cr | 0 |
| Govind Prasad | BJP | Manohar Thana | 61 | ₹2.65 Cr | 0 |
| Kesaram Choudhary | BJP | Marwar Junction | 64 | ₹2.85 Cr | 0 |
| Pushkar Lal Dangi | INC | Mavli | 52 | ₹2.85 Cr | 0 |
| Lalit Yadav | INC | Mundawar | 34 | ₹43.2 L | 0 |
| Jagat Singh | BJP | Nadbai | 55 | ₹9.50 Cr | 0 |
| Jawaharsingh Bedham | BJP | Nagar | 55 | ₹4.03 Cr | 1 |
| Harendra Mirdha | INC | Nagaur | 72 | ₹6.85 Cr | 0 |
| Ramswaroop Lamba | BJP | Nasirabad | 48 | ₹3.54 Cr | 0 |
| Vishvaraj Singh Mewar | BJP | Nathdwara | 55 | ₹12.50 Cr | 0 |
| Vijay Singh | BJP | Nawa | 52 | ₹2.85 Cr | 0 |
| Vikram Singh Jakhal | BJP | Nawalgarh | 48 | ₹3.54 Cr | 0 |
| Suresh Modi | INC | Neem Ka Thana | 62 | ₹4.85 Cr | 0 |
| Shrichand Kriplani | BJP | Nimbahera | 66 | ₹6.85 Cr | 0 |
| Ram Sahay Varma (Regar) | BJP | Niwai | 52 | ₹1.85 Cr | 0 |
| Amit Chachan | INC | Nohar | 42 | ₹3.12 Cr | 0 |
| Sushila Rameshwar Dudi | INC | Nokha | 56 | ₹4.85 Cr | 0 |
| Bhera Ram Choudhary (Siyol) | BJP | Osian | 55 | ₹3.12 Cr | 0 |
| Arun Choudhary | BJP | Pachpadra | 48 | ₹4.85 Cr | 0 |
| Bheem Raj Bhati | INC | Pali | 68 | ₹2.45 Cr | 0 |
| Ramniwas Gawriya | INC | Parbatsar | 35 | ₹1.85 Cr | 0 |
| Pabba Ram Bishnoi | BJP | Phalodi | 74 | ₹2.85 Cr | 0 |
| Vidhyadhar Singh | INC | Phulera | 48 | ₹1.85 Cr | 0 |
| Pitram Singh Kala | INC | Pilani | 58 | ₹2.15 Cr | 0 |
| Vinod Kumar | INC | Pilibanga | 42 | ₹36.1 L | 0 |
| Laxman Ram | INC | Piluwa | 56 | ₹2.15 Cr | 0 |
| Tarachand | BJP | Piluwa | 48 | ₹1.85 Cr | 0 |
| Samaram | BJP | Pindwara Abu | 62 | ₹2.15 Cr | 0 |
| Chetan Patel Kolana | INC | Pipalda | 42 | ₹1.95 Cr | 0 |
| Pratap Puri | BJP | Pokaran | 56 | ₹1.25 Cr | 0 |
| Hemant Meena | BJP | Pratapgarh | 43 | ₹2.45 Cr | 0 |
| Suresh Singh Rawat | BJP | Pushkar | 48 | ₹3.85 Cr | 0 |
| Sohan Lal Nayak | INC | Raisinghnagar | 52 | ₹1.85 Cr | 0 |
| Rohit Bohra | INC | Rajakhera | 48 | ₹6.85 Cr | 0 |
| Mangelal Meena | INC | Rajgarh Laxmangarh | 62 | ₹1.85 Cr | 0 |
| Deepti Kiran Maheshwari | BJP | Rajsamand | 37 | ₹5.85 Cr | 0 |
| Madan Dilawar | BJP | Ramganj Mandi | 65 | ₹4.25 Cr | 1 |
| Sukhavant Singh | INC | Ramgarh | 48 | ₹2.45 Cr | 0 |
| Ratan Devasi | INC | Raniwara | 48 | ₹2.85 Cr | 0 |
| Poosaram Godara | INC | Ratanangarh | 62 | ₹2.85 Cr | 0 |
| Motiram | BJP | Reodar | 52 | ₹1.85 Cr | 0 |
| Manoj Kumar (Sadulpur) | Bahujan Samaj Party | Sadulpur | 45 | ₹3.15 Cr | 0 |
| Gurveer Singh | BJP | Sadulshahar | 39 | ₹3.85 Cr | 0 |
| Shankarlal Decha | BJP | Sagwara | 48 | ₹1.85 Cr | 0 |
| Ladu Lal Pitliya | BJP | Sahara | 52 | ₹6.17 Cr | 0 |
| Shanta Amritlal Meena | BJP | Salumber | 48 | ₹2.15 Cr | 0 |
| Jiva Ram Choudhary | Independent | Sanchore | 70 | ₹3.15 Cr | 0 |
| Abhimanyu | INC | Sangaria | 27 | ₹38.2 L | 2 |
| Heeralal Nagar | BJP | Sangod | 58 | ₹3.15 Cr | 0 |
| Hansraj Meena | BJP | Sapuatra | 49 | ₹1.95 Cr | 0 |
| Ashok Gehlot | INC | Sardarpura | 73 | ₹11.68 Cr | 0 |
| Anil Kumar Sharma | INC | Sardarshahar | 51 | ₹5.24 Cr | 0 |
| Kirodi Lal | BJP | Sawai Madhopur | 72 | ₹9.85 Cr | 4 |
| Lalaram Bairwa | BJP | Shahpura | 53 | ₹2.15 Cr | 0 |
| Manish Yadav | INC | Shahpura | 36 | ₹1.45 Cr | 1 |
| Ravindra Singh Bhati | Independent | Sheo | 26 | ₹48.5 L | 1 |
| Babu Singh Rathor | BJP | Shergarh | 57 | ₹3.85 Cr | 0 |
| Rajendra Pareek | INC | Sikar | 75 | ₹5.85 Cr | 0 |
| Vikram Bansiwal | BJP | Sikrai | 44 | ₹12.90 Cr | 0 |
| Ota Ram Dewasi | BJP | Sirohi | 61 | ₹3.25 Cr | 0 |
| Hameer Singh Bhayal | BJP | Siwana | 58 | ₹3.25 Cr | 0 |
| Shobha Chauhan | BJP | Sojat | 48 | ₹3.54 Cr | 0 |
| Devendra Joshi | BJP | Soorsagar | 56 | ₹3.25 Cr | 0 |
| Jhabar Singh Kharra | BJP | Srimadhopur | 67 | ₹3.85 Cr | 0 |
| Manoj Kumar (Sujangarh) | INC | Sujangarh | 48 | ₹3.85 Cr | 0 |
| Joraram Kumawat | BJP | Sumerpur | 60 | ₹3.15 Cr | 0 |
| Sharwan Kumar | INC | Surajgarh | 68 | ₹3.54 Cr | 0 |
| Dungarram Gedar | INC | Suratgarh | 52 | ₹2.15 Cr | 0 |
| Narendra Budaniya | INC | Taranagar | 68 | ₹5.85 Cr | 0 |
| Rajendra | BJP | Taranagar | 69 | ₹9.85 Cr | 0 |
| Kanti Prasad | INC | Thanagazi | 68 | ₹2.45 Cr | 0 |
| Mahant BalakNath | BJP | Tijara | 39 | ₹1.45 Cr | 0 |
| Ghanshyam | INC | Todabhim | 48 | ₹1.85 Cr | 0 |
| Sachin Pilot | INC | Tonk | 47 | ₹7.54 Cr | 0 |
| Tarachand Jain | BJP | Udaipur | 68 | ₹4.85 Cr | 0 |
| Phool Singh Meena | BJP | Udaipur Rural | 66 | ₹1.71 Cr | 0 |
| Bhagawana Ram Saini | INC | Udaipurwati | 68 | ₹3.15 Cr | 0 |
| Udailal Dangi | BJP | Vallabhnagar | 51 | ₹3.54 Cr | 0 |
| Diya Kumari | BJP | Vidhyadhar Nagar | 53 | ₹19.19 Cr | 0 |
| Kuldeep | BJP | Viratnagar | 45 | ₹3.54 Cr | 0 |
| Bahadur Singh | BJP | Weir | 62 | ₹2.95 Cr | 0 |
Last updated 15 October 2026 Source: Candidate affidavits filed with the Election Commission of India (via ADR / MyNeta)Methodology
