Bihar MLAs
All 220 MLAs from Bihar on record, with party, assembly constituency, age, declared assets and criminal cases from their election affidavits.
| Mahesh Paswan | BJP | Agiaon (SC) | 42 | ₹1.25 Cr | 0 |
| Narendra Narayan Yadav | JD(U) | Alamnagar | 71 | ₹3.85 Cr | 0 |
| Ram Chandra Sada | RJD | Alauli (SC) | 48 | ₹1.82 Cr | 0 |
| Jayant Raj | JD(U) | Amarkarpur / Amarpur | 34 | ₹2.15 Cr | 0 |
| Krishan Kumar Mantoo | BJP | Amnour | 48 | ₹3.82 Cr | 1 |
| Akhtarul Iman | All India Majlis-E-Ittehadul Muslimeen | Amour | 56 | ₹2.42 Cr | 4 |
| Abidur Rahman | INC | Araria | 62 | ₹1.85 Cr | 1 |
| Alok Kumar Singh | Independent / BJP | Arrah | 42 | ₹45.0 L | 0 |
| Jitendra Kumar | JD(U) | Asthawan | 52 | ₹3.58 Cr | 0 |
| Rama Nishad | BJP | Aurai | 48 | ₹2.85 Cr | 0 |
| Mina Kumari | BJP | Babubarhi | 48 | ₹2.45 Cr | 0 |
| Surendra Mehta | BJP | Bachhwara | 52 | ₹2.85 Cr | 1 |
| Md Tauseef Alam | INC | Bahadurganj | 42 | ₹3.15 Cr | 1 |
| Madan Sahni | JD(U) | Bahadurpur | 52 | ₹3.52 Cr | 0 |
| Manjeet Kumar Singh | JD(U) | Baikunthpur | 48 | ₹3.15 Cr | 1 |
| Mithilesh Tiwari | BJP | Baikunthpur | 48 | ₹3.15 Cr | 1 |
| Sangita Devi | RJD | Balrampur | 45 | ₹2.15 Cr | 0 |
| Kedar Nath Singh | RJD | Baniapur | 62 | ₹4.52 Cr | 4 |
| Ram Narayan Mandal | BJP | Banka | 68 | ₹3.85 Cr | 0 |
| Sammridh Varma | Independent | Bankipur | 31 | ₹15.0 L | 0 |
| Prashant Kishor | Jan Suraaj Party | Bankipur / Campaign | 49 | ₹96.06 Cr | 0 |
| Krishna Kumar Rishi | BJP | Banmankhi (SC) | 52 | ₹3.15 Cr | 0 |
| Jyoti Devi | Hindustani Awam Morcha (Secular) | Barachatti (SC) | 48 | ₹1.82 Cr | 0 |
| Bijay Singh | JD(U) | Barhara | 60 | ₹3.25 Cr | 0 |
| Raghvendra Pratap Singh | BJP | Barhara | 68 | ₹4.52 Cr | 1 |
| Siyaram Singh | BJP | Barhiya / Lakhisarai | 62 | ₹2.85 Cr | 0 |
| Arun Kumar Singh | BJP | Baruraj | 53 | ₹4.12 Cr | 1 |
| Kundan Kumar | BJP | Begusarai | 42 | ₹4.52 Cr | 0 |
| Indradev Singh | Independent | Belaganj | 42 | ₹22.0 L | 0 |
| Surendra Prasad | RJD | Belaganj | 48 | ₹2.45 Cr | 0 |
| Panna Lal Singh Patel | JD(U) | Belhar | 62 | ₹3.15 Cr | 0 |
| Vinod Narayan Jha | BJP | Benipatti | 64 | ₹3.85 Cr | 0 |
| Binay Kumar Choudhary | JD(U) | Benipur | 52 | ₹3.15 Cr | 0 |
| Manish Kumar | Independent | Bettiah | 35 | ₹21.0 L | 0 |
| Renu Devi | BJP | Bettiah | 62 | ₹3.52 Cr | 0 |
| Bharat Bind | RJD | Bhabua | 49 | ₹1.82 Cr | 1 |
| Sangita Kumari | Rashtriya Janata Dal / BJP | Bhabua | 42 | ₹1.85 Cr | 0 |
| Rohit Pandey | BJP | Bhagalpur | 42 | ₹3.15 Cr | 0 |
| Ajay Kumar | CPI(M) | Bibhutipur | 55 | ₹48.5 L | 3 |
| Dr. Sunil Kumar | BJP | Biharsharif | 63 | ₹5.85 Cr | 0 |
| Kumar Shailendra | BJP | Bihpur | 52 | ₹3.12 Cr | 1 |
| Niranjan Kumar Mehta | JD(U) | Bihpur / Singheshwar (SC) | 48 | ₹2.45 Cr | 0 |
| Siddharth Saurav | Bharatiya Janata Party / INC | Bikram | 45 | ₹3.52 Cr | 1 |
| Baby Kumari | BJP | Bochahan (SC) | 45 | ₹1.95 Cr | 0 |
| Kumar Sarvjeet | RJD | Bodh Gaya (SC) | 45 | ₹3.85 Cr | 2 |
| Shambhu Nath Yadav | RJD | Brahampur | 52 | ₹3.52 Cr | 2 |
| Anand Mishra | Independent / BJP | Buxar | 42 | ₹1.25 Cr | 0 |
| Ram Singh | Independent | Buxar | 42 | ₹22.0 L | 0 |
| Romit Kumar | Independent | Buxar | 32 | ₹15.0 L | 0 |
| Madhaw Anand | Rashtriya Lok Samta Party / RLJD | Chainpur | 40 | ₹1.85 Cr | 0 |
| Md. Zama Khan | JD(U) | Chainpur | 45 | ₹3.15 Cr | 2 |
| Savitri Devi | RJD | Chakai | 52 | ₹2.15 Cr | 0 |
| Abhishek Ranjan | INC | Chanpatia | 30 | ₹5.22 Cr | 0 |
| Murari Prasad Gautam | INC | Chenari (SC) | 42 | ₹1.82 Cr | 0 |
| Abhishek Anand | JD(U) | Cheria-Bariarpur | 42 | ₹11.76 Cr | 0 |
| Chhoti Kumari | Independent | Chhatapur | 32 | ₹15.0 L | 0 |
| Niraj Kumar Singh | BJP | Chhatapur | 52 | ₹4.25 Cr | 2 |
| Trivikram Narayan Singh | Independent | Chhatapur | 42 | ₹21.0 L | 0 |
| Lal Babu Prasad Gupta | BJP | Chiraiya | 56 | ₹3.52 Cr | 2 |
| Shweta Gupta | Independent | Danapur | 36 | ₹21.0 L | 0 |
| Karnjeet Singh Alias Vyas Singh | BJP | Darautha | 56 | ₹4.12 Cr | 3 |
| Sanjay Saraogi | BJP | Darbhanga | 55 | ₹5.95 Cr | 4 |
| Faisal Rahman | RJD | Dhaka | 45 | ₹4.82 Cr | 2 |
| Leshi Singh | JD(U) | Dhamdaha | 46 | ₹4.85 Cr | 0 |
| Avinash Manglam | JD(U) | Digha | 32 | ₹22.0 L | 0 |
| Sanjiv Chaurasia | BJP | Digha | 48 | ₹7.74 Cr | 3 |
| Manoranjan Singh | JD(U) | Ekma | 58 | ₹3.52 Cr | 2 |
| Bablu Kumar | Independent | Fatuha | 35 | ₹31.0 L | 0 |
| Dr. Ramanand Yadav | RJD | Fatuha | 64 | ₹6.25 Cr | 3 |
| Binita Mehta | Lok Janshakti Party | Fatwah | 38 | ₹45.0 L | 0 |
| Manoj Bishwas | Independent | Forbesganj | 36 | ₹18.0 L | 0 |
| Komal Singh | Lok Janshakti Party | Gai Ghat | 29 | ₹1.25 Cr | 0 |
| Surendra Ram | RJD | Garkha (SC) | 42 | ₹1.82 Cr | 1 |
| Deepa Kumari | Independent | Gaya Town | 30 | ₹18.0 L | 0 |
| Dr. Prem Kumar | BJP | Gaya Town | 65 | ₹5.21 Cr | 2 |
| Rakesh Ranjan | Independent | Gaya Town | 36 | ₹18.0 L | 0 |
| Rahul Kumar | JD(U) | Ghosi | 42 | ₹3.15 Cr | 0 |
| Amrendra Kumar | RJD | Goh | 39 | ₹5.10 Cr | 0 |
| Subhash Singh | BJP | Gopalganj | 58 | ₹3.52 Cr | 0 |
| Devesh Kant Singh | BJP | Goriakothi | 45 | ₹4.50 Cr | 1 |
| Raju Tiwari | Lok Janshakti Party (Ram Vilas) | Govindganj | 48 | ₹3.52 Cr | 2 |
| Sanjay Kumar Pandey | BJP | Govindganj | 48 | ₹2.85 Cr | 1 |
| Awadhesh Singh | BJP | Hajipur | 64 | ₹4.15 Cr | 0 |
| Sudhanshu Shekhar | JD(U) | Harlakhi | 42 | ₹2.85 Cr | 0 |
| Hari Narayan Singh | JD(U) | Harnaut | 68 | ₹3.25 Cr | 0 |
| Krishnanandan Paswan | BJP | Harsidhi (SC) | 58 | ₹2.45 Cr | 0 |
| Raj Kumar Ray | JD(U) | Hasanpur | 52 | ₹2.85 Cr | 0 |
| Ramsewak Singh | JD(U) | Hathua | 58 | ₹3.52 Cr | 0 |
| Krishna Murari Sharan Urf Prem Mukhiya | JD(U) | Hilsa | 52 | ₹2.85 Cr | 1 |
| Aditya Kumar | Independent | Hisua | 35 | ₹25.0 L | 0 |
| Anil Singh | BJP | Hisua | 52 | ₹3.85 Cr | 1 |
| Pappu Kumar Verma | Independent | Hisua | 36 | ₹21.0 L | 0 |
| Rahul Kumar Singh | Independent | Hisua | 34 | ₹18.0 L | 0 |
| Ratnesh Kumar | Independent | Hisua | 34 | ₹18.0 L | 0 |
| Ruhail Ranjan | Independent | Hisua | 35 | ₹21.0 L | 0 |
| Shankar Prasad | Independent | Hisua | 36 | ₹18.0 L | 0 |
| Sujeet Kumar | Independent | Hisua | 35 | ₹18.0 L | 0 |
| Sribhagwan Singh Kushwaha | Janata Dal (United) / RLM | Jagdishpur | 58 | ₹3.15 Cr | 1 |
| Jibesh Kumar | BJP | Jale | 48 | ₹4.25 Cr | 1 |
| Mithun Kumar | Independent | Jamui | 32 | ₹18.0 L | 0 |
| Shreyasi Singh | BJP | Jamui | 29 | ₹4.38 Cr | 0 |
| Damodar Rawat | JD(U) | Jhajha | 63 | ₹3.85 Cr | 0 |
| Nitish Mishra | BJP | Jhanjharpur | 49 | ₹5.25 Cr | 0 |
| Shubhanand Mukesh | INC | Kahalgaon | 42 | ₹4.52 Cr | 0 |
| Ashwamedh Devi | JD(U) | Kalyanpur | 56 | ₹2.15 Cr | 0 |
| Sachindra Prasad Singh | BJP | Kalyanpur | 58 | ₹3.15 Cr | 0 |
| Maheshwar Hazari | JD(U) | Kalyanpur (SC) | 52 | ₹4.25 Cr | 0 |
| Manoj Yadav | JD(U) | Kalyanpur / Belhar | 45 | ₹2.85 Cr | 1 |
| Rajesh Kumar Mandal | JD(U) | Kalyanpur / Tarapur | 48 | ₹2.45 Cr | 0 |
| Ajit Kumar | Vikassheel Insaan Party / RJD | Kanti | 52 | ₹4.25 Cr | 2 |
| Arun Singh | Communist Party of India (Marxist-Leninist) Liberation | Karakat | 58 | ₹62.0 L | 5 |
| Bashisth Singh | JD(U) | Kargahar | 62 | ₹2.45 Cr | 0 |
| Dulal Chandra Goswami | JD(U) | Katihar | 55 | ₹2.85 Cr | 0 |
| Tarkishore Prasad | BJP | Katihar | 68 | ₹3.85 Cr | 0 |
| Puran Lal Tudu | Independent | Katoriya (ST) | 36 | ₹18.0 L | 0 |
| Murari Mohan Jha | BJP | Keoti | 52 | ₹3.15 Cr | 1 |
| Shalini Mishra | JD(U) | Kesaria | 48 | ₹4.52 Cr | 0 |
| Arun Shankar Prasad | BJP | Khajauli | 60 | ₹3.15 Cr | 2 |
| Asif Ahmad | Independent | Kishanganj | 36 | ₹28.0 L | 0 |
| Manzariq Mrinal | Independent | Kishanganj | 35 | ₹21.0 L | 0 |
| Md. Qamrul Hoda | All India Majlis-E-Ittehadul Muslimeen | Kishanganj | 58 | ₹2.45 Cr | 0 |
| Satish Kumar Shah | Independent | Kishanganj | 35 | ₹18.0 L | 0 |
| Ghulam Sarwar | All India Majlis-E-Ittehadul Muslimeen | Kochadhaman | 42 | ₹35.0 L | 0 |
| Md. Sarwar Alam | All India Majlis-E-Ittehadul Muslimeen | Kochadhaman | 44 | ₹25.0 L | 0 |
| Mohammad Murshid Alam | Independent | Kochadhaman | 38 | ₹22.0 L | 0 |
| Kavita Devi | BJP | Korha (SC) | 44 | ₹2.15 Cr | 0 |
| Amrendra Kumar Pandey | JD(U) | Kuchaikote | 51 | ₹7.16 Cr | 11 |
| Arun Kumar S/O Satrughan Sao | Independent | Kumhrar | 40 | ₹35.0 L | 0 |
| Kedar Pd Gupta | BJP | Kurhani | 55 | ₹3.52 Cr | 1 |
| Babulal Shorya | Bahujan Samaj Party | Kutumba (SC) | 41 | ₹21.0 L | 0 |
| Lalan Ram | RJD | Kutumba (SC) | 54 | ₹2.15 Cr | 1 |
| Rajesh Kumar Alias Bablu Gupta | INC | Kutumba (SC) | 48 | ₹2.15 Cr | 0 |
| Vijay Kumar Sinha | BJP | Lakhisarai | 57 | ₹8.94 Cr | 2 |
| Vinay Bihari | BJP | Lauriya | 52 | ₹3.15 Cr | 2 |
| Chandra Shekhar | RJD | Madhepura | 61 | ₹3.82 Cr | 2 |
| Rana Randhir | BJP | Madhuban | 48 | ₹3.85 Cr | 1 |
| Maithili Thakur | Independent / Cultural Icon | Madhubani | 24 | ₹1.50 Cr | 0 |
| Prof. Nagendra Raut | RJD | Madhubani | 58 | ₹2.85 Cr | 0 |
| Umesh Singh Kushwaha | JD(U) | Mahnar | 48 | ₹3.15 Cr | 0 |
| Gautam Krishna | Independent | Mahua | 34 | ₹21.0 L | 0 |
| Sanjay Kumar Singh | Lok Janshakti Party (Ram Vilas) | Mahua | 45 | ₹4.33 Cr | 2 |
| Nagendra Chandravanshi | JD(U) | Makhdumpur (SC) | 48 | ₹1.85 Cr | 0 |
| Subedar Das | RJD | Makhdumpur (SC) | 52 | ₹2.15 Cr | 0 |
| Bhai Birendra | RJD | Maner | 61 | ₹4.85 Cr | 3 |
| Manohar Prasad Singh | JD(U) | Manihari (ST) | 58 | ₹2.45 Cr | 0 |
| Randhir Kumar Singh | RJD | Manjhi | 45 | ₹2.85 Cr | 1 |
| Jitendra Kumar Rai | RJD | Marhaura | 46 | ₹3.85 Cr | 2 |
| Arun Manjhi | JD(U) | Masaurhi (SC) | 48 | ₹1.85 Cr | 0 |
| Narendra Kumar Singh Alias Bogo Singh | JD(U) | Matihani | 56 | ₹4.52 Cr | 3 |
| Rajesh Kumar Singh | RJD | Mohania (SC) | 45 | ₹1.82 Cr | 1 |
| Anant Kumar Singh | RJD | Mokama | 60 | ₹6.88 Cr | 55 |
| Kumar Pranay | Independent | Mokama | 34 | ₹21.0 L | 0 |
| Sonam Rani | Independent | Mokama | 30 | ₹15.0 L | 0 |
| Ranvijay Sahu | RJD | Morwa | 42 | ₹3.15 Cr | 1 |
| Pramod Kumar | BJP | Motihari | 58 | ₹4.52 Cr | 1 |
| Chetan Anand | RJD | Nabiganj / Sheohar | 28 | ₹5.12 Cr | 2 |
| Birendra Singh | JD(U) | Nabinagar | 59 | ₹2.95 Cr | 0 |
| Shrawon Kumar | JD(U) | Nalanda | 67 | ₹3.85 Cr | 0 |
| Devanti Yadav | RJD | Narpatganj | 52 | ₹2.10 Cr | 0 |
| Narayan Prasad | BJP | Nautan | 62 | ₹3.85 Cr | 1 |
| Nitesh Kumar Singh | Independent | Nautan | 34 | ₹18.0 L | 0 |
| Atirek Kumar | Independent | Nawada | 34 | ₹18.0 L | 0 |
| Vibha Devi | RJD | Nawada | 51 | ₹31.00 Cr | 1 |
| Aniruddha Prasad Yadav | JD(U) | Nirmali | 57 | ₹3.12 Cr | 0 |
| Anita | RJD | Nokha | 48 | ₹2.85 Cr | 0 |
| Prakash Chandra | Rashtriya Lok Samta Party / RJD | Obra | 42 | ₹3.52 Cr | 0 |
| Upendra Prasad | JD(U) | Obra | 55 | ₹2.85 Cr | 0 |
| Sandeep Saurav | Communist Party of India (Marxist-Leninist) Liberation | Paliganj | 36 | ₹35.0 L | 3 |
| Gayetri Devi | BJP | Parihar | 52 | ₹3.15 Cr | 0 |
| Lakhendra Kumar Raushan | BJP | Patepur (SC) | 41 | ₹1.82 Cr | 1 |
| Dr. Kumar Pushpanjay | Independent | Patna Sahib | 42 | ₹65.0 L | 0 |
| Nachiketa | Independent | Patna Sahib | 35 | ₹15.0 L | 0 |
| Ranjan Kumar | Independent | Patna Sahib | 35 | ₹21.0 L | 0 |
| Rituraj Kumar | Independent | Patna Sahib | 34 | ₹18.0 L | 0 |
| Snehlata | Independent | Patna Sahib | 38 | ₹21.0 L | 0 |
| Sujit Kumar | Independent | Patna Sahib | 34 | ₹15.0 L | 0 |
| Vishal Kumar | Independent | Patna Sahib | 32 | ₹15.0 L | 0 |
| Sheela Kumari | JD(U) | Phulparas | 50 | ₹3.15 Cr | 0 |
| Shyam Rajak | RJD | Phulwari (SC) | 68 | ₹4.52 Cr | 2 |
| Rambilash Kamat | JD(U) | Pipra | 48 | ₹2.15 Cr | 0 |
| Shyam Babu Prasad Yadav | BJP | Pipra | 52 | ₹3.15 Cr | 1 |
| Karishma | Independent | Piro / Tarari | 31 | ₹16.0 L | 0 |
| Kaladhar Prasad Mandal | JD(U) | Piru / Pirpainti (SC) | 58 | ₹2.25 Cr | 0 |
| Nisha Singh | BJP | Pranpur | 45 | ₹3.15 Cr | 0 |
| Vijay Kumar Khemka | BJP | Purnia | 55 | ₹3.85 Cr | 0 |
| Satish Kumar Singh Yadav | RJD | Raghopur | 48 | ₹3.15 Cr | 0 |
| Tejashwi Prasad Yadav | RJD | Raghopur | 34 | ₹5.88 Cr | 11 |
| Kaushal Kishore | CPI | Rajnagar (SC) | 52 | ₹85.0 L | 2 |
| Murari Paswan | Lok Janshakti Party | Rajnagar (SC) | 41 | ₹21.0 L | 0 |
| Nand Kishor Ram | BJP | Rajnagar (SC) | 52 | ₹2.15 Cr | 0 |
| Vishnu Deo Paswan | JD(U) | Rajnagar (SC) | 58 | ₹2.45 Cr | 0 |
| Santosh Kumar Nirala | JD(U) | Rajpur (SC) | 48 | ₹3.15 Cr | 0 |
| Amit Kumar | RJD | Reel / Assembly | 38 | ₹15.0 L | 0 |
| Birendra Kumar | JD(U) | Rosera (SC) | 48 | ₹2.15 Cr | 0 |
| Pankaj Kumar Mishra | RJD | Runnisaidpur | 45 | ₹2.85 Cr | 1 |
| Raju Kumar Singh | BJP | Sahebganj | 52 | ₹6.85 Cr | 3 |
| Sattanand Sambuddha Alias Lalan Jee | CPI | Sahebpur Kamal | 48 | ₹2.85 Cr | 2 |
| Sanjay Singh Tiger | BJP | Sandesh | 52 | ₹3.15 Cr | 2 |
| Vijay Kumar Choudhary | JD(U) | Sarairanjan | 67 | ₹3.18 Cr | 0 |
| Randhir Kumar Soni | JD(U) | Sheikhpura | 48 | ₹3.15 Cr | 0 |
| Praphull Kumar Manjhi | Hindustani Awam Morcha (Secular) | Sikandra (SC) | 58 | ₹37.0 L | 0 |
| Vimal Rajbanshi | Communist Party of India (Marxist-Leninist) Liberation | Sikandra (SC) | 42 | ₹35.0 L | 2 |
| Siddharth Patel | JD(U) | Sikta | 42 | ₹3.15 Cr | 0 |
| Indrajeet Prasad Gupta | BJP | Sikti | 61 | ₹3.52 Cr | 0 |
| Ramesh Rishi | RJD | Singheshwar (SC) | 45 | ₹1.82 Cr | 0 |
| Osama Shahab | RJD | Siwan | 29 | ₹6.85 Cr | 3 |
| Ratnesh Sada | JD(U) | Sonbarsha (SC) | 52 | ₹2.15 Cr | 0 |
| Vinay Kumar Singh | BJP | Sonepur | 55 | ₹3.15 Cr | 1 |
| Lalit Narayan Mandal | JD(U) | Sultanganj | 62 | ₹2.85 Cr | 0 |
| Bijendra Prasad Yadav | JD(U) | Supaul | 74 | ₹4.12 Cr | 0 |
| Ramanand Mandal | JD(U) | Suryagarha | 52 | ₹2.45 Cr | 0 |
| Janak Singh | BJP | Taraiya | 55 | ₹2.95 Cr | 2 |
| Vishal Prashant | Independent / JD(U) | Tarapur | 35 | ₹1.85 Cr | 0 |
| Gopal Kumar Agarwal | Bahujan Samaj Party | Thakurganj | 52 | ₹4.52 Cr | 1 |
| Anil Kumar | Hindustani Awam Morcha (Secular) | Tikari | 58 | ₹5.20 Cr | 2 |
| Alok Kumar Mehta | RJD | Ujiarpur | 56 | ₹6.85 Cr | 2 |
| Baidyanath Prasad | JD(U) | Valmiki Nagar | 68 | ₹3.80 Cr | 0 |
| Bhism Pratap Singh | Independent | Vikramganj / Karakat | 38 | ₹28.0 L | 0 |
| Hem Narayan Sah | JD(U) | Ziradei | 58 | ₹2.85 Cr | 0 |
| Mahendra Ram | Communist Party of India (Marxist-Leninist) Liberation | Ziradei | 48 | ₹45.0 L | 4 |
Last updated 15 October 2026 Source: Candidate affidavits filed with the Election Commission of India (via ADR / MyNeta)Methodology
