| Year | House | Constituency | Party | Result | Votes | Vote Share |
|---|---|---|---|---|---|---|
| 1984 | Lok Sabha | Sivaganga | Won | 3,77,160 | 68.1% | |
| 1989 | Lok Sabha | Sivaganga | Won | 4,30,290 | 65.86% | |
| 1991 | Lok Sabha | Sivaganga | Won | 4,02,029 | 67.49% | |
| 1996 | Lok Sabha | Sivaganga | TMC(M) TMC(M) | Won | 4,18,774 | 64.79% |
| 1998 | Lok Sabha | Sivaganga | TMC(M) TMC(M) | Won | 3,03,854 | 51.15% |
| 1999 | Lok Sabha | Sivaganga | Lost | — | 20.85% | |
| 2004 | Lok Sabha | Sivaganga | Won | 4,00,393 | 60.01% | |
| 2009 | Lok Sabha | Sivaganga | Won | 3,34,348 | 43.13% | |
| 2016 | Rajya Sabha | — | Elected | — | — | |
| 2022 | Rajya Sabha | — | Elected | — | — |
Source: 2022 Rajya Sabha Election Affidavit · Not independently audited
Pending cases are allegations under judicial process, not convictions. Source: 2022 Rajya Sabha Election Affidavit.