| Year | House | Constituency | Party | Result | Votes | Vote Share |
|---|---|---|---|---|---|---|
| 2004 | Rajya Sabha | — | PMK PMK | Elected | — | — |
| 2014 | Lok Sabha | Dharmapuri | PMK PMK | Won | 4,68,194 | 42.46% |
| 2016 | Tamil Nadu Assembly | Pennagaram | PMK PMK | Lost | 58,402 | 29.25% |
| 2019 | Lok Sabha | Dharmapuri | PMK PMK | Lost | 5,04,235 | 41.22% |
| 2019 | Rajya Sabha | — | PMK PMK | Elected | — | — |
| 2026 | Rajya Sabha | — | PMK PMK | Elected | — | — |
No committee memberships on record.
Source: 2026 Rajya Sabha Election Affidavit · Not independently audited
Pending cases are allegations under judicial process, not convictions. Source: 2026 Rajya Sabha Election Affidavit.