West Bengal MPs
All 58 sitting MPs from West Bengal on record — 41 in the Lok Sabha and 17 in the Rajya Sabha — with party, constituency, age, declared assets and criminal cases from their election affidavits.
| Manoj Tigga | BJP | Alipurduars | Lok Sabha MP | 52 | ₹2.85 Cr | 2 |
| Mitali Bag | AITC | Arambagh | Lok Sabha MP | 38 | ₹1.85 Cr | 0 |
| Shatrughan Prasad Sinha | AITC | Asansol | Lok Sabha MP | 78 | ₹218.50 Cr | 0 |
| Pathan Yusuf | AITC | Baharampur | Lok Sabha MP | 41 | ₹48.50 Cr | 0 |
| Sukanta Majumdar | BJP | Balurghat | Lok Sabha MP | 46 | ₹5.85 Cr | 4 |
| Shantanu Thakur | BJP | Bangaon | Lok Sabha MP | 42 | ₹3.85 Cr | 0 |
| Arup Chakraborty | AITC | Bankura | Lok Sabha MP | 71 | ₹17.19 Cr | 0 |
| Kakoli Ghosh Dastidar | AITC | Barasat | Lok Sabha MP | 64 | ₹9.85 Cr | 0 |
| Sharmila Sarkar | AITC | Bardhaman Purba | Lok Sabha MP | 45 | ₹2.85 Cr | 0 |
| Azad Kirti Jha | AITC | Bardhaman-Durgapur | Lok Sabha MP | 67 | ₹10.20 Cr | 1 |
| Partha Bhowmick | AITC | Barrackpore | Lok Sabha MP | 60 | ₹4.85 Cr | 0 |
| Satabdi Roy | AITC | Birbhum | Lok Sabha MP | 55 | ₹9.85 Cr | 0 |
| Saumitra Khan | BJP | Bishnupur | Lok Sabha MP | 43 | ₹4.85 Cr | 6 |
| Asit Kumar Mal | AITC | Bolpur | Lok Sabha MP | 71 | ₹1.13 Cr | 0 |
| Jagadish Chandra Barma Basunia | AITC | Cooch Behar | Lok Sabha MP | 63 | ₹2.85 Cr | 0 |
| Raju Bista | BJP | Darjeeling | Lok Sabha MP | 38 | ₹48.50 Cr | 0 |
| Abhishek Banerjee | AITC | Diamond Harbour | Lok Sabha MP | 38 | ₹2.33 Cr | 2 |
| Sougata Ray | AITC | Dum Dum | Lok Sabha MP | 78 | ₹4.85 Cr | 0 |
| Adhikari Deepak Dev | AITC | Ghatal | Lok Sabha MP | 42 | — | 0 |
| Rachna Banerjee | AITC | Hooghly | Lok Sabha MP | 51 | ₹14.85 Cr | 0 |
| Prasun Banerjee | AITC | Howrah | Lok Sabha MP | 69 | ₹4.85 Cr | 0 |
| Sayani Ghosh | AITC | Jadavpur | Lok Sabha MP | 31 | ₹3.85 Cr | 1 |
| Pratima Mondal | AITC | Jainagar | Lok Sabha MP | 57 | ₹3.85 Cr | 0 |
| Jayanta Kumar Roy | BJP | Jalpaiguri | Lok Sabha MP | 56 | ₹3.85 Cr | 0 |
| Khalilur Rahaman | AITC | Jangipur | Lok Sabha MP | 63 | ₹48.50 Cr | 0 |
| Kalipada Saren Kherwal | AITC | Jhargram | Lok Sabha MP | 55 | ₹2.85 Cr | 0 |
| Adhikari Soumendu | BJP | Kanthi | Lok Sabha MP | 43 | ₹2.62 Cr | 6 |
| Mala Roy | AITC | Kolkata Dakshin | Lok Sabha MP | 67 | ₹4.85 Cr | 0 |
| Sudip Bandyopadhyay | AITC | Kolkata Uttar | Lok Sabha MP | 75 | ₹9.85 Cr | 2 |
| Mahua Moitra | AITC | Krishnanagar | Lok Sabha MP | 49 | ₹3.51 Cr | 1 |
| Isha Khan Choudhury | INC | Maldaha Dakshin | Lok Sabha MP | 52 | ₹9.85 Cr | 0 |
| Khagen Murmu | BJP | Maldaha Uttar | Lok Sabha MP | 56 | ₹3.85 Cr | 2 |
| Bapi Haldar | AITC | Mathurapur | Lok Sabha MP | 39 | ₹2.45 Cr | 1 |
| June Maliah | AITC | Medinipur | Lok Sabha MP | 53 | ₹4.85 Cr | 0 |
| Abu Taher Khan | AITC | Murshidabad | Lok Sabha MP | 61 | ₹3.85 Cr | 0 |
| Jyotirmay Singh Mahato | BJP | Purulia | Lok Sabha MP | 39 | ₹3.85 Cr | 6 |
| Kartick Chandra Paul | BJP | Radaiganj | Lok Sabha MP | 52 | ₹3.85 Cr | 2 |
| Jagannath Sarkar | BJP | Ranaghat | Lok Sabha MP | 63 | ₹2.23 Cr | 4 |
| Kalyan Banerjee | AITC | Sreerampur | Lok Sabha MP | 67 | ₹18.50 Cr | 0 |
| Abhijit Gangopadhyay | BJP | Tamluk | Lok Sabha MP | 64 | ₹3.85 Cr | 0 |
| Sajda Ahmed | AITC | Uluberia | Lok Sabha MP | 62 | ₹4.85 Cr | 0 |
| Menaka Guruswamy | AITC | — | Rajya Sabha MP | — | ₹19.22 Cr | 0 |
| Menaka Guruswamy | AITC | — | Rajya Sabha MP | — | ₹19.22 Cr | 0 |
| Nadimul Haque | AITC | — | Rajya Sabha MP | 56 | — | 0 |
| Nadimul Haque | AITC | — | Rajya Sabha MP | 56 | — | 0 |
| Nagendra Ray | BJP | — | Rajya Sabha MP | 67 | ₹1.96 Cr | 0 |
| Nagendra Ray | BJP | — | Rajya Sabha MP | 67 | ₹1.96 Cr | 0 |
| Prakash Chik Baraik | BJP | — | Rajya Sabha MP | 46 | ₹24.5 L | 0 |
| Prakash Chik Baraik | BJP | — | Rajya Sabha MP | 46 | ₹24.5 L | 0 |
| Rahul Sinha | BJP | — | Rajya Sabha MP | — | ₹4.28 Cr | 0 |
| Rahul Sinha | BJP | — | Rajya Sabha MP | — | ₹4.28 Cr | 0 |
| Rajeev Kumar | AITC | — | Rajya Sabha MP | — | — | 0 |
| Rajeev Kumar | AITC | — | Rajya Sabha MP | — | — | 0 |
| Sagarika Ghose | AITC | — | Rajya Sabha MP | 61 | ₹77.55 Cr | 0 |
| Samik Bhattacharya | BJP | — | Rajya Sabha MP | 62 | ₹1.08 Cr | 0 |
| Samirul Islam | AITC | — | Rajya Sabha MP | 39 | ₹89.7 L | 0 |
| Sukhendu Sekhar Roy | BJP | — | Rajya Sabha MP | 77 | — | 0 |
| Sushmita Dev | BJP | — | Rajya Sabha MP | 53 | ₹11.78 Cr | 0 |
Last updated 15 October 2026 Source: Candidate affidavits filed with the Election Commission of India (via ADR / MyNeta)Methodology
