Uttarakhand MLAs
All 69 MLAs from Uttarakhand on record, with party, assembly constituency, age, declared assets and criminal cases from their election affidavits.
| Manoj Tiwari | INC | Almora | 56 | ₹2.10 Cr | 0 |
| Lakhpat Singh Butola | INC | Badrinath | 46 | ₹3.25 Cr | 0 |
| Fakir Ram Tamta | BJP | Bageshwar | 62 | ₹1.10 Cr | 0 |
| Parvati Das | BJP | Bageshwar | 54 | ₹1.95 Cr | 0 |
| Yashpal Arya | INC | Bajpur | 70 | ₹6.85 Cr | 0 |
| Mamta Rakesh | INC | Bhagwanpur | 48 | ₹3.80 Cr | 0 |
| Ram Singh Kaira | BJP | Bhimtal | 51 | ₹2.15 Cr | 0 |
| Pritam Singh | INC | Chakrata | 63 | ₹5.85 Cr | 0 |
| Satpal Maharaj | BJP | Chaubattakhal | 71 | ₹87.30 Cr | 0 |
| Savita Kapoor | BJP | Dehradun Cantonment | 67 | ₹3.50 Cr | 0 |
| Vinod Kandari | BJP | Devprayag | 45 | ₹1.65 Cr | 0 |
| Pritam Singh Panwar | BJP | Dhanaulti | 58 | ₹3.20 Cr | 0 |
| Vinod Chamoli | BJP | Dharampur | 60 | ₹3.85 Cr | 0 |
| Harish Singh Dhami | INC | Dharchula | 52 | ₹1.95 Cr | 0 |
| Bishan Singh Chuphal | BJP | Didihat | 67 | ₹2.95 Cr | 0 |
| Brij Bhushan Gairola | BJP | Doiwala | 61 | ₹4.12 Cr | 0 |
| Madan Singh Bisht | INC | Dwarahat | 58 | ₹1.85 Cr | 0 |
| Arvind Pandey | BJP | Gadarpur | 50 | ₹4.58 Cr | 2 |
| Suresh Singh Chauhan | BJP | Gangotri | 52 | ₹2.25 Cr | 0 |
| Shakti Lal Shah | BJP | Ghansali | 48 | ₹1.25 Cr | 0 |
| Sumit Hridayesh | INC | Haldwani | 42 | ₹4.50 Cr | 0 |
| Anupama Rawat | INC | Hardwar Rural | 44 | ₹2.15 Cr | 0 |
| Madan Kaushik | BJP | Haridwar | 57 | ₹5.25 Cr | 0 |
| Adesh Singh Chauhan | INC | Jaspur | 58 | ₹12.85 Cr | 0 |
| Virendra Kumar | INC | Jhabreda | 48 | ₹1.85 Cr | 0 |
| Ravi Bahadur | INC | Jwalapur | 39 | ₹1.20 Cr | 0 |
| Banshidhar Bhagat | BJP | Kaladhungi | 71 | ₹3.85 Cr | 0 |
| Suresh Gadiya | BJP | Kapkot | 41 | ₹1.45 Cr | 0 |
| Anil Nautiyal | BJP | Karnaprayag | 53 | ₹1.42 Cr | 0 |
| Trilok Singh Cheema | BJP | Kashipur | 45 | ₹14.50 Cr | 0 |
| Asha Nautiyal | BJP | Kedarnath | 55 | ₹1.85 Cr | 0 |
| Umesh Kumar | Independent | Khanpur | 42 | ₹7.50 Cr | 2 |
| Bhuwan Chandra Kapri | INC | Khatima | 42 | ₹1.65 Cr | 0 |
| Tilak Raj Behar | INC | Kichha | 65 | ₹6.25 Cr | 0 |
| Ritu Khanduri Bhushan | BJP | Kotdwar | 57 | ₹6.85 Cr | 0 |
| Mohammad Shahzad | Bahujan Samaj Party | Laksar | 59 | ₹6.85 Cr | 0 |
| Mohan Singh Bisht | BJP | Lalkuwa | 54 | ₹3.85 Cr | 0 |
| Dileep Singh Rawat | BJP | Lansdowne | 54 | ₹2.85 Cr | 0 |
| Khushal Singh Adhikari | INC | Lohaghat | 55 | ₹2.10 Cr | 0 |
| Qazi Mohammad Nizamuddin | INC | Manglaur | 52 | ₹14.20 Cr | 0 |
| Ganesh Joshi | BJP | Mussoorie | 68 | ₹8.95 Cr | 1 |
| Sarita Arya | BJP | Nainital | 55 | ₹2.15 Cr | 0 |
| Gopal Singh Rana | INC | Nanagmaltha | 49 | ₹1.85 Cr | 0 |
| Subodh Uniyal | BJP | Narendra Nagar | 62 | ₹4.20 Cr | 0 |
| Rajkumar Pori | BJP | Pauri | 45 | ₹95.0 L | 0 |
| Furkan Ahmad | INC | Piran Kaliyar | 56 | ₹4.20 Cr | 0 |
| Mayukh Singh Mahar | INC | Pithoragarh | 57 | ₹4.50 Cr | 0 |
| Vikram Singh Negi | INC | Pratapnagar | 52 | ₹1.95 Cr | 0 |
| Durgeshwar Lal | BJP | Puroia | 41 | ₹1.25 Cr | 0 |
| Umesh Sharma Kau | BJP | Raipur | 63 | ₹5.85 Cr | 0 |
| Khajan Dass | BJP | Rajpur Road | 58 | ₹3.50 Cr | 0 |
| Diwan Singh Bisht | BJP | Ramnagar | 57 | ₹3.10 Cr | 0 |
| Pramod Nainwal | BJP | Ranikhet | 47 | ₹1.85 Cr | 0 |
| Adesh Chauhan | BJP | Ranipur | 52 | ₹3.52 Cr | 0 |
| Prem Chand Aggarwal | BJP | Rishikesh | 61 | ₹6.50 Cr | 0 |
| Pradeep Batra | BJP | Roorkee | 52 | ₹9.85 Cr | 0 |
| Bharat Singh Chaudhary | BJP | Rudraprayag | 52 | ₹1.92 Cr | 0 |
| Shiv Arora | BJP | Rudrapur | 46 | ₹4.85 Cr | 0 |
| Sahdev Singh Pundir | BJP | Sahaspur | 58 | ₹5.80 Cr | 0 |
| Mahesh Jeena | BJP | Salt | 46 | ₹2.45 Cr | 0 |
| Saurabh Bahuguna | BJP | Sitarganj | 44 | ₹5.40 Cr | 0 |
| Rekha Arya | BJP | Someshwar | 44 | ₹12.50 Cr | 0 |
| Dhan Singh Rawat | BJP | Srinagar | 51 | ₹2.45 Cr | 0 |
| Kishore Upadhyay | BJP | Tehri | 64 | ₹2.65 Cr | 0 |
| Mohan Singh | BJP | Thalisain | 52 | ₹1.45 Cr | 0 |
| Bhupal Ram Tamta | BJP | Tharali | 48 | ₹85.0 L | 0 |
| Munna Singh Chauhan | BJP | Vikasnagar | 61 | ₹4.85 Cr | 0 |
| Renu Bisht | BJP | Yamkeshwar | 51 | ₹2.85 Cr | 0 |
| Sanjay Dobhal | Independent | Yamunotri | 49 | ₹1.85 Cr | 0 |
Last updated 15 October 2026 Source: Candidate affidavits filed with the Election Commission of India (via ADR / MyNeta)Methodology
