Uttar Pradesh MPs
All 111 sitting MPs from Uttar Pradesh on record — 80 in the Lok Sabha and 31 in the Rajya Sabha — with party, constituency, age, declared assets and criminal cases from their election affidavits.
| S P Singh Baghel | BJP | Agra | Lok Sabha MP | 64 | ₹9.85 Cr | 0 |
| Devendra Singh Alias Bhole Singh | BJP | Akbarpur | Lok Sabha MP | 69 | ₹4.78 Cr | 13 |
| Satish Kumar Gautam | BJP | Aligarh | Lok Sabha MP | 52 | ₹4.85 Cr | 0 |
| Ujjwal Raman Singh | INC | Allahabad | Lok Sabha MP | 52 | ₹23.03 Cr | 0 |
| Lalji Verma | Samajwadi Party | Ambedkar Nagar | Lok Sabha MP | 69 | ₹9.85 Cr | 0 |
| Kishori Lal | INC | Amethi | Lok Sabha MP | 63 | ₹3.85 Cr | 0 |
| Kanwar Singh Tanwar | BJP | Amroha | Lok Sabha MP | 63 | ₹218.50 Cr | 0 |
| Neeraj Maurya | Samajwadi Party | Aonla | Lok Sabha MP | 53 | ₹4.85 Cr | 0 |
| Dharmendra Yadav | Samajwadi Party | Azamgarh | Lok Sabha MP | 45 | ₹13.50 Cr | 4 |
| Aditya Yadav | Samajwadi Party | Badaun | Lok Sabha MP | 38 | ₹12.50 Cr | 0 |
| Rajkumar Sangwan | Rashtriya Lok Dal | Baghpat | Lok Sabha MP | 63 | ₹2.85 Cr | 0 |
| Anand Kumar | BJP | Bahraich | Lok Sabha MP | 52 | ₹9.26 Cr | 0 |
| Sanatan Pandey | Samajwadi Party | Ballia | Lok Sabha MP | 63 | ₹3.85 Cr | 2 |
| Krishna Devi Shivshankar Patel | Samajwadi Party | Banda | Lok Sabha MP | 48 | ₹3.85 Cr | 0 |
| Kamlesh Paswan | BJP | Bansgaon | Lok Sabha MP | 48 | ₹9.85 Cr | 3 |
| Tanuj Punia | INC | Barabanki | Lok Sabha MP | 39 | ₹3.85 Cr | 0 |
| Chhatrapal Singh Gangwar | BJP | Bareilly | Lok Sabha MP | 68 | ₹2.85 Cr | 0 |
| Ram Prasad Chaudhary | Samajwadi Party | Basti | Lok Sabha MP | 70 | ₹9.85 Cr | 0 |
| Dr. Vinod Kumar Bind | BJP | Bhadohi | Lok Sabha MP | 50 | ₹4.74 Cr | 0 |
| Chandan Chauhan | Rashtriya Lok Dal | Bijnor | Lok Sabha MP | 37 | ₹4.85 Cr | 0 |
| Bhola Singh | BJP | Bulandshahr | Lok Sabha MP | 49 | ₹3.60 Cr | 1 |
| Virendra Singh | Samajwadi Party | Chandauli | Lok Sabha MP | 67 | ₹4.85 Cr | 0 |
| Shashank Mani | BJP | Deoria | Lok Sabha MP | 54 | ₹18.50 Cr | 0 |
| Anand Bhadauria | Samajwadi Party | Dhaurahra | Lok Sabha MP | 48 | ₹9.97 Cr | 4 |
| Jagdambika Pal | BJP | Domariyaganj | Lok Sabha MP | 73 | ₹14.85 Cr | 0 |
| Devesh Shakya | Samajwadi Party | Etah | Lok Sabha MP | 42 | ₹3.41 Cr | 1 |
| Jitendra Kumar Dohare | Samajwadi Party | Etawah | Lok Sabha MP | 54 | ₹6.23 Cr | 0 |
| Awadhesh Prasad | Samajwadi Party | Faizabad | Lok Sabha MP | 81 | ₹5.30 Cr | 1 |
| Mukesh Rajput | BJP | Farrukhabad | Lok Sabha MP | 56 | ₹4.85 Cr | 0 |
| Naresh Chandra Uttam Patel | Samajwadi Party | Fatehpur | Lok Sabha MP | 68 | ₹9.85 Cr | 0 |
| Rajkumar Chahar | BJP | Fatehpur Sikri | Lok Sabha MP | 52 | ₹4.85 Cr | 0 |
| Akshay Yadav | Samajwadi Party | Firozabad | Lok Sabha MP | 39 | ₹136.43 Cr | 3 |
| Mahesh Sharma | BJP | Gautam Buddha Nagar | Lok Sabha MP | 64 | ₹83.85 Cr | 0 |
| Rajeev Rai | Samajwadi Party | Ghari | Lok Sabha MP | 53 | ₹9.85 Cr | 0 |
| Atul Garg | BJP | Ghaziabad | Lok Sabha MP | 68 | ₹26.98 Cr | 0 |
| Afzal Ansari | Samajwadi Party | Ghazipur | Lok Sabha MP | 73 | ₹20.77 Cr | 5 |
| Kirti Vardhan Singh | BJP | Gonda | Lok Sabha MP | 58 | ₹14.85 Cr | 0 |
| Ravindra Shukla Alias Ravi Kishan | BJP | Gorakhpur | Lok Sabha MP | 55 | ₹38.50 Cr | 0 |
| Ajendra Singh Lodhi | Samajwadi Party | Hamirpur | Lok Sabha MP | 56 | ₹5.02 Cr | 0 |
| Jai Prakash | BJP | Hardoi | Lok Sabha MP | 61 | ₹30.40 Cr | 0 |
| Anoop Pradhan Valmiki | BJP | Hathras | Lok Sabha MP | 45 | ₹4.14 Cr | 1 |
| Narayandas Ahirwar | Samajwadi Party | Jalaun | Lok Sabha MP | 65 | ₹3.85 Cr | 0 |
| Babu Singh Kushwaha | Samajwadi Party | Jaunpur | Lok Sabha MP | 60 | ₹20.01 Cr | 25 |
| Anurag Sharma | BJP | Jhansi | Lok Sabha MP | 61 | ₹212.08 Cr | 0 |
| Iqra Choudhary | Samajwadi Party | Kairana | Lok Sabha MP | 29 | ₹68.7 L | 0 |
| Karan Bhushan Singh | BJP | Kaiserganj | Lok Sabha MP | 34 | ₹48.50 Cr | 0 |
| Akhilesh Yadav | Samajwadi Party | Kannauj | Lok Sabha MP | 53 | ₹42.03 Cr | 3 |
| Ramesh Awasthi | BJP | Kanpur | Lok Sabha MP | 56 | ₹4.85 Cr | 0 |
| Pushpendra Saroj | Samajwadi Party | Kaushambi | Lok Sabha MP | 25 | ₹1.28 Cr | 0 |
| Utkarsh Verma Madhur | Samajwadi Party | Kheri | Lok Sabha MP | 38 | ₹3.85 Cr | 0 |
| Vijay Kumar Dubey | BJP | Kushinagar | Lok Sabha MP | 57 | ₹4.85 Cr | 0 |
| Daroga Prasad Saroj | Samajwadi Party | Lalganj | Lok Sabha MP | 71 | ₹5.39 Cr | 3 |
| Rajnath Singh | BJP | Lucknow | Lok Sabha MP | 73 | ₹6.85 Cr | 0 |
| Priya Saroj | Samajwadi Party | Machhlishahr | Lok Sabha MP | 25 | ₹11.3 L | 2 |
| Pankaj Choudhary | BJP | Maharajganj | Lok Sabha MP | 63 | ₹41.90 Cr | 0 |
| Dimple Yadav | Samajwadi Party | Mainpuri | Lok Sabha MP | 46 | ₹15.50 Cr | 0 |
| Hema Malini | BJP | Mathura | Lok Sabha MP | 75 | ₹123.00 Cr | 0 |
| Arun Govil | BJP | Meerut | Lok Sabha MP | 74 | ₹14.44 Cr | 0 |
| Anupriya Patel | Apna Dal (Soneylal) | Mirzapur | Lok Sabha MP | 45 | ₹4.22 Cr | 2 |
| Ashok Kumar Rawat | BJP | Misrikh | Lok Sabha MP | 50 | ₹12.97 Cr | 0 |
| R K Chaudhary | Samajwadi Party | Mohanlalganj | Lok Sabha MP | 73 | ₹4.85 Cr | 0 |
| Ruchi Vira | Samajwadi Party | Moradabad | Lok Sabha MP | 64 | ₹28.06 Cr | 0 |
| Harendra Singh Malik | Samajwadi Party | Muzaffarnagar | Lok Sabha MP | 72 | ₹9.08 Cr | 1 |
| Chandra Shekhar | Azad Samaj Party (Kanshi Ram) | Nagina | Lok Sabha MP | 38 | ₹39.5 L | 36 |
| Praveen Patel | Apna Dal (Soneylal) | Phulpur | Lok Sabha MP | 48 | ₹4.85 Cr | 1 |
| Jitin Prasada | BJP | Pilibhit | Lok Sabha MP | 50 | ₹12.85 Cr | 0 |
| Shiv Pal Singh Patel | Samajwadi Party | Pratapgarh | Lok Sabha MP | 68 | ₹4.85 Cr | 0 |
| Rahul Gandhi | INC | Rae Bareli | Lok Sabha MP | 56 | ₹20.40 Cr | 18 |
| Mohibbullah | Samajwadi Party | Rampur | Lok Sabha MP | 48 | ₹2.85 Cr | 0 |
| Chhotelal | Samajwadi Party | Robertsganj | Lok Sabha MP | 52 | ₹2.85 Cr | 0 |
| Imran Masood | INC | Saharanpur | Lok Sabha MP | 53 | ₹5.55 Cr | 8 |
| Ramashankar Vidharthi Rajbhar | Samajwadi Party | Salempur | Lok Sabha MP | 64 | ₹2.85 Cr | 0 |
| Zia Ur Rehman | Samajwadi Party | Sambhal | Lok Sabha MP | 38 | ₹2.85 Cr | 3 |
| Laxmikant Pappu Nishad | Samajwadi Party | Sant Kabir Nagar | Lok Sabha MP | 46 | ₹3.85 Cr | 1 |
| Arun Kumar Sagar | BJP | Shahjahanpur | Lok Sabha MP | 50 | ₹5.83 Cr | 0 |
| Rakesh Rathor | INC | Sitapur | Lok Sabha MP | 59 | ₹2.85 Cr | 0 |
| Ram Shiromani Verma | Samajwadi Party | Sravasti | Lok Sabha MP | 52 | ₹4.85 Cr | 0 |
| Rambhual Nishad | Samajwadi Party | Sultanpur | Lok Sabha MP | 60 | ₹4.85 Cr | 2 |
| Swami Sachidanand Hari Sakshi | BJP | Unnao | Lok Sabha MP | 68 | ₹4.09 Cr | 4 |
| Narendra Modi | BJP | Varanasi | Lok Sabha MP | 75 | ₹3.02 Cr | 0 |
| Amarpal Maurya | BJP | — | Rajya Sabha MP | 45 | ₹4.20 Cr | 0 |
| Arun Singh | BJP | — | Rajya Sabha MP | 61 | ₹11.17 Cr | 0 |
| B. L. Verma | BJP | — | Rajya Sabha MP | 59 | ₹2.73 Cr | 0 |
| Babu Ram Nishad | BJP | — | Rajya Sabha MP | 57 | ₹5.40 Cr | 2 |
| Brij Lal | BJP | — | Rajya Sabha MP | 65 | ₹5.84 Cr | 0 |
| Chaudhary Tejveer Singh | BJP | — | Rajya Sabha MP | — | ₹15.03 Cr | 0 |
| Darshana Singh | BJP | — | Rajya Sabha MP | 52 | ₹1.08 Cr | 0 |
| Dinesh Sharma | BJP | — | Rajya Sabha MP | 62 | ₹4.41 Cr | 0 |
| Geeta Shakya | BJP | — | Rajya Sabha MP | — | — | 0 |
| Hardeep Singh Puri | BJP | — | Rajya Sabha MP | 74 | ₹26.13 Cr | 0 |
| Javed Ali Khan | Samajwadi Party | — | Rajya Sabha MP | 63 | ₹3.54 Cr | 1 |
| Jaya Bachchan | Samajwadi Party | — | Rajya Sabha MP | 78 | ₹1578.89 Cr | 0 |
| Jayant Chaudhary | Rashtriya Lok Dal | — | Rajya Sabha MP | 47 | ₹52.41 Cr | 0 |
| K. Laxman | BJP | — | Rajya Sabha MP | 70 | ₹10.48 Cr | 1 |
| Kapil Sibal | Independent | — | Rajya Sabha MP | 78 | ₹608.61 Cr | 0 |
| Laxmikant Bajpayee | BJP | — | Rajya Sabha MP | 75 | — | 0 |
| Mithlesh Kumar | BJP | — | Rajya Sabha MP | 61 | ₹5.62 Cr | 0 |
| Naveen Jain | BJP | — | Rajya Sabha MP | 64 | ₹441.95 Cr | 1 |
| Neeraj Shekhar | BJP | — | Rajya Sabha MP | 57 | — | 0 |
| Radha Mohan Das Agarwal | BJP | — | Rajya Sabha MP | 71 | — | 0 |
| Ram Gopal Yadav | Samajwadi Party | — | Rajya Sabha MP | 80 | — | 0 |
| Ramji Gautam | Bahujan Samaj Party | — | Rajya Sabha MP | 50 | — | 0 |
| Ramji Lal Suman | Samajwadi Party | — | Rajya Sabha MP | 76 | — | 0 |
| Ratanjit Pratap Narain Singh | BJP | — | Rajya Sabha MP | — | — | 0 |
| Sadhna Singh | BJP | — | Rajya Sabha MP | 52 | — | 0 |
| Sangeeta Balwant | BJP | — | Rajya Sabha MP | 47 | — | 0 |
| Sangeeta Yadav | BJP | — | Rajya Sabha MP | 45 | — | 0 |
| Sanjay Seth | BJP | — | Rajya Sabha MP | 65 | — | 0 |
| Seema Dwivedi | BJP | — | Rajya Sabha MP | 54 | — | 0 |
| Sudhanshu Trivedi | BJP | — | Rajya Sabha MP | 55 | — | 0 |
| Surendra Singh Nagar | BJP | — | Rajya Sabha MP | 61 | — | 0 |
Last updated 15 October 2026 Source: Candidate affidavits filed with the Election Commission of India (via ADR / MyNeta)Methodology
