Uttar Pradesh MLAs
All 393 MLAs from Uttar Pradesh on record, with party, assembly constituency, age, declared assets and criminal cases from their election affidavits.
| Girraj Singh Dharmesh | BJP | Agra Cantt. | 73 | ₹2.35 Cr | 2 |
| Purushottam Khandelwal | BJP | Agra North | 65 | ₹1.18 Cr | 0 |
| Baby Rani Maurya | BJP | Agra Rural | 70 | ₹2.87 Cr | 0 |
| Yogendra Upadhyaya | BJP | Agra South | 70 | ₹4.56 Cr | 4 |
| Tribhuwan Ram | BJP | Ajagara (SC) | 77 | ₹14.57 Cr | 1 |
| Ram Achal Rajbhar | Samajwadi Party | Akbarpur | 71 | ₹1.68 Cr | 4 |
| Pratibha Shukla | BJP | Akbarpur-Raniya | 66 | ₹4.64 Cr | 1 |
| Tribhuwan Dutt | Samajwadi Party | Alapur (SC) | 62 | ₹3.97 Cr | 1 |
| Satyapal Singh Rathore | BJP | Aliganj | 68 | ₹7.50 Cr | 1 |
| Mukta Raja | BJP | Aligarh | 60 | ₹1.60 Cr | 0 |
| Harshvardhan Bajpai | BJP | Allahabad North | 45 | ₹8.67 Cr | 2 |
| Nand Gopal Gupta Nandi | BJP | Allahabad South | 52 | ₹37.32 Cr | 7 |
| Sidharth Nath Singh | BJP | Allahabad West | 62 | ₹32.39 Cr | 0 |
| Hariom Verma | BJP | Amanpur | 43 | ₹2.19 Cr | 0 |
| Maharaji Prajapati | Samajwadi Party | Amethi | 55 | ₹9.56 Cr | 0 |
| Sushil Kumar Shakya | BJP | Amritpur | 76 | ₹2.91 Cr | 0 |
| Mehboob Ali | Samajwadi Party | Amroha | 73 | ₹7.87 Cr | 1 |
| Sanjay Kumar Sharma | BJP | Anupshahr | 56 | ₹3.52 Cr | 0 |
| Dharampal Singh | BJP | Aonla | 73 | ₹7.20 Cr | 0 |
| Amitabh Bajpai | Samajwadi Party | Arya Nagar | 48 | ₹6.60 Cr | 2 |
| Pinki Singh Yadav | Samajwadi Party | Asmoli | 45 | ₹7.00 Cr | 1 |
| Sandeep Kumar Singh | BJP | Atrauli | 35 | ₹14.47 Cr | 0 |
| Sangram Yadav | Samajwadi Party | Atraulia | 54 | ₹3.04 Cr | 5 |
| Dinanath Bhashkar | BJP | Aurai | 63 | ₹7.01 Cr | 2 |
| Gudiya Katheriya | BJP | Auraiya | 50 | ₹10.8 L | 0 |
| Vikas Gupta | BJP | Ayah Shah | 50 | ₹32.40 Cr | 0 |
| Ved Prakash Gupta | BJP | Ayodhya | 78 | ₹5.53 Cr | 0 |
| Durga Prasad Yadav | Samajwadi Party | Azamgarh | 71 | ₹22.40 Cr | 3 |
| Vinod Saroj | Jansatta Dal Loktantrik | Babaganj (SC) | 46 | ₹3.82 Cr | 2 |
| Vishambhar Singh Yadav | Samajwadi Party | Baberu | 71 | ₹7.63 Cr | 1 |
| Rajeev Singh Parichha | BJP | Babina | 50 | ₹9.33 Cr | 2 |
| Shyam Sunder Bharti | Samajwadi Party | Bachhrawan (SC) | 67 | ₹64.2 L | 1 |
| Mahesh Chandra Gupta | BJP | Badaun | 69 | ₹5.43 Cr | 0 |
| Ramesh Chandra Mishra | BJP | Badlapur | 46 | ₹2.42 Cr | 0 |
| Yogesh Dhama | BJP | Baghpat | 46 | ₹21.05 Cr | 3 |
| Rani Pakshalika Singh | BJP | Bah | 65 | ₹58.49 Cr | 0 |
| Ataur Rehman | Samajwadi Party | Baheri | 56 | ₹3.92 Cr | 1 |
| Anupama Jaiswal | BJP | Bahraich | 59 | ₹5.40 Cr | 0 |
| Jai Prakash Anchal | Samajwadi Party | Bairia | 59 | ₹2.28 Cr | 1 |
| Yogesh Shukla | BJP | Bakshi Kaa Talab | 65 | ₹1.12 Cr | 0 |
| Rampal Verma | BJP | Balamau (SC) | 67 | ₹4.74 Cr | 1 |
| Pooran Prakash | BJP | Baldev | 71 | ₹9.98 Cr | 0 |
| Saroj Sonkar | BJP | Balha (SC) | 53 | ₹2.89 Cr | 0 |
| Daya Shankar Singh | BJP | Ballia Nagar | 52 | ₹12.50 Cr | 1 |
| Paltu Ram | BJP | Balrampur (SC) | 54 | ₹9.80 Cr | 0 |
| Prakash Dwivedi | BJP | Banda | 48 | ₹27.59 Cr | 1 |
| Shrikant Katiyar | BJP | Bangarmau | 56 | ₹1.09 Cr | 1 |
| Ketakee Singh | BJP | Bansdih | 42 | ₹2.04 Cr | 3 |
| Vimlesh Paswan | BJP | Bansgaon (SC) | 46 | ₹26.16 Cr | 0 |
| Jai Pratap Singh | BJP | Bansi | 73 | ₹8.07 Cr | 0 |
| Ajay Kumar Singh | BJP | Bara | 53 | ₹10.08 Cr | 0 |
| Vachaspati | Apna Dal (Soneylal) | Bara (SC) | 70 | ₹18.23 Cr | 4 |
| Dharmraj Singh Yadav | Samajwadi Party | Barabanki | 62 | ₹2.84 Cr | 3 |
| Thakur Jaiveer Singh | BJP | Barauli | 61 | ₹13.08 Cr | 0 |
| Krishan Pal Malik | BJP | Baraut | 66 | ₹12.25 Cr | 0 |
| Dr. Arun Kumar Saxena | BJP | Bareilly | 77 | ₹13.98 Cr | 0 |
| Sanjeev Agarwal | BJP | Bareilly Cantt. | 64 | ₹23.53 Cr | 0 |
| Kunwar Sushant Singh | BJP | Barhapur | 37 | ₹6.87 Cr | 0 |
| Jaydrath Urf Pravaktanand | BJP | Barkhera | 51 | ₹19.8 L | 1 |
| Mahendra Nath Yadav | Samajwadi Party | Basti Sadar | 49 | ₹1.34 Cr | 13 |
| Umar Ali Khan | Samajwadi Party | Behat | 49 | ₹5.80 Cr | 1 |
| Hansu Ram | Suheldev Bharatiya Samaj Party | Belthara Road | 71 | ₹2.30 Cr | 0 |
| Ashutosh Shukla | BJP | Bhagwantnagar | 60 | ₹8.43 Cr | 0 |
| Raghvendra Kumar Singh | Samajwadi Party | Bharthana | 57 | ₹1.89 Cr | 1 |
| Sabhakunwar Kushwaha | BJP | Bhatpar Rani | — | ₹1.69 Cr | 0 |
| Indrani Verma | Samajwadi Party | Bhinga | 57 | ₹4.05 Cr | 2 |
| Rakesh Sachan | BJP | Bhognipur | 61 | ₹37.54 Cr | 6 |
| Shazil Islam Ansari | Samajwadi Party | Bhojipura | 50 | ₹9.58 Cr | 2 |
| Nagendra Singh Rathore | BJP | Bhojpur | 69 | ₹1.81 Cr | 0 |
| Ram Naresh Agnihotri | BJP | Bhongaon | 69 | ₹9.16 Cr | 3 |
| Rekha Verma | Samajwadi Party | Bidhuna | 65 | ₹13.09 Cr | 0 |
| Amit Singh Chauhan | BJP | Bikapur | 39 | ₹3.50 Cr | 0 |
| Mohammad Faheem Irfan | Samajwadi Party | Bilari | 46 | ₹4.57 Cr | 0 |
| Baldev Singh Aulakh | BJP | Bilaspur | 58 | ₹3.69 Cr | 0 |
| Ashish Kumar Singh | BJP | Bilgram-Mallanwan | 45 | ₹2.11 Cr | 1 |
| Mohit Sonkar Bachha | BJP | Bilhaur (SC) | 37 | ₹85.3 L | 3 |
| Harish Chandra Shakya | BJP | Bilsi | 49 | ₹1.16 Cr | 1 |
| Jai Kumar Singh Jaiki | Apna Dal (Sonelal) | Bindki | 57 | ₹6.96 Cr | 0 |
| Vivek Kumar Verma | BJP | Bisalpur | 56 | ₹1.06 Cr | 4 |
| Ashutosh Maurya | Samajwadi Party | Bisauli | 50 | ₹30.48 Cr | 0 |
| Nirmal Verma | BJP | Biswan | 62 | ₹4.49 Cr | 3 |
| Raghavendra Sharma | BJP | Bithari Chainpur | 55 | ₹17.10 Cr | 0 |
| Abhijeet Singh Sanga | BJP | Bithoor | 39 | ₹6.40 Cr | 5 |
| Rajpal Singh Baliyan | Rashtriya Lok Dal | Budhana | 75 | ₹1.40 Cr | 1 |
| Pradeep Kumar Chaudhary | BJP | Bulandshahr | 55 | ₹4.19 Cr | 1 |
| Fateh Bahadur | BJP | Caimpiyarganj | 57 | ₹9.07 Cr | 0 |
| Pooja Pal | BJP | Chail | 47 | ₹17.28 Cr | 3 |
| Kailash Kharwar | BJP | Chakia | 66 | ₹22.4 L | 0 |
| Naseer Ahmad Khan | Samajwadi Party | Chamraua | 88 | ₹4.27 Cr | 30 |
| Gulab Debi | BJP | Chandausi | 71 | ₹2.59 Cr | 0 |
| Swami Omvesh | Samajwadi Party | Chandpur | 74 | ₹5.59 Cr | 6 |
| Brijbhushan Rajpoot | BJP | Charkhari | 48 | ₹5.42 Cr | 4 |
| Pankaj Kumar Malik | Samajwadi Party | Charthawal | 47 | ₹6.38 Cr | 1 |
| Sarvan Kumar Nishad | BJP | Chauri-Chaura | 36 | ₹72,996 | 0 |
| Rinki Kol | Apna Dal (Sonelal) | Chhanbey | — | ₹97.6 L | 0 |
| Ravendra Pal Singh | BJP | Chharra | 62 | ₹8.05 Cr | 0 |
| Chaudhary Laxmi Narayan Singh | BJP | Chhata | 75 | ₹14.00 Cr | 0 |
| Archana Pandey | BJP | Chhibramau | 62 | ₹5.08 Cr | 0 |
| Rajesh Tripathi | BJP | Chillupar | 62 | ₹92.0 L | 3 |
| Anil Kumar Pradhan | Samajwadi Party | Chitrakoot | 31 | ₹30,496 | 2 |
| Anurag Singh | BJP | Chunar | 55 | ₹11.97 Cr | 2 |
| Ajay Pratap Singh | BJP | Colonelganj | 41 | ₹12.23 Cr | 1 |
| Manvendra Singh | BJP | Dadraul | — | ₹3.12 Cr | 0 |
| Tejpal Singh Nagar | BJP | Dadri | 72 | ₹5.94 Cr | 0 |
| Satish Chandra Sharma | BJP | Dariyabad | 43 | ₹1.51 Cr | 1 |
| Rajeev Kumar Singh | BJP | Dataganj | 65 | ₹24.41 Cr | 0 |
| Chandra Pal Singh | BJP | Debai | 58 | ₹6.50 Cr | 0 |
| Shalabh Mani Tripathi | BJP | Deoria | 48 | ₹6.05 Cr | 0 |
| Ashok Kumar Rana | BJP | Dhampur | 63 | ₹10.47 Cr | 0 |
| Rajeev Tarara | BJP | Dhanaura | 45 | ₹1.38 Cr | 0 |
| Ganesh Chandra Chauhan | BJP | Dhanghata | 40 | ₹1.75 Cr | 0 |
| Vinod Shankar Awasthi | BJP | Dhaurahra | 66 | ₹2.10 Cr | 1 |
| Dharmesh Singh Tomar | BJP | Dholana | 59 | ₹10.28 Cr | 0 |
| Pradeep Kumar Yadav | Samajwadi Party | Dibiyapur | 69 | ₹6.80 Cr | 2 |
| Kamalkant Rajbhar | Samajwadi Party | Didarganj | 40 | ₹4.17 Cr | 0 |
| Saiyada Khatoon | Samajwadi Party | Domariyaganj | 53 | ₹3.86 Cr | 1 |
| Vipin Kumar David | BJP | Etah | 56 | ₹13.63 Cr | 0 |
| Sarita Bhadauria | BJP | Etawah | 63 | ₹3.92 Cr | 0 |
| Dr. Dharmpal Singh | BJP | Etmadpur | 68 | ₹7.18 Cr | 1 |
| Vijay Pal Singh | Samajwadi Party | Faridpur (SC) | 63 | ₹23.18 Cr | 2 |
| Major Sunil Dutt Dwivedi | BJP | Farrukhabad | 61 | ₹4.09 Cr | 0 |
| Chotelal Verma | BJP | Fatehabad | 73 | ₹6.39 Cr | 0 |
| Chandra Prakash Lodhi | Samajwadi Party | Fatehpur | 57 | ₹2.32 Cr | 0 |
| Chaudhary Babulal | BJP | Fatehpur Sikri | 78 | ₹6.71 Cr | 7 |
| Surendra Kumar Kushwaha | BJP | Fazilnagar | 55 | ₹10.30 Cr | 0 |
| Manish Asija | BJP | Firozabad | 61 | ₹9.45 Cr | 0 |
| Rakesh Kumar Yadav | Samajwadi Party | Gainsari | — | ₹3.60 Cr | 0 |
| Kirat Singh Gurjar | BJP | Gangoh | 59 | ₹2.25 Cr | 0 |
| Jawahar Lal Rajput | BJP | Garautha | 63 | ₹2.92 Cr | 1 |
| Harendra Singh Tewatia | BJP | Garhmukteshwar | 60 | ₹7.92 Cr | 1 |
| Prabhat Kumar Verma | BJP | Gaura | 57 | ₹1.92 Cr | 0 |
| Rakesh Pratap Singh | Independent | Gauriganj | 50 | ₹2.98 Cr | 4 |
| Deepak Kumar Mishra | NISHAD Party | Ghanpur (Gyanpur) | 45 | ₹3.85 Cr | 0 |
| Saroj Kureel | Apna Dal (Soneylal) | Ghatampur (SC) | 55 | ₹13.81 Cr | 0 |
| Sanjeev Sharma | BJP | Ghaziabad | 51 | ₹2.79 Cr | 1 |
| Jai Kishan Sahu | Samajwadi Party | Ghazipur | 62 | ₹2.61 Cr | 0 |
| Dr. Anil Kumar Maurya | BJP | Ghorawal | 56 | ₹7.39 Cr | 1 |
| Arvind Giri | BJP | Gola Gokrannath | 64 | ₹11.82 Cr | 6 |
| Prateek Bhushan Singh | BJP | Gonda | 38 | ₹10.63 Cr | 0 |
| Nafees Ahmad | Samajwadi Party | Gopalpur | 46 | ₹1.09 Cr | 1 |
| Shyam Prakash | BJP | Gopamau | 65 | ₹2.83 Cr | 0 |
| Bipin Singh | BJP | Gorakhpur Rural | 58 | ₹9.60 Cr | 0 |
| Abhay Singh | Samajwadi Party | Goshainganj | 47 | ₹6.71 Cr | 10 |
| Meghshyam Singh | BJP | Goverdhan | 60 | ₹7.97 Cr | 0 |
| Surendra Maithani | BJP | Govind Nagar | 61 | ₹10.15 Cr | 2 |
| Ramkhiladi Singh | Samajwadi Party | Gunnaur | 66 | ₹4.28 Cr | 9 |
| Vipul Dubey | Nirbal Indian Shoshit Hamara Aam Dal | Gyanpur | 44 | ₹1.18 Cr | 4 |
| Dinesh Rawat | BJP | Haidergarh | 36 | ₹67.8 L | 0 |
| Manoj Kumar Prajapati | BJP | Hamirpur | 48 | ₹1.81 Cr | 0 |
| Hakim Lal Bind | Samajwadi Party | Handia | 49 | ₹3.46 Cr | 3 |
| Rahul Rajpoot | Samajwadi Party | Harchandpur | 30 | ₹2.76 Cr | 1 |
| Nitin Agarwal | BJP | Hardoi | 45 | ₹31.52 Cr | 0 |
| Suresh Rahi | BJP | Hargaon (SC) | 54 | ₹3.40 Cr | 1 |
| Mahendra Singh Khadagvanshi | BJP | Hasanpur | 50 | ₹1.80 Cr | 0 |
| Dinesh Khatik | BJP | Hastinapur | 49 | ₹2.89 Cr | 4 |
| Mohan Verma | BJP | Hata | 51 | ₹3.01 Cr | 7 |
| Anjula Singh Mahor | BJP | Hathras | 52 | ₹3.12 Cr | 0 |
| Usha Maurya | Samajwadi Party | Husainganj | 54 | ₹1.89 Cr | 0 |
| Rajkumar Sahyogi | BJP | Iglas | 60 | ₹6.26 Cr | 0 |
| Mohammad Tahir Khan | Samajwadi Party | Isauli | 51 | ₹5.41 Cr | 3 |
| Mata Prasad Pandey | Samajwadi Party | Itwa | 83 | ₹5.73 Cr | 0 |
| Suresh Pasi | BJP | Jagdishpur | 45 | ₹1.58 Cr | 0 |
| Rajendra Singh Patel | BJP | Jahanabad | 63 | ₹94.3 L | 0 |
| Bedi Ram | Suheldev Bharatiya Samaj Party | Jakhanian | 62 | ₹24.61 Cr | 9 |
| Hari Prakash Verma | BJP | Jalalabad | 46 | ₹2.30 Cr | 0 |
| Rakesh Pandey | Samajwadi Party | Jalalpur | 74 | ₹59.29 Cr | 1 |
| Sanjeev Kumar Diwakar | BJP | Jalesar (SC) | 48 | ₹1.40 Cr | 0 |
| Virendra Kumar Yadav | Samajwadi Party | Jangipur | 45 | ₹15.96 Cr | 1 |
| Sachin Yadav | Samajwadi Party | Jasrana | — | ₹32.65 Cr | 0 |
| Shivpal Singh Yadav | Samajwadi Party | Jaswantnagar | 71 | ₹11.78 Cr | 0 |
| Girish Chandra Yadav | BJP | Jaunpur | 52 | ₹69.9 L | 1 |
| Dhirendra Singh | BJP | Jewar | 59 | ₹10.33 Cr | 0 |
| Ravi Sharma | BJP | Jhansi Nagar | 55 | ₹9.87 Cr | 2 |
| Rajesh Kumar Gautam | BJP | Kadipur | 50 | ₹2.55 Cr | 0 |
| Surabhi | Apna Dal (Soneylal) | Kaimganj (SC) | 41 | ₹8.07 Cr | 0 |
| Nahid Hasan | Samajwadi Party | Kairana | 39 | ₹3.14 Cr | 17 |
| Vinod Chaturvedi | Samajwadi Party | Kalpi | 71 | ₹3.71 Cr | 0 |
| Neelima Katiyar | BJP | Kalyanpur | 52 | ₹3.05 Cr | 1 |
| Asim Arun | BJP | Kannauj | 53 | ₹8.28 Cr | 0 |
| Mohammad Hasan Roomi | Samajwadi Party | Kanpur Cantt. | 60 | ₹2.18 Cr | 0 |
| Kamal Akhtar | Samajwadi Party | Kanth | 54 | ₹7.90 Cr | 0 |
| Shyamdhani Rahi | BJP | Kapilvastu | 74 | ₹21.9 L | 3 |
| Kavindra Chaudhary | Samajwadi Party | Kaptanganj | 34 | ₹15.44 Cr | 1 |
| Piyush Ranjan Nishad | BJP | Karachhana | 54 | ₹9.76 Cr | 2 |
| Tej Pratap Singh | Samajwadi Party | Karhal | 38 | ₹12.68 Cr | 0 |
| Devendra Singh Lodhi | BJP | Kasganj | 64 | ₹3.80 Cr | 0 |
| Devendra Singh Rajput | BJP | Kasganj | 57 | ₹2.43 Cr | 2 |
| Saurabh Singh | BJP | Kasta | 40 | ₹1.67 Cr | 0 |
| Dharmraj Nishad | BJP | Katehari | 62 | ₹3.85 Cr | 0 |
| Veer Vikram Singh | BJP | Katra | 39 | ₹1.68 Cr | 0 |
| Bawan Singh | BJP | Katra Bazar | 64 | ₹5.68 Cr | 0 |
| Tufani Saroj | Samajwadi Party | Kerakat | 70 | ₹6.56 Cr | 0 |
| Viveka Nand Pandey | Nirbal Indian Shoshit Hamara Apna Dal | Khadda | 43 | ₹1.09 Cr | 2 |
| Krishna Paswan | BJP | Khaga | 63 | ₹2.44 Cr | 0 |
| Surender Diler | BJP | Khair | — | ₹53.6 L | 0 |
| Shriram Chauhan | BJP | Khajani (SC) | 73 | ₹2.34 Cr | 1 |
| Ankur Raj Tiwari | BJP | Khalilabad | 35 | ₹6.93 Cr | 0 |
| Madan Bhaiya | Rashtriya Lok Dal | Khatauli | 67 | ₹15.70 Cr | 6 |
| Bhagvan Singh Kushwaha | BJP | Kheragarh | 58 | ₹1.14 Cr | 0 |
| Minakshi Singh | BJP | Khurja | 37 | ₹1.47 Cr | 1 |
| Mahesh Trivedi | BJP | Kidwai Nagar | 59 | ₹8.36 Cr | 0 |
| Brajesh Katheriya | Samajwadi Party | Kishni | 48 | ₹2.85 Cr | 0 |
| Shahid Manzoor | Samajwadi Party | Kithore | 71 | ₹4.53 Cr | 2 |
| Anil Parashar | BJP | Koil | 54 | ₹6.68 Cr | 1 |
| Rajmani Kol | BJP | Koraon (SC) | 65 | ₹69.3 L | 0 |
| Raghuraj Pratap Singh | Jansatta Dal Loktantrik | Kunda | 56 | ₹23.70 Cr | 1 |
| Ramveer Singh | BJP | Kundarki | 54 | ₹7.05 Cr | 6 |
| Sakendra Pratap Verma | BJP | Kursi | 65 | ₹1.29 Cr | 1 |
| Panchanand Pathak | BJP | Kushinagar | 54 | ₹2.98 Cr | 0 |
| Anil Kumar Verma | Samajwadi Party | Laharpur | 57 | ₹2.95 Cr | 2 |
| Yogesh Verma | BJP | Lakhimpur | 53 | ₹4.22 Cr | 0 |
| Bechai Saroj | Samajwadi Party | Lalganj | 50 | ₹82.4 L | 1 |
| Ramratan Kushwaha | BJP | Lalitpur | 65 | ₹3.42 Cr | 2 |
| Sitaram Verma | BJP | Lambhua | 78 | ₹6.35 Cr | 2 |
| Nand Kishor Gurjar | BJP | Loni | 51 | ₹2.46 Cr | 5 |
| Brajesh Pathak | BJP | Lucknow Cantonment | 62 | ₹10.24 Cr | 0 |
| Ravidas Mehrotra | Samajwadi Party | Lucknow Central | 71 | ₹1.19 Cr | 18 |
| O. P. Srivastava | BJP | Lucknow East | 70 | ₹14.77 Cr | 0 |
| Neeraj Bora | BJP | Lucknow North | 59 | ₹9.88 Cr | 0 |
| Armaan Khan | Samajwadi Party | Lucknow West | 49 | ₹14.69 Cr | 0 |
| Ragini Sonkar | Samajwadi Party | Machhlishahr | 35 | ₹10.92 Cr | 0 |
| Mool Chandra Singh | BJP | Madhaugarh | 61 | ₹1.93 Cr | 0 |
| Ram Bilash Chauhan | BJP | Madhuban | 53 | ₹6.09 Cr | 0 |
| Dudhram | Suheldev Bharatiya Samaj Party | Mahadewa | 66 | ₹4.00 Cr | 4 |
| Jai Mangal Kanojiya | BJP | Maharajganj | 50 | ₹1.48 Cr | 1 |
| Satish Mahana | BJP | Maharajpur | 65 | ₹24.11 Cr | 0 |
| Sureshwar Singh | BJP | Mahasi | 64 | ₹3.08 Cr | 5 |
| Asha Maurya | BJP | Mahmoodabad | 60 | ₹5.59 Cr | 3 |
| Rakesh Kumar Goswami | BJP | Mahoba | 72 | ₹7.29 Cr | 2 |
| Shashank Trivedi | BJP | Maholi | 52 | ₹2.99 Cr | 0 |
| Jaiveer Singh | BJP | Mainpuri | 67 | ₹17.54 Cr | 0 |
| Lucky Yadav | Samajwadi Party | Malhani | 45 | ₹17.97 Cr | 7 |
| Brijesh Singh Rawat | BJP | Malihabad | 46 | ₹3.12 Cr | 0 |
| Jai Devi | BJP | Malihabad | 61 | ₹7.87 Cr | 0 |
| Avinash Chandra Dwivedi | Apna Dal (Sonelal) | Manikpur | 66 | ₹16.20 Cr | 0 |
| Indrajeet Saroj | Samajwadi Party | Manjhanpur | 63 | ₹14.33 Cr | 1 |
| Ramapati Shastri | BJP | Mankapur (SC) | 73 | ₹4.45 Cr | 0 |
| Rajesh Chaudhary | BJP | Mant | 53 | ₹7.36 Cr | 1 |
| Virendra Singh Lodhi | BJP | Marhara | 56 | ₹2.74 Cr | 5 |
| Rama Shankar Singh | BJP | Marihan | 57 | ₹4.85 Cr | 1 |
| R. K. Patel | Apna Dal (Soneylal) | Mariyahu | 56 | ₹9.20 Cr | 0 |
| Mariya Shah | Samajwadi Party | Matera | 42 | ₹13.36 Cr | 0 |
| Shrikant Sharma | BJP | Mathura | 56 | ₹1.23 Cr | 0 |
| Abbas Ansari | Suheldev Bharatiya Samaj Party | Mau | 32 | ₹9.18 Cr | 6 |
| Rashmi Arya | Apna Dal (Sonelal) | Mauranipur (SC) | 49 | ₹7.31 Cr | 0 |
| Mithlesh Pal | Rashtriya Lok Dal | Meerapur | 65 | ₹1.77 Cr | 1 |
| Dr. D.C. Verma | BJP | Meerganj | 49 | ₹3.98 Cr | 0 |
| Haji Rafiq Ansari | Samajwadi Party | Meerut | 63 | ₹1.40 Cr | 1 |
| Amit Agarwal | BJP | Meerut Cantt. | 72 | ₹148.77 Cr | 4 |
| Somendra Singh Tomar | BJP | Meerut South | 46 | ₹6.28 Cr | 2 |
| Puja Saroj | Samajwadi Party | Mehnagar (SC) | 35 | ₹1.09 Cr | 0 |
| Vinay Kumar Dwivedi | BJP | Mehnaun | 54 | ₹4.77 Cr | 1 |
| Manohar Lal | BJP | Mehroni | 71 | ₹15.22 Cr | 3 |
| Sandeep Singh | Samajwadi Party | Meja | 52 | ₹11.13 Cr | 3 |
| Sandeep Singh Patel | Samajwadi Party | Meja | 52 | ₹11.13 Cr | 3 |
| Anil Kumar Tripathi | NISHAD Party | Menhdawal | 56 | ₹19.21 Cr | 8 |
| Rajbala | BJP | Milak (SC) | 44 | ₹12.25 Cr | 1 |
| Chandrabhanu Paswan | BJP | Milkipur | 42 | ₹1.25 Cr | 0 |
| Ratnakar Mishra | BJP | Mirzapur | 62 | ₹4.84 Cr | 0 |
| Ramkrishna Bhargava | BJP | Misrikh (SC) | 74 | ₹2.08 Cr | 0 |
| Dr. Manju Shiwach | BJP | Modinagar | 64 | ₹13.99 Cr | 0 |
| Suhaib Ansari | Samajwadi Party | Mohammadabad | — | ₹22.6 L | 0 |
| Lokendra Pratap Singh | BJP | Mohammadi | 64 | ₹2.84 Cr | 0 |
| Brijesh Kumar Rawat | BJP | Mohan | 52 | ₹2.19 Cr | 0 |
| Amresh Kumar | BJP | Mohanlalganj | 47 | ₹12.13 Cr | 0 |
| Ritesh Kumar Gupta | BJP | Moradabad Nagar | 54 | ₹9.99 Cr | 0 |
| Mohammad Nasir Qureshi | Samajwadi Party | Moradabad Rural | 55 | — | 0 |
| Ramesh Jaiswal | BJP | Mughalsarai | 48 | ₹2.78 Cr | 2 |
| Rajendra Kumar | Samajwadi Party | Muhammadabad-Gohna | 66 | ₹1.86 Cr | 2 |
| Pankaj Patel | Samajwadi Party | Mungra Badshahpur | 36 | ₹22.1 L | 0 |
| Ajit Pal Tyagi | BJP | Muradnagar | 48 | ₹9.40 Cr | 0 |
| Kapil Dev Agarwal | BJP | Muzaffarnagar | 63 | ₹3.09 Cr | 7 |
| Manoj Kumar Paras | Samajwadi Party | Nagina | 59 | ₹4.20 Cr | 4 |
| Tasleem Ahmad | Samajwadi Party | Najibabad | 66 | ₹1.10 Cr | 1 |
| Mukesh Choudhary | BJP | Nakur | 51 | ₹2.99 Cr | 3 |
| Ram Niwas Verma | Apna Dal (Sonelal) | Nanpara | 58 | ₹3.23 Cr | 0 |
| Ommani Verma | BJP | Naraini | 40 | ₹51.8 L | 0 |
| Samarpal Singh | Samajwadi Party | Naugawan Sadat | 69 | ₹1.24 Cr | 2 |
| Rishi Tripathi | Nirbal Indian Shoshit Hamara Aam Dal | Nautanwa | 43 | ₹6.42 Cr | 0 |
| M. P. Arya | BJP | Nawabganj | 67 | ₹20.00 Cr | 6 |
| Om Kumar | BJP | Nehtaur | 57 | ₹19.05 Cr | 0 |
| Shashank Verma | BJP | Nighasan | 37 | ₹2.30 Cr | 0 |
| Pankaj Singh | BJP | Noida | 47 | ₹4.80 Cr | 0 |
| Ram Avatar Singh | Samajwadi Party | Noorpur | 69 | ₹35.0 L | 0 |
| Sanjiv Kumar Gond | BJP | Obra | 51 | ₹4.93 Cr | 0 |
| Gauri Shankar Verma | BJP | Orai | 62 | ₹79.1 L | 2 |
| Manish Kumar Jaiswal | BJP | Padrauna | 48 | ₹21.23 Cr | 0 |
| Harvinder Kumar Sahni | BJP | Palia | 61 | ₹28.82 Cr | 0 |
| Gyanendra Singh | BJP | Paniyara | 71 | ₹2.33 Cr | 0 |
| Surya Pratap Shahi | BJP | Pathardeva | 73 | ₹6.50 Cr | 0 |
| Nadira Sultan | Samajwadi Party | Patiyali | 69 | ₹29.52 Cr | 0 |
| Ram Singh Patel | Samajwadi Party | Patti | 43 | ₹4.26 Cr | 6 |
| Subhash Tripathi | BJP | Payagpur | 70 | ₹4.83 Cr | 4 |
| Guru Prasad Maurya | BJP | Phaphamau | 58 | ₹1.43 Cr | 0 |
| Virendra Chaudhary | INC | Pharenda | — | ₹6.44 Cr | 2 |
| Sangram Singh | Samajwadi Party | Phephana | 65 | ₹3.73 Cr | 2 |
| Ramakant Yadav | Samajwadi Party | Phoolpur Pawai | 69 | ₹10.22 Cr | 3 |
| Deepak Patel | BJP | Phulpur | 44 | ₹3.93 Cr | 0 |
| Sanjay Singh Gangwar | BJP | Pilibhit | 52 | ₹5.52 Cr | 4 |
| Dr. Avadhesh Singh | BJP | Pindra | 71 | ₹7.78 Cr | 0 |
| Mahendra Pal Singh | BJP | Pipraich | 63 | ₹15.16 Cr | 0 |
| Chetram Pasi | BJP | Powayan | 75 | ₹3.19 Cr | 0 |
| Rajendra Kumar Maurya | BJP | Pratapgarh | 58 | ₹5.47 Cr | 2 |
| Vijama Yadav | Samajwadi Party | Pratappur | 56 | ₹3.46 Cr | 2 |
