Telangana MLAs
All 118 MLAs from Telangana on record, with party, assembly constituency, age, declared assets and criminal cases from their election affidavits.
| Chikkudu Vamshi Krishna | INC | Achampet | 41 | ₹1.85 Cr | 0 |
| Payal Shanker | BJP | Adilabad | 53 | ₹9.50 Cr | 2 |
| Ilaiah Beerla | INC | Alair | 49 | ₹3.20 Cr | 0 |
| Vijayudu | Bharat Rashtra Samithi | Alampur | 45 | ₹3.80 Cr | 0 |
| Kaleru Venkatesh | Bharat Rashtra Samithi | Amberpet | 63 | ₹12.50 Cr | 0 |
| C. Damodar Rajanarsimha | INC | Andole | 65 | ₹16.50 Cr | 0 |
| Paidi Rakesh Reddy | BJP | Armur | 48 | ₹31.00 Cr | 0 |
| Kova Laxmi | Bharat Rashtra Samithi | Asifabad | 50 | ₹1.85 Cr | 0 |
| Adinarayana Jare | INC | Aswaraopeta | 52 | ₹1.25 Cr | 0 |
| Mohammed Mubeen | All India Majlis-E-Ittehadul Muslimeen | Bahadurpura | 48 | ₹8.50 Cr | 0 |
| Prashanth Reddy Vemula | Bharat Rashtra Samithi | Balkonda | 58 | ₹24.50 Cr | 0 |
| Srinivas Reddy Parige (Pocharam) | Bharat Rashtra Samithi | Banswada | 75 | ₹18.50 Cr | 0 |
| Gaddam Vinod | INC | Bellampalli | 66 | ₹45.00 Cr | 0 |
| Tellam Venkata Rao | Bharat Rashtra Samithi | Bhadrachalam | 48 | ₹3.50 Cr | 0 |
| Kumbam Anil Kumar Reddy | INC | Bhongir | 52 | ₹24.50 Cr | 0 |
| Gandra Satyanarayana Rao | INC | Bhupalpalle | 57 | ₹8.50 Cr | 0 |
| Anil Jadhav | Bharat Rashtra Samithi | Boath | 45 | ₹2.45 Cr | 0 |
| P. Sudarshan Reddy | INC | Bodhan | 64 | ₹12.50 Cr | 0 |
| Akbar Uddin Owaisi | All India Majlis-E-Ittehadul Muslimeen | Chandrayangutta | 53 | ₹18.50 Cr | 8 |
| Mir Zulfeqar Ali | All India Majlis-E-Ittehadul Muslimeen | Charminar | 62 | ₹14.50 Cr | 0 |
| Vivek Venkat Swamy | INC | Chennur | 66 | ₹600.00 Cr | 0 |
| Kale Yadaiah | Bharat Rashtra Samithi | Chevella | 60 | ₹8.50 Cr | 0 |
| Medipally Sathyam | INC | Choppadandi | 43 | ₹1.85 Cr | 2 |
| Balu Naik Nenavath | INC | Devarakonda | 55 | ₹3.80 Cr | 0 |
| Gavinolla Madhusudan Reddy (GMR) | INC | Devarkadra | 52 | ₹12.50 Cr | 0 |
| Adluri Laxman Kumar | INC | Dharmapuri | 48 | ₹1.85 Cr | 1 |
| Jatoth Ram Chander Naik | INC | Dornakal | 53 | ₹2.80 Cr | 0 |
| Kotta Prabhakar Reddy | Bharat Rashtra Samithi | Dubbak | 58 | ₹145.00 Cr | 1 |
| Bandla Krishna Mohan Reddy | Bharat Rashtra Samithi | Gadwal | 55 | ₹12.50 Cr | 2 |
| Kalvakuntla Chandrashekar Rao | Bharat Rashtra Samithi | Gajwel | 70 | ₹58.00 Cr | 9 |
| T. Raja Singh | BJP | Goshamahal | 46 | ₹6.50 Cr | 75 |
| Ponnam Prabhakar | INC | Husnabad | 56 | ₹14.50 Cr | 3 |
| Kaushik Reddy Padi | Bharat Rashtra Samithi | Huzurabad | 39 | ₹18.50 Cr | 3 |
| Uttam Kumar Reddy Nalamada | INC | Huzurnagar | 62 | ₹18.50 Cr | 2 |
| Malreddy Ranga Reddy | INC | Ibrahimpatnam | 63 | ₹31.00 Cr | 2 |
| Anirudh Reddy Janampalli | INC | Jadcherla | 42 | ₹14.50 Cr | 1 |
| Palla Rajeshwar Reddy | Bharat Rashtra Samithi | Jangaon | 59 | ₹48.00 Cr | 0 |
| Naveen Yadav V | INC | Jubilee Hills | 42 | ₹14.50 Cr | 1 |
| Laxmi Kantha Rao Thota | INC | Juzuvuru | 53 | ₹6.50 Cr | 0 |
| Kasireddy Narayan Reddy | INC | Kalwakurthy | 58 | ₹24.50 Cr | 0 |
| Katipally Venkata Ramana Reddy | BJP | Kamareddy | 53 | ₹48.50 Cr | 2 |
| Gangula Kamalakar | Bharat Rashtra Samithi | Karimnagar | 56 | ₹21.50 Cr | 0 |
| Kausar Mohiuddin | All India Majlis-E-Ittehadul Muslimeen | Karwan | 52 | ₹9.50 Cr | 2 |
| Tummala Nageswara Rao | INC | Khammam | 70 | ₹31.00 Cr | 0 |
| Vedma Bhojju | INC | Khanapur | 36 | ₹22.0 L | 0 |
| Nalamada Padmavathi Reddy | INC | Kodad | 57 | ₹18.50 Cr | 0 |
| Anumula Revanth Reddy | INC | Kodangal | 54 | ₹30.00 Cr | 89 |
| Jupally Krishna Rao | INC | Kollapur | 68 | ₹35.00 Cr | 0 |
| Dr. Sanjay | Bharat Rashtra Samithi | Koratla | 48 | ₹14.50 Cr | 0 |
| Kalvakuntla Sanjay | Bharat Rashtra Samithi | Koratla | 48 | ₹14.50 Cr | 0 |
| Kunamneni Sambasiva Rao | CPI | Kothagudem | 67 | ₹1.25 Cr | 4 |
| Madhavaram Krishna Rao | Bharat Rashtra Samithi | Kukatpally | 56 | ₹38.00 Cr | 0 |
| Devireddy Sudhir Reddy | Bharat Rashtra Samithi | Lal Bahadur Nagar | 61 | ₹28.00 Cr | 1 |
| Bhatti Vikramarka Mallu | INC | Madhira | 62 | ₹11.20 Cr | 2 |
| Murali Naik Bhukya | INC | Mahabubabad | 45 | ₹2.80 Cr | 0 |
| Yennam Srinivas Reddy | INC | Mahabubnagar | 55 | ₹14.50 Cr | 1 |
| Patlolla Sabitha Indra Reddy | Bharat Rashtra Samithi | Maheshwaram | 61 | ₹18.50 Cr | 2 |
| Chittem Parnika Reddy | INC | Makthal | 30 | ₹8.50 Cr | 0 |
| Vakiti Srihari | INC | Makthal | 51 | ₹6.50 Cr | 0 |
| Ahmed Bin Abdullah Balala | All India Majlis-E-Ittehadul Muslimeen | Malakpet | 56 | ₹14.20 Cr | 3 |
| Kavvampally Satyanarayana | INC | Manakondur | 51 | ₹4.50 Cr | 0 |
| Kokkirala Premsagar Rao | INC | Mancherial | 58 | ₹35.00 Cr | 1 |
| Duddilla Sridhar Babu | INC | Manthani | 54 | ₹18.50 Cr | 0 |
| Mynampally Rohith | INC | Medak | 26 | ₹21.50 Cr | 0 |
| Chamakura Malla Reddy | Bharat Rashtra Samiths | Medchal | 70 | ₹92.00 Cr | 1 |
| Bathula Laxma Reddy | INC | Miryalaguda | 56 | ₹24.50 Cr | 0 |
| Ram Rao Pawar | BJP | Mudhole | 55 | ₹6.50 Cr | 1 |
| Anasuya Seethakka Dansari | INC | Mulug | 52 | ₹1.15 Cr | 1 |
| Komatireddy Raj Gopal Reddy | INC | Munugode | 57 | ₹310.00 Cr | 2 |
| Muta Gopal | Bharat Rashtra Samithi | Musheerabad | 70 | ₹14.50 Cr | 0 |
| Kunduru Jayaveer | INC | Nagarjuna Sagar | 42 | ₹31.00 Cr | 0 |
| Kuch Kulla Rajesh Reddy | INC | Nagarkurnool | 48 | ₹18.50 Cr | 0 |
| Vemula Veeresham | INC | Nakrekal | 47 | ₹4.50 Cr | 0 |
| Komati Reddy Venkat Reddy | INC | Nalgonda | 59 | ₹42.00 Cr | 4 |
| Mohammed Majid Hussain | All India Majlis-E-Ittehadul Muslimeen | Nampally | 44 | ₹9.50 Cr | 1 |
| Patlolla Sanjeeva Reddy | INC | Narayankhed | 47 | ₹8.50 Cr | 0 |
| Donthi Madhava Reddy | INC | Narsampet | 61 | ₹9.50 Cr | 0 |
| Vakiti Sunitha Laxma Reddy | Bharat Rashtra Samithi | Narsapur | 55 | ₹14.50 Cr | 0 |
| Alleti Maheshwar Reddy | BJP | Nirmal | 52 | ₹38.50 Cr | 2 |
| Bhoopathi Reddy Rekulapally | INC | Nizamabad Rural | 59 | ₹18.50 Cr | 0 |
| Dhanpal Suryanarayana | BJP | Nizamabad Urban | 52 | ₹11.50 Cr | 2 |
| Ponguleti Srinivasa Reddy | INC | Palair | 57 | ₹460.00 Cr | 0 |
| Yashaswini Mamidala | INC | Palakurthi | 27 | ₹32.00 Cr | 0 |
| T. Ram Mohan Reddy | INC | Pargi | 55 | ₹12.50 Cr | 0 |
| Revuri Prakash Reddy | INC | Parkal | 67 | ₹12.50 Cr | 0 |
| Gudem Mahipal Reddy | Bharat Rashtra Samithi | Patancheru | 60 | ₹32.00 Cr | 2 |
| Chinthakunta Vijaya Ramana Rao | INC | Peddapalle | 58 | ₹12.50 Cr | 0 |
| Payam Venkateswarulu | INC | Pinapaka | 52 | ₹3.50 Cr | 0 |
| K.P. Vivekanand | Bharat Rashtra Samithi | Quthbullapur | 46 | ₹31.50 Cr | 0 |
| T. Prakash Goud | Bharat Rashtra Samithi | Rajendranagar | 63 | ₹31.00 Cr | 0 |
| Makkan Singh Raj Thakur | INC | Ramagundam | 49 | ₹9.50 Cr | 1 |
| Marri Rajashekar Reddy | Bharat Rashtra Samithi | Sanathnagar | 51 | ₹85.00 Cr | 0 |
| Talasani Srinivas Yadav | Bharat Rashtra Samithi | Sanathnagar | 58 | ₹24.50 Cr | 0 |
| Chinta Prabhakar | Bharat Rashtra Samithi | Sangareddy | 60 | ₹14.50 Cr | 1 |
| Matta Ragamayee | INC | Sathupalle | 52 | ₹6.50 Cr | 0 |
| Padma Rao T | Bharat Rashtra Samithi | Secunderabad | 70 | ₹18.50 Cr | 0 |
| Narayanan Sri Ganesh | INC | Secunderabad Cantt | 44 | ₹8.50 Cr | 0 |
| Arekapudi Gandhi | Bharat Rashtra Samithi | Serilingampally | 62 | ₹41.20 Cr | 0 |
| K Shankaraiah | INC | Shadnagar | 55 | ₹4.85 Cr | 0 |
| Thanneeru Harish Rao | Bharat Rashtra Samithi | Siddipet | 51 | ₹38.00 Cr | 4 |
| Kalvakuntla Taraka Rama Rao (K.T.R) | Bharat Rashtra Samithi | Sircilla | 48 | ₹48.00 Cr | 5 |
| Palvai Harish Babu | BJP | Sirpur | 47 | ₹4.50 Cr | 0 |
| Kadiyam Srihari | INC | Station Ghanpur | 71 | ₹14.50 Cr | 0 |
| Guntakandla Jagadish Reddy | Bharat Rashtra Samithi | Suryapet | 58 | ₹16.50 Cr | 3 |
| B. Manohar Reddy | INC | Tamballapalle | 51 | ₹6.50 Cr | 0 |
| Mandula Samel | INC | Tungaturthi | 45 | ₹1.85 Cr | 0 |
| Bandari Lakshma Reddy | Bharat Rashtra Samithi | Uppal | 58 | ₹52.00 Cr | 0 |
| Aadi Srinivas | INC | Vemulawada | 49 | ₹3.15 Cr | 2 |
| Gaddam Prasad Kumar | INC | Vikarabad | 59 | ₹6.50 Cr | 0 |
| Megha Reddy Tudi | INC | Wanaparthy | 51 | ₹12.50 Cr | 0 |
| Konda Surekha | INC | Warangal East | 58 | ₹11.50 Cr | 1 |
| Naini Rajender Reddy | INC | Warangal West | 58 | ₹12.50 Cr | 2 |
| K.R. Nagaraj K | INC | Wardhannapet | 58 | ₹6.50 Cr | 0 |
| Ramdas Maloth | INC | Wyra | 51 | ₹2.80 Cr | 0 |
| Jaffar Hussain | All India Majlis-E-Ittehadul Muslimeen | Yakutpura | 47 | ₹8.20 Cr | 2 |
| Koram Kanakaiah | INC | Yellandu | 55 | ₹3.20 Cr | 0 |
| Madan Mohan Rao K | INC | Yellareddy | 54 | ₹48.00 Cr | 0 |
| Koninty Manik Rao | Bharat Rashtra Samithi | Zaheerabad | 69 | ₹6.50 Cr | 0 |
Last updated 15 October 2026 Source: Candidate affidavits filed with the Election Commission of India (via ADR / MyNeta)Methodology
