Tamil Nadu MLAs
All 208 MLAs from Tamil Nadu on record, with party, assembly constituency, age, declared assets and criminal cases from their election affidavits.
| Siva.V.Meyyanathan | Dravida Munnetra Kazhagam | Alangudi | 56 | — | 0 |
| Syed Farooq Basha Ssb | Tamilaga Vettri Kazhagam | Ambur | 41 | — | 0 |
| Vilwanathan. A.C. | Dravida Munnetra Kazhagam | Ambur | 52 | — | 0 |
| Kanimozhi Santhosh | Tamilaga Vettri Kazhagam | Anaikattu | 35 | — | 0 |
| Maharajan.A | Dravida Munnetra Kazhagam | Andipatti | 58 | — | 0 |
| D.Shanmugan | Tamilaga Vettri Kazhagam | Arakkonam | 41 | — | 0 |
| Sudhakar. A | All India Anna Dravida Munnetra Kazhagam | Arakkonam | 44 | — | 0 |
| Vijay Tamilan Parthiban. A | Tamilaga Vettri Kazhagam | Arakkonam | 34 | — | 0 |
| S.Velu | Tamilaga Vettri Kazhagam | Arani | 36 | — | 0 |
| Elango. R | Dravida Munnetra Kazhagam | Aravakurichi | 52 | — | 0 |
| Ravisankar.M | Tamilaga Vettri Kazhagam | Aravakurichi | 37 | — | 0 |
| Rajendran S | Dravida Munnetra Kazhagam | Ariyalur | 62 | — | 0 |
| Ramachandran. K.K.S.S.R | Dravida Munnetra Kazhagam | Aruppukottai | 76 | — | 2 |
| I. Periasamy | Dravida Munnetra Kazhagam | Athoor | 73 | ₹3.50 Cr | 4 |
| Jayasankaran. A.P. | All India Anna Dravida Munnetra Kazhagam | Attur | 55 | ₹5.61 Cr | 0 |
| Karuppanan. K.C | All India Anna Dravida Munnetra Kazhagam | Bhavani | 68 | — | 0 |
| Arunmozhithevan . A | All India Anna Dravida Munnetra Kazhagam | Bhuvanagiri | 56 | — | 1 |
| Panneerselvam.O | Dravida Munnetra Kazhagam | Bodinayakanur | 75 | ₹11.00 Cr | 4 |
| M.Harish | Tamilaga Vettri Kazhagam | Chengalpattu | 34 | — | 0 |
| S. Thiyagarajan | Tamilaga Vettri Kazhagam | Chengalpattu | 37 | ₹81.5 L | 0 |
| K.V. Vijay Damu | All India Anna Dravida Munnetra Kazhagam | Chengam | 48 | — | 0 |
| Udhayanidhi Stalin | Dravida Munnetra Kazhagam | Chepauk-Thiruvallikeni | 48 | ₹35.00 Cr | 22 |
| Mohan. K | All India Anna Dravida Munnetra Kazhagam | Cheyyar | 52 | — | 0 |
| Mukkur N. Subramanian | All India Anna Dravida Munnetra Kazhagam | Cheyyar | 67 | ₹34.6 L | 0 |
| T. Arunkumar | All India Anna Dravida Munnetra Kazhagam | Coimbatore North | 46 | — | 0 |
| Arul Vignesh C | Tamilaga Vettri Kazhagam | Coimbatore South | 35 | — | 0 |
| N Elaiyaraja | Tamilaga Vettri Kazhagam | Cuddalore | 36 | — | 0 |
| Sunilanand | Tamilaga Vettri Kazhagam | Cuddalore | 35 | — | 0 |
| Edappadi Palaniswami. K | All India Anna Dravida Munnetra Kazhagam | Edappadi | 71 | ₹6.68 Cr | 3 |
| Abishek. R | All India Anna Dravida Munnetra Kazhagam | Egmore | 36 | ₹13.60 Cr | 3 |
| Kathiravan. S | Kongunadu Makkal Desia Katchi | Erode East | 45 | — | 0 |
| Ananth Moghan K.K | Tamilaga Vettri Kazhagam | Erode West | 38 | — | 0 |
| Ashokkumar. N | Dravida Munnetra Kazhagam | Erode West | 46 | — | 0 |
| N. Subramanian | All India Anna Dravida Munnetra Kazhagam | Gandharvakottai | 51 | — | 0 |
| Sengottaiyan.K.A | All India Anna Dravida Munnetra Kazhagam | Gobichettipalayam | 78 | — | 0 |
| Dhravidamani.M | Dravida Munnetra Kazhagam | Gudalur | 62 | — | 0 |
| Ramachandran.S | All India Anna Dravida Munnetra Kazhagam | Gudalur | 48 | — | 0 |
| Msudhakar | Tamilaga Vettri Kazhagam | Gudiyattam | 36 | — | 0 |
| P.K Sekarbabu | Dravida Munnetra Kazhagam | Harbour | 63 | — | 7 |
| Gajendran. S. | All India Anna Dravida Munnetra Kazhagam | Harur | 47 | — | 0 |
| Sampathkumar. V | All India Anna Dravida Munnetra Kazhagam | Harur | 52 | ₹81.1 L | 2 |
| V. Sampathkumar | All India Anna Dravida Munnetra Kazhagam | Harur | 52 | — | 0 |
| Balakrishnareddy. P | All India Anna Dravida Munnetra Kazhagam | Hosur | 55 | — | 2 |
| Praveen T.T | Tamilaga Vettri Kazhagam | Hosur | 35 | — | 0 |
| Vaithilingam G | Pattali Makkal Katchi | Jayankondam | 52 | ₹4.80 Cr | 1 |
| Veeramani K.C. | All India Anna Dravida Munnetra Kazhagam | Jolarpet | 60 | — | 1 |
| Agri Krishnamurthy. S S | All India Anna Dravida Munnetra Kazhagam | Kalasapakkam | 66 | ₹13.90 Cr | 2 |
| Venkataramanan. P | Tamilaga Vettri Kazhagam | Kalasapakkam | 36 | — | 0 |
| Kathiravan. K.K | All India Anna Dravida Munnetra Kazhagam | Kallakurichi | 46 | — | 0 |
| Senthil Kumar. N | All India Anna Dravida Munnetra Kazhagam | Kallakurichi | 48 | — | 0 |
| Nivedha M Murugan | Dravida Munnetra Kazhagam | Kangayam | 42 | — | 0 |
| Saminathan. T | All India Anna Dravida Munnetra Kazhagam | Kangayam | 48 | — | 0 |
| Austin | Dravida Munnetra Kazhagam | Kanyakumari | 67 | — | 0 |
| V Senthilbalaji | Dravida Munnetra Kazhagam | Karur | 50 | — | 5 |
| Jayasudha. L | All India Anna Dravida Munnetra Kazhagam | KATPADI | 46 | — | 0 |
| L.E. Jothimani | Viduthalai Chiruthaigal Katchi | Kattumannarkoil | 70 | ₹85.0 L | 0 |
| Usharani. P | All India Anna Dravida Munnetra Kazhagam | Kattumannarkoil | 46 | — | 0 |
| Rajesh Kumar. S | INC | Killiyoor | 56 | — | 0 |
| Ramesh | Tamilaga Vettri Kazhagam | Killiyoor | 36 | — | 0 |
| Sabarinathan.R | Tamilaga Vettri Kazhagam | Kinathukadavu | 34 | — | 0 |
| M.M.Gopison | Tamilaga Vettri Kazhagam | Kodaikanal | 36 | — | 0 |
| V.S. Babu | Tamilaga Vettri Kazhagam | Kolathur | 75 | — | 0 |
| K. Nithyanandhan | Tamilaga Vettri Kazhagam | Kollimalai | 37 | — | 0 |
| Kamaraj. S | Dravida Munnetra Kazhagam | Krishnarayapuram | 48 | — | 0 |
| Sathya. M | Tamilaga Vettri Kazhagam | Krishnarayapuram | 39 | ₹11.8 L | 0 |
| Sivasankar. S.S | Dravida Munnetra Kazhagam | Kunnam | 56 | — | 0 |
| M.R.K.Panneerselvam | Dravida Munnetra Kazhagam | Kurinjipadi | 67 | — | 3 |
| R Jayaramakrishnan | Dravida Munnetra Kazhagam | Madathukulam | 60 | — | 0 |
| Madhar Badhurudeen | Tamilaga Vettri Kazhagam | Madurai Central | 42 | ₹2.59 Cr | 0 |
| Karthikeyan S | Tamilaga Vettri Kazhagam | Madurai East | 57 | ₹7.00 Cr | 0 |
| A. Kallanai | Tamilaga Vettri Kazhagam | Madurai North | 41 | ₹2.13 Cr | 2 |
| V.K.Ramkumar | All India Anna Dravida Munnetra Kazhagam | Madurai North | 46 | — | 0 |
| Sabari Iyngaran G. | Tamilaga Vettri Kazhagam | Madurai South | 35 | — | 0 |
| Rhevanth Charan | Tamilaga Vettri Kazhagam | Maduravoyal | 30 | ₹22.40 Cr | 0 |
| Sivakumar C | All India Anna Dravida Munnetra Kazhagam | Maiyiladuthurai | 48 | — | 0 |
| R. Kathiravan | All India Anna Dravida Munnetra Kazhagam | Manamadurai | 44 | — | 0 |
| P Chandrasekar | All India Anna Dravida Munnetra Kazhagam | Manapparai | 48 | — | 0 |
| Ganesan C.V | Dravida Munnetra Kazhagam | Mangalore | 64 | — | 0 |
| Arul Prakasam. M | All India Anna Dravida Munnetra Kazhagam | Mayiladuthurai | 42 | — | 0 |
| Vinoth | Tamilaga Vettri Kazhagam | Mayiladuthurai | 35 | — | 0 |
| Arunraj K G | Tamilaga Vettri Kazhagam | Mettupalayam | 37 | — | 0 |
| Rakesh R | Tamilaga Vettri Kazhagam | Mettupalayam | 34 | — | 0 |
| Balamurugan S | All India Anna Dravida Munnetra Kazhagam | Mudukulathur | 45 | — | 0 |
| R.S.Rajakannappan | Dravida Munnetra Kazhagam | Mudukulathur | 83 | — | 2 |
| Ravi.M.S | All India Anna Dravida Munnetra Kazhagam | Mudukulathur | 49 | — | 0 |
| Thirupathi. N | All India Anna Dravida Munnetra Kazhagam | Mudukulathur | 48 | — | 0 |
| Sivakumar. K | Dravida Munnetra Kazhagam | Mylam | 48 | — | 0 |
| Karthik.A | Tamilaga Vettri Kazhagam | Mylapore | 36 | — | 0 |
| Kalai Kathiravan | Tamilaga Vettri Kazhagam | Namakkal | 41 | — | 0 |
| Kamaraj. R | All India Anna Dravida Munnetra Kazhagam | Nannilam | 65 | — | 1 |
| Natham Viswanathan R | All India Anna Dravida Munnetra Kazhagam | Natham | 76 | ₹1.98 Cr | 1 |
| Sakkarapani. R | Dravida Munnetra Kazhagam | Oddanchatram | 73 | — | 0 |
| V. Gandhiraj | Tamilaga Vettri Kazhagam | Oddanchatram | 38 | — | 0 |
| Mani. R | All India Anna Dravida Munnetra Kazhagam | Omalur | 56 | — | 0 |
| Vetrivel. S | All India Anna Dravida Munnetra Kazhagam | Omalur | 52 | — | 0 |
| Anbalagan. K.P. | All India Anna Dravida Munnetra Kazhagam | Palacode | 67 | ₹47.10 Cr | 2 |
| Senthilkumar. I.P | Dravida Munnetra Kazhagam | Palani | 48 | — | 1 |
| G.Kapil | Tamilaga Vettri Kazhagam | Pallavaram | 36 | — | 0 |
| J.Kamatchi | Tamilaga Vettri Kazhagam | Pallavaram | 45 | ₹107.00 Cr | 0 |
| Karunanithi.K | Dravida Munnetra Kazhagam | Pallavaram | 67 | ₹1.00 Cr | 12 |
| A.M. Shahjahan | IUML | Papanasam | 57 | — | 0 |
| M.H.Jawahirullah | Manithaneya Makkal Katchi | Papanasam | 66 | — | 3 |
| Senthilselvan.R | All India Anna Dravida Munnetra Kazhagam | Papanasam | 49 | — | 0 |
| Palanisamy S | All India Anna Dravida Munnetra Kazhagam | Pappanasam | 52 | — | 0 |
| R. Vijaysaravanan | Tamilaga Vettri Kazhagam | Pappanassam | 38 | — | 0 |
| Maragatham Vetrivel | All India Anna Dravida Munnetra Kazhagam | Pappireddipatti | 50 | ₹24.00 Cr | 0 |
| Sekar S | All India Anna Dravida Munnetra Kazhagam | Paramakudi | 49 | — | 0 |
| Annadurai K | Dravida Munnetra Kazhagam | Pattuukkottai | 55 | — | 0 |
| D.Velazhagan | All India Anna Dravida Munnetra Kazhagam | Pennagaram | 47 | — | 0 |
| Kamali.S | Tamilaga Vettri Kazhagam | Pennagaram | 34 | — | 0 |
| S.M.Sukumar | All India Anna Dravida Munnetra Kazhagam | Pennagaram | 48 | — | 0 |
| Selvam P | All India Anna Dravida Munnetra Kazhagam | Pennagaram | 51 | — | 0 |
| Sowmiya Anbumani | Pattali Makkal Katchi | Pennagaram | 52 | ₹45.00 Cr | 0 |
| Vasanthavel G R | Tamilaga Vettri Kazhagam | Pennagaram | 36 | — | 0 |
| B.Rajkumar | All India Anna Dravida Munnetra Kazhagam | Perambalur | 41 | — | 0 |
| M. Raju | All India Anna Dravida Munnetra Kazhagam | Perambalur | 52 | — | 0 |
| V.P.Tamilselvi | All India Anna Dravida Munnetra Kazhagam | Perambalur | 45 | — | 0 |
| Gowtham D | Tamilaga Vettri Kazhagam | Pollachi | 33 | — | 0 |
| Vignesh K | Tamilaga Vettri Kazhagam | Pollachi | 33 | — | 0 |
| Manimaran.M | Dravida Munnetra Kazhagam | Poonamallee | 42 | — | 0 |
| Chellaswamy. R | All India Anna Dravida Munnetra Kazhagam | Radhapuram | 49 | — | 0 |
| K.Ramkumar | Tamilaga Vettri Kazhagam | Ramanathapuram | 39 | — | 0 |
| Katharbatcha Muthuramalingam | Dravida Munnetra Kazhagam | Ramanathapuram | 60 | — | 0 |
| Mohamed Farvas. J | Tamilaga Vettri Kazhagam | Ramanathapuram | 36 | — | 0 |
| Mukundhan.P | Tamilaga Vettri Kazhagam | Ranipet | 35 | — | 0 |
| Ayyanar.R | All India Anna Dravida Munnetra Kazhagam | Rishivandiyam | 44 | — | 0 |
| Karthikeyan K | Dravida Munnetra Kazhagam | Rishivandiyam | 52 | ₹15.22 Cr | 2 |
| Rajendran.R | Dravida Munnetra Kazhagam | Salem North | 64 | — | 0 |
| Lakshmanan.S | Tamilaga Vettri Kazhagam | Salem West | 58 | — | 1 |
| Venkatachalam. G | All India Anna Dravida Munnetra Kazhagam | Salem West | 58 | — | 0 |
| Jegadeshwari. K | Tamilaga Vettri Kazhagam | Sankarankovil | 39 | — | 0 |
| Murughan.R.S. | Tamilaga Vettri Kazhagam | Sankarankovil | 41 | — | 0 |
| B.Vijayaraj | Tamilaga Vettri Kazhagam | Sankarapuram | 39 | — | 0 |
| Palanivel. M.S | Tamilaga Vettri Kazhagam | Sankarapuram | 41 | — | 0 |
| Latha. T | Tamilaga Vettri Kazhagam | Senthamangalam | 38 | — | 0 |
| Prakasam.R | All India Anna Dravida Munnetra Kazhagam | Senthamangalam | 48 | — | 0 |
| Karuppaiah.M.V | Tamilaga Vettri Kazhagam | Sholavandan | 61 | — | 0 |
| Munirathinam.J | All India Anna Dravida Munnetra Kazhagam | Sholinghur | 52 | — | 0 |
| Dilip C S | Tamilaga Vettri Kazhagam | Singanallur | 34 | — | 0 |
| M.L.Vijayprabhu | All India Anna Dravida Munnetra Kazhagam | Singanallur | 41 | — | 0 |
| Dhilipan Jaishankar | Tamilaga Vettri Kazhagam | Sirkali | 36 | — | 0 |
| R.Ramesh Kumar | All India Anna Dravida Munnetra Kazhagam | Sirkali | 42 | — | 0 |
| Thangapandi Sr | Tamilaga Vettri Kazhagam | Sivaganga | 39 | — | 0 |
| N. Marie Wilson | Tamilaga Vettri Kazhagam | Sriperumbudur | 47 | ₹350.00 Cr | 0 |
| K.Sindu | Tamilaga Vettri Kazhagam | Srirangam | 36 | — | 0 |
| P .Mathanraja | Tamilaga Vettri Kazhagam | Srirangam | 36 | — | 0 |
| Srinivasan.P.S | All India Anna Dravida Munnetra Kazhagam | Srirangam | 48 | — | 0 |
| Saravanan. G | Tamilaga Vettri Kazhagam | Srivaikuntam | 42 | — | 0 |
| E. Raja | CPI | Srivilliputhur | 48 | — | 0 |
| Ramachandran. T | CPI | Thalli | 58 | — | 2 |
| M.R. Pallavi | Tamilaga Vettri Kazhagam | Thiru-Vi-Ka-Nagar | 36 | ₹42.2 L | 0 |
| Nirmalkumar. R. | Tamilaga Vettri Kazhagam | Thiruparankundram | 45 | — | 0 |
| Marimuthu.K | CPI | Thiruthuraipoondi | 53 | ₹7.2 L | 0 |
| Kulanthai Rani A | Tamilaga Vettri Kazhagam | Thiruvaiyaru | 42 | — | 0 |
| E.C. Govindarasan | All India Anna Dravida Munnetra Kazhagam | Thiruvannamalai | 52 | — | 0 |
| Elangovan.D | Tamilaga Vettri Kazhagam | Thiruverumbur | 42 | — | 0 |
| Govi.Chezhiaan | Dravida Munnetra Kazhagam | Thiruvidaimarudur | 59 | — | 0 |
| Leemarose Martin | All India Anna Dravida Munnetra Kazhagam | Thiruvottiyur | 58 | — | 0 |
| Anand N | Tamilaga Vettri Kazhagam | Thiyagarayanagar | 62 | — | 0 |
| S.P.Velumani | All India Anna Dravida Munnetra Kazhagam | Thondamuthur | 57 | ₹35.00 Cr | 4 |
| Vanni Arasu | Viduthalai Chiruthaigal Katchi | Tindivanam | 55 | — | 3 |
| Anitha R. Radhakrishnan | Dravida Munnetra Kazhagam | Tiruchendur | 73 | ₹1.92 Cr | 16 |
| Haribaskar.P | Tamilaga Vettri Kazhagam | Tiruchendur | 36 | — | 0 |
| Kadarkarairaj. A | All India Anna Dravida Munnetra Kazhagam | Tiruchendur | 44 | — | 0 |
| Ravimanoharan. K | All India Anna Dravida Munnetra Kazhagam | Tiruchendur | 48 | — | 0 |
| M.Vijay Balaji | All India Anna Dravida Munnetra Kazhagam | Tiruchengode | 41 | — | 0 |
| V. Muthuraja | Dravida Munnetra Kazhagam | Tiruchirappalli East | 48 | — | 0 |
| Jeganathmishra Pla | All India Anna Dravida Munnetra Kazhagam | Tiruchirappalli West | 45 | — | 0 |
| K.N.Nehru | Dravida Munnetra Kazhagam | Tiruchirappalli West | 73 | ₹45.00 Cr | 6 |
| Suriyanur. A. Chandran | All India Anna Dravida Munnetra Kazhagam | Tiruchirappalli West | 52 | — | 0 |
| Thangam Thenarasu | Dravida Munnetra Kazhagam | Tiruchuli | 59 | — | 2 |
| M.Abdul Wahab | Dravida Munnetra Kazhagam | Tirunelveli | 48 | — | 0 |
| Nallathambi. A | Dravida Munnetra Kazhagam | Tirupattur | 50 | ₹1.24 Cr | 1 |
| Seenivasa Sethupathy. R | Tamilaga Vettri Kazhagam | Tiruppattur | 38 | — | 0 |
| K.S.Sri Giri Prasath | All India Anna Dravida Munnetra Kazhagam | Tiruppur North | 42 | — | 0 |
| Logesh Tamilselvan D | Tamilaga Vettri Kazhagam | Tiruppur North | 33 | — | 0 |
| Nm.Sukumar | Tamilaga Vettri Kazhagam | Tiruppur North | 38 | — | 0 |
| Dr.Prabhu. Tk | All India Anna Dravida Munnetra Kazhagam | Tiruppur South | 43 | — | 0 |
| Keerthana S | Tamilaga Vettri Kazhagam | Tiruppur South | 31 | — | 0 |
| Vijay. M | Tamilaga Vettri Kazhagam | Tiruttani | 35 | — | 0 |
| Durai. Chandrasekaran | Dravida Munnetra Kazhagam | Tiruvaiyaru | 70 | — | 0 |
| M.Vignesh | Independent | Tiruvannamalai | 34 | ₹2.5 L | 0 |
| S.Vijayakumar | All India Anna Dravida Munnetra Kazhagam | Tiruvannamalai | 48 | — | 0 |
| Thenral Kumar. E | Tamilaga Vettri Kazhagam | Tiruvannamalai | 36 | — | 0 |
| Velu. E.V | Dravida Munnetra Kazhagam | Tiruvannamalai | 75 | — | 2 |
| Vijayakumar S | All India Anna Dravida Munnetra Kazhagam | Tiruvannamalai | 48 | — | 0 |
| Kalaivanan Poondi K | Dravida Munnetra Kazhagam | Tiruvarur | 57 | — | 0 |
| Rajendran. T. M | All India Anna Dravida Munnetra Kazhagam | Tiruvarur | 50 | — | 0 |
| Bhojarajan.M | All India Anna Dravida Munnetra Kazhagam | Udhagamandalam | 52 | — | 0 |
| Jayakumar M. | Dravida Munnetra Kazhagam | Udumalaipettai | 50 | ₹3.82 Cr | 0 |
| R.V. Ranjithkumar | Tamilaga Vettri Kazhagam | Usilampatti | 36 | — | 0 |
| C.Vijayalakshmi | All India Anna Dravida Munnetra Kazhagam | Valparai | 48 | — | 0 |
| Ambethkumar. S | Dravida Munnetra Kazhagam | Vandavasi | 49 | ₹14.30 Cr | 2 |
| Jamal Mohamed Younoos. Y.N | IUML | Vaniyambadi | 52 | — | 0 |
| P.Viswanathan | All India Anna Dravida Munnetra Kazhagam | Vaniyambadi | 49 | — | 0 |
| Thahira | Tamilaga Vettri Kazhagam | Vaniyambadi | 36 | — | 0 |
| C. Joseph Vijay | Tamilaga Vettri Kazhagam | Velachery | 51 | ₹600.00 Cr | 0 |
| Sathish Christopher | Tamilaga Vettri Kazhagam | Velachery | 35 | — | 0 |
| M.M.Vinoth Kannan | Tamilaga Vettri Kazhagam | Vellore | 37 | ₹2.11 Cr | 0 |
| Rajasekar. E | All India Anna Dravida Munnetra Kazhagam | Vellore | 47 | — | 0 |
| Markandayan G V | Dravida Munnetra Kazhagam | Vilathikulam | 50 | — | 0 |
| Tharahai Cuthbert | Dravida Munnetra Kazhagam | Vilavancode | 42 | — | 0 |
| Aadhav Arjuna | Tamilaga Vettri Kazhagam | Villivakkam | 44 | — | 1 |
| Premallatha Vijayakant | Desiya Murpokku Dravida Kazhagam | Virudhachalam | 56 | ₹52.00 Cr | 2 |
| Rajeev | Tamilaga Vettri Kazhagam | Virudhachalam | 35 | — | 0 |
| Srinath | Tamilaga Vettri Kazhagam | Virudhachalam | 36 | — | 0 |
| Balamurugan.G | Tamilaga Vettri Kazhagam | Virudhunagar | 38 | — | 0 |
| Rajmohan | Tamilaga Vettri Kazhagam | Virudhunagar | 38 | — | 0 |
Last updated 15 October 2026 Source: Candidate affidavits filed with the Election Commission of India (via ADR / MyNeta)Methodology
