Punjab MLAs
All 116 MLAs from Punjab on record, with party, assembly constituency, age, declared assets and criminal cases from their election affidavits.
| Sandeep Jakhar | INC | Abohar | 45 | ₹28.00 Cr | 0 |
| Sukhwinder Singh Kotli | INC | Adampur | 48 | ₹1.80 Cr | 0 |
| Kuldip Singh Dhaliwal | AAP | Ajnala | 60 | ₹3.20 Cr | 0 |
| Jaswant Singh Gajjan Majra | AAP | Amargarh | 58 | ₹19.00 Cr | 1 |
| Gurinder Singh Garry Birring | AAP | Amloh | 35 | ₹45.5 L | 0 |
| Ajay Gupta | AAP | Amritsar Central | 62 | ₹3.15 Cr | 0 |
| Jeevan Jyot Kaur | AAP | Amritsar East | 50 | ₹3.70 Cr | 0 |
| Kunwar Vijay Pratap Singh | AAP | Amritsar North | 53 | ₹1.85 Cr | 0 |
| Inderbir Singh Nijjar | AAP | Amritsar South | 66 | ₹36.00 Cr | 0 |
| Jasbir Singh Sandhu | AAP | Amritsar West | 45 | ₹1.80 Cr | 0 |
| Harjot Singh Bains | AAP | Anandpur Sahib | 31 | ₹65.0 L | 1 |
| Kulwant Singh Sidhu | AAP | Atam Nagar | 47 | ₹3.50 Cr | 0 |
| Jaswinder Singh | AAP | Attari | 41 | ₹1.40 Cr | 0 |
| Dalbir Singh Tong | AAP | Baba Bakala | 38 | ₹24.0 L | 0 |
| Amritpal Singh Sukhanand | AAP | Baghapurana | 32 | ₹3.50 Cr | 0 |
| Santosh Katariaa | AAP | Balachaur | 55 | ₹53.0 L | 0 |
| Amandeep Singh Musafir | AAP | Balluana | 36 | ₹1.85 Cr | 0 |
| Sukhwinder Kumar Sukhi | AAP | Banga | 59 | ₹3.50 Cr | 0 |
| Kuldeep Singh Dhillon | INC | Barnala | 61 | ₹5.50 Cr | 0 |
| Amansher Singh (Shery Kalsi) | AAP | Batala | 37 | ₹4.20 Cr | 0 |
| Jagroop Singh Gill | AAP | Bathinda Urban | 69 | ₹7.50 Cr | 0 |
| Labh Singh Ugoke | AAP | Bhadaur | 35 | ₹3.6 L | 0 |
| Lal Chand Kataruchakk | AAP | Bhoa | 51 | ₹62.0 L | 0 |
| Sukhpal Singh Khaira | INC | Bholath | 57 | ₹11.50 Cr | 2 |
| Amit Rattan Kotfatta | AAP | Bhucho Mandi | 44 | ₹2.80 Cr | 1 |
| Jagsir Singh | AAP | Bhutada | 48 | ₹1.20 Cr | 0 |
| Budh Ram | AAP | Budhlada | 65 | ₹1.50 Cr | 0 |
| Ishank Kumar | AAP | Chabbewal | 32 | ₹2.80 Cr | 0 |
| Dr. Charanjit Singh | AAP | Chamkaur Sahib | 61 | ₹5.60 Cr | 0 |
| Manpreet Singh Ayali | Shiromani Akali Dal | Dakha | 47 | ₹41.00 Cr | 0 |
| Karambir Singh Ghuman | AAP | Dasuya | 40 | ₹2.20 Cr | 0 |
| Gurdeep Singh Randhawa | AAP | Dera Baba Nanak | 63 | ₹3.80 Cr | 0 |
| Kuljit Singh Randhawa | AAP | Dera Bassi | 60 | ₹9.50 Cr | 0 |
| Devinderjeet Singh Laddi Dhos | AAP | Dharamkot | 44 | ₹49.8 L | 0 |
| Aruna Chaudhary | INC | Dina Nagar | 64 | ₹6.50 Cr | 0 |
| Harpal Singh Cheema | AAP | Dirba | 48 | ₹1.16 Cr | 1 |
| Gurdit Singh Sekhon | AAP | Faridkot | 50 | ₹1.25 Cr | 2 |
| Tripat Rajinder Singh Bajwa | INC | Fatehgarh Churian | 78 | ₹9.50 Cr | 0 |
| Lakhbir Singh Rai | AAP | Fatehgarh Sahib | 47 | ₹3.80 Cr | 0 |
| Narinderpal Singh Sawna | AAP | Fazilka | 32 | ₹1.45 Cr | 0 |
| Ranbir Singh Bhullar | AAP | Firozpur City | 60 | ₹4.50 Cr | 0 |
| Rajneesh Kumar Dahiya | AAP | Firozpur Rural | 44 | ₹1.25 Cr | 0 |
| Jai Krishan Singh | AAP | Garhshankar | 38 | ₹65.0 L | 0 |
| Gurlal Ghanaur | AAP | Ghanaur | 34 | ₹1.80 Cr | 0 |
| Hardeep Singh Dimpy Dhillon | AAP | Gidderbaha | 57 | ₹28.00 Cr | 0 |
| Jiwan Singh Sangowal | AAP | Gill | 58 | ₹1.60 Cr | 0 |
| Barindermeet Singh Pahra | INC | Gurdaspur | 41 | ₹9.80 Cr | 0 |
| Fauja Singh Sarari | AAP | Guru Har Sahai | 61 | ₹1.40 Cr | 0 |
| Bram Shanker (Jimpa) | AAP | Hoshiarpur | 56 | ₹8.50 Cr | 0 |
| Saravjit Kaur Manuke | AAP | Jagraon | 51 | ₹1.40 Cr | 0 |
| Amolak Singh | AAP | Jaiton | 43 | ₹1.15 Cr | 0 |
| Jagdeep Kamboj Goldy | AAP | Jalalabad | 36 | ₹85.0 L | 0 |
| Pargat Singh | INC | Jalandhar Cantt. | 56 | ₹5.80 Cr | 0 |
| Raman Arora | AAP | Jalandhar Central | 51 | ₹3.80 Cr | 0 |
| Avtar Singh Junior | INC | Jalandhar North | 43 | ₹14.50 Cr | 0 |
| Mohinder Pal Bhagat | AAP | Jalandhar West | 66 | ₹3.50 Cr | 0 |
| Harbhajan Singh ETO | AAP | Jandiala | 53 | ₹1.95 Cr | 0 |
| Rana Gurjeet Singh | INC | Kapurthala | 69 | ₹125.00 Cr | 0 |
| Balkar Singh | AAP | Kartarpur | 59 | ₹3.10 Cr | 0 |
| Manjinder Singh Lalpura | AAP | Khadoor Sahib | 33 | ₹1.25 Cr | 0 |
| Rupinder Singh | AAP | Khanna | 34 | ₹1.20 Cr | 0 |
| Tarunpreet Singh Sond | AAP | Khanna | 38 | ₹4.50 Cr | 0 |
| Anmol Gagan Maan | AAP | Kharar | 31 | ₹1.80 Cr | 0 |
| Sarvan Singh Dhun | AAP | Khem Karan | 45 | ₹1.93 Cr | 0 |
| Kultar Singh Sandhwan | AAP | Kotkapura | 51 | ₹2.40 Cr | 0 |
| Gurmeet Singh Khudian | AAP | Lambi | 59 | ₹4.80 Cr | 0 |
| Barinder Kumar Goyal | AAP | Lehra | 64 | ₹2.90 Cr | 0 |
| Ashok Parashar (Pappi) | AAP | Ludhiana Central | 57 | ₹8.50 Cr | 0 |
| Daljit Singh Grewal | AAP | Ludhiana East | 53 | ₹1.25 Cr | 1 |
| Madan Lal Bagga | AAP | Ludhiana North | 62 | ₹9.20 Cr | 0 |
| Rajinder Pal Kaur Chhina | AAP | Ludhiana South | 56 | ₹1.80 Cr | 0 |
| Sanjeev Arora | AAP | Ludhiana West | 62 | ₹460.29 Cr | 0 |
| Ganieve Kaur Majithia | Shiromani Akali Dal | Majitha | 46 | ₹34.00 Cr | 0 |
| Mohammad Jamil Ur Rehman | AAP | Malerkotla | 52 | ₹3.20 Cr | 0 |
| Baljit Kaur | AAP | Malout | 46 | ₹2.10 Cr | 0 |
| Vijay Singla | AAP | Mansa | 52 | ₹6.50 Cr | 1 |
| Sukhvir Singh Maiser Khana | AAP | Maur | 42 | ₹1.25 Cr | 0 |
| Kulwant Singh Pandori | AAP | Mehal Kalan | 53 | ₹2.7 L | 0 |
| Amandeep Kaur Arora | AAP | Moga | 39 | ₹1.25 Cr | 0 |
| Jangi Lal Mahajan | BJP | Mukerian | 73 | ₹4.50 Cr | 0 |
| Jagdeep Singh Brar | AAP | Muktsar | 44 | ₹4.20 Cr | 0 |
| Gurdev Singh Dev Maan | AAP | Nabha | 51 | ₹1.10 Cr | 0 |
| Inderjit Kaur Mann | AAP | Nakodar | 53 | ₹3.10 Cr | 0 |
| Nachhatar Pal | Bahujan Samaj Party | Nawanshahr | 48 | ₹1.80 Cr | 0 |
| Manjit Singh Bilaspur | AAP | Nihal Singh Wala | 44 | ₹95.0 L | 0 |
| Ashwani Kumar Sharma | BJP | Pathankot | 57 | ₹3.50 Cr | 0 |
| Balbir Singh | AAP | Patiala Rural | 66 | ₹4.50 Cr | 1 |
| Ajit Pal Singh Kohli | AAP | Patiala Urban | 43 | ₹31.92 Cr | 0 |
| Laljit Singh Bhullar | AAP | Patti | 41 | ₹14.20 Cr | 0 |
| Jasvir Singh Raja Gill | AAP | Payal | 42 | ₹2.10 Cr | 0 |
| Manwinder Singh Giaspura | AAP | Payal | 42 | ₹85.0 L | 0 |
| Balwinder Singh Dhaliwal | INC | Phagwara | 59 | ₹5.20 Cr | 0 |
| Vikramjit Singh Chaudhary | INC | Phillaur | 45 | ₹4.20 Cr | 0 |
| Partap Singh Bajwa | INC | Qadian | 65 | ₹28.00 Cr | 0 |
| Hakam Singh Thekedar | AAP | Raia | 52 | ₹3.20 Cr | 0 |
| Sukhbinder Singh Sarkaria | INC | Rajasansi | 66 | ₹12.50 Cr | 0 |
| Neena Mittal | AAP | Rajpura | 50 | ₹4.50 Cr | 0 |
| Balkar Singh Sidhu | AAP | Rampura Phul | 45 | ₹2.40 Cr | 0 |
| Dinesh Kumar Chadha | AAP | Rupnagar | 37 | ₹47.5 L | 2 |
| Hardeep Singh Mundian | AAP | Sahnewal | 44 | ₹4.50 Cr | 0 |
| Chetan Singh Jouramajra | AAP | Samana | 55 | ₹1.23 Cr | 1 |
| Jagtar Singh Diyalpura | AAP | Samrala | 42 | ₹1.50 Cr | 0 |
| Narinder Kaur Bharaj | AAP | Sangrur | 27 | ₹24.0 L | 0 |
| Harmit Singh Pathanmajra | AAP | Sanour | 46 | ₹2.42 Cr | 0 |
| Gurpreet Singh Banawali | AAP | Sardulgarh | 44 | ₹2.10 Cr | 0 |
| Kulwant Singh | AAP | SAS Nagar | 60 | ₹248.00 Cr | 0 |
| Hardev Singh Laddi | INC | Shahkot | 54 | ₹6.80 Cr | 0 |
| Ravjot Singh | AAP | Sham Chaurasi | 44 | ₹4.80 Cr | 0 |
| Kulwant Singh Bazigar | AAP | Shutrana | 48 | ₹1.15 Cr | 0 |
| Amarpal Singh | AAP | Sri Hargobindpur | 42 | ₹2.10 Cr | 0 |
| Naresh Puri | INC | Sujanpur | 53 | ₹6.50 Cr | 0 |
| Rana Inder Pratap Singh | Independent | Sultanpur Lodhi | 41 | ₹72.00 Cr | 0 |
| Aman Arora | AAP | Sunam | 48 | ₹9.50 Cr | 1 |
| Baljinder Kaur | AAP | Talwandi Sabo | 37 | ₹1.20 Cr | 0 |
| Harmeet Singh Sandhu | AAP | Tarn Taran | 52 | ₹6.24 Cr | 1 |
| Naresh Kataria | AAP | Zira | 60 | ₹3.50 Cr | 0 |
Last updated 15 October 2026 Source: Candidate affidavits filed with the Election Commission of India (via ADR / MyNeta)Methodology
