Meghalaya MLAs
All 59 MLAs from Meghalaya on record, with party, assembly constituency, age, declared assets and criminal cases from their election affidavits.
| Lahkmen Rymbui | United Democratic Party | Amlarem | 52 | ₹6.80 Cr | 0 |
| Miani D. Shira | AITC | Ampati | 33 | ₹3.15 Cr | 0 |
| Kartush R. Marak | Independent | Baghmara | 46 | ₹18.80 Cr | 0 |
| Pongseng Marak | National People's Party | Bajengdoba | 52 | ₹1.65 Cr | 0 |
| Sengchim N. Sangma | National People's Party | Chokpot | 45 | ₹95.0 L | 0 |
| Rupa M. Marak | AITC | Dadenggre | 42 | ₹85.0 L | 0 |
| Brening A. Sangma | National People's Party | Dalu | 58 | ₹1.25 Cr | 0 |
| Dr. Mazel Ampareen Lyngdoh | National People's Party | East Shillong | 58 | ₹6.25 Cr | 1 |
| Mehtab Chandee Agitok Sangma | National People's Party | Gambegre | 44 | ₹14.06 Cr | 0 |
| Sosthenes Sohtun | National People's Party | Jirang | 48 | ₹1.45 Cr | 0 |
| Wailadmiki Shylla | National People's Party | Jowai | 31 | ₹1.11 Cr | 0 |
| Rupert Momin | National People's Party | Kharkutta | 48 | ₹1.85 Cr | 0 |
| Kyrmen Shylla | United Democratic Party | Khliehriat | 35 | ₹24.50 Cr | 0 |
| Sanjay A. Sangma | National People's Party | Mahendraganj | 41 | ₹1.45 Cr | 0 |
| Metbah Lyngdoh | United Democratic Party | Mairang | 53 | ₹8.70 Cr | 0 |
| Charles Marngar | INC | Mawhati | 41 | ₹98.0 L | 0 |
| Damanbait Lamare | National People's Party | Mawhati | 32 | ₹77.00 Cr | 0 |
| Banteidor Lyngdoh | People's Democratic Front | Mawkynrew | 47 | ₹3.10 Cr | 0 |
| Renikton Lyngdoh Tongkhar | United Democratic Party | Mawkyrwat | 51 | ₹3.25 Cr | 0 |
| Brightstarwell Marbaniang | Voice of the People Party | Mawlai | 39 | ₹45.0 L | 0 |
| Matthew Beyondstar Kurba | Voice of the People Party | Mawphlang | 38 | ₹52.0 L | 0 |
| Heaving Stone Kharpran | Voice of the People Party | Mawryngkneng | 47 | ₹85.0 L | 0 |
| Methodius Dkhar | HSPDP | Mawshynrut | 46 | ₹1.25 Cr | 0 |
| Ollan Singh Suin | United Democratic Party | Mawsynram | 60 | ₹61.4 L | 0 |
| Shakliar Warjri | HSPDP | Mawthadraishan | 36 | ₹1.15 Cr | 0 |
| Marthon J Sangma | National People's Party | Mendipathar | 49 | ₹2.10 Cr | 0 |
| Nujorki Sungoh | United Democratic Party | Mowkaiaw | 34 | ₹18.7 L | 0 |
| Ronnie V. Lyngdoh | INC | Mylliem | 56 | ₹4.50 Cr | 0 |
| Sniawbhalang Dhar | National People's Party | Nartiang | 48 | ₹45.00 Cr | 0 |
| Ardent Miller Basaiawmoit | Voice of the People Party | Nongkrem | 51 | ₹1.42 Cr | 0 |
| Mayralborn Syiem | United Democratic Party | Nongpoh | 48 | ₹2.80 Cr | 0 |
| Gabriel Wahlang | INC | Nongstoin | 44 | ₹1.82 Cr | 0 |
| Charles Pyngrope | AITC | Nongthymmai | 62 | ₹14.50 Cr | 0 |
| Adelbert Nongrum | Voice of the People Party | North Shillong | 52 | ₹35.1 L | 1 |
| Thomas A. Sangma | National People's Party | North Tura | 62 | ₹3.85 Cr | 0 |
| Abu Taher Mondal | National People's Party | Phulbari | 55 | ₹5.24 Cr | 0 |
| Alexander Laloo Hek | BJP | Pynthorumkhrah | 61 | ₹12.85 Cr | 0 |
| Prestone Tynsong | National People's Party | Pynursla | 58 | ₹9.80 Cr | 0 |
| Dr. Mizanur Rahman Kazi | AITC | Rajabala | 49 | ₹2.15 Cr | 0 |
| Limison D. Sangma | National People's Party | Raksamgre | 57 | ₹3.15 Cr | 0 |
| Comingone Ymbon | National People's Party | Raliang | 52 | ₹8.50 Cr | 0 |
| Subir Marak | National People's Party | Raliang | 42 | ₹82.0 L | 0 |
| Remington Gabil Momin | National People's Party | Rambrai-Jyrngam | 49 | ₹1.12 Cr | 0 |
| Pius Marwein | United Democratic Party | Ranikor | 32 | ₹8.22 Cr | 0 |
| Timothy D. Shira | National People's Party | Resubelpara | 68 | ₹2.85 Cr | 0 |
| Jim M. Sangma | National People's Party | Rongjeng | 46 | ₹1.15 Cr | 0 |
| Ian Botham K. Sangma | National People's Party | Salmanpara | 36 | ₹65.0 L | 0 |
| Arbinstone B Marak | National People's Party | Selsella | 42 | ₹1.85 Cr | 0 |
| Balajied Kupar Synrem | United Democratic Party | Shella | 35 | ₹4.12 Cr | 0 |
| Rakkam A. Sangma | National People's Party | Siju-Rongara | 42 | ₹2.15 Cr | 0 |
| Gavin Miguel Mylliem | Voice of the People Party | So hra | 43 | ₹2.85 Cr | 0 |
| Synshar Kupar Roy Lyngdoh Thabah | United Democratic Party | Sohiong | 39 | ₹1.25 Cr | 0 |
| Dr. Mukul Sangma | AITC | Songsak | 59 | ₹13.50 Cr | 0 |
| Sanbor Shullai | BJP | South Shillong | 57 | ₹6.50 Cr | 0 |
| Santa Mary Shylla | National People's Party | Sutnga-Saipung | 44 | ₹6.80 Cr | 0 |
| Jimmy D. Sangma | National People's Party | Tikrikilla | 42 | ₹1.42 Cr | 0 |
| Dr. Celestine Lyngdoh | INC | Umsning | 56 | ₹3.85 Cr | 0 |
| Paul Lyngdoh | United Democratic Party | West Shillong | 50 | ₹2.81 Cr | 0 |
| Marcuise N. Marak | National People's Party | Williamnagar | 55 | ₹4.25 Cr | 0 |
Last updated 15 October 2026 Source: Candidate affidavits filed with the Election Commission of India (via ADR / MyNeta)Methodology
