Madhya Pradesh MLAs
All 216 MLAs from Madhya Pradesh on record, with party, assembly constituency, age, declared assets and criminal cases from their election affidavits.
| Madhav Singh (Madhu Gehlot) | BJP | Agar | 51 | ₹2.70 Cr | 0 |
| Chouhan Nagar Singh | BJP | Alirajpur | 47 | ₹4.20 Cr | 1 |
| Chintamani Malviya | BJP | Alot | 54 | ₹3.10 Cr | 0 |
| Rajendra Kumar Singh | INC | Amarpatan | 72 | ₹14.50 Cr | 0 |
| Kamlesh Pratap Shah | BJP | Amarwara | 47 | ₹4.50 Cr | 0 |
| Devendra Ramnarayan Sakhwar | INC | Ambah | 44 | ₹1.90 Cr | 0 |
| Yogesh Pandagre | BJP | Amla | 52 | ₹4.50 Cr | 0 |
| Bisahu Lal Singh | BJP | Anuppur | 73 | ₹6.50 Cr | 0 |
| Gopal Singh Engineer | BJP | Ashta | 54 | ₹3.50 Cr | 0 |
| Hemant Satyadev Katare | INC | Ater | 38 | ₹5.80 Cr | 2 |
| Mukesh Malhotra | BJP | Bada Malhera | 42 | ₹2.40 Cr | 0 |
| Neeraj Singh Lodhi | BJP | Bada Malhera | 41 | ₹2.80 Cr | 0 |
| Jitendra Uday Singh Pandya | BJP | Badnagar | 48 | ₹3.10 Cr | 0 |
| Bhanwarsingh Shekhawat | INC | Badnawar | 72 | ₹8.50 Cr | 0 |
| Sachin Birla | BJP | Badwah | 42 | ₹3.50 Cr | 0 |
| Dhirendra Bahadur Singh Dhiru | BJP | Badwara | 43 | ₹79.1 L | 0 |
| Pranay Prabhat Pandey | BJP | Bahoriband | 42 | ₹3.80 Cr | 0 |
| Sanjay Uikey | INC | Baihar | 52 | ₹2.80 Cr | 0 |
| Anubha Munjare | INC | Balaghat | 56 | ₹1.95 Cr | 2 |
| Rishi Agrawal | INC | Bamori | 45 | ₹4.20 Cr | 0 |
| Veerendra Singh Lodhi | BJP | Banda | 48 | ₹3.20 Cr | 0 |
| Shivnarayan Gyan Singh | BJP | Bandhavgarh | 43 | ₹2.90 Cr | 0 |
| Rajan Mandloi | INC | Barwani | 44 | ₹1.85 Cr | 0 |
| Sharad Juglal Kol | BJP | Beohari | 42 | ₹2.40 Cr | 0 |
| Vishnu Khatri | BJP | Berasia | 47 | ₹3.50 Cr | 0 |
| Hemant Vijay Khandelwal | BJP | Betul | 58 | ₹12.50 Cr | 0 |
| Kedar Chidabhai Dawar | INC | Bhagwanpura | 52 | ₹3.50 Cr | 0 |
| Phool Singh Baraiya | INC | Bhander | 61 | ₹2.44 Cr | 2 |
| Jhuma | INC | Bhikangaon | 48 | ₹1.95 Cr | 0 |
| Narendra Singh Kushwah | BJP | Bhind | 58 | ₹3.50 Cr | 1 |
| Mohan Singh Rathore | BJP | Bhitarwar | 52 | ₹4.20 Cr | 0 |
| Surendra Patwa | BJP | Bhojpur | 59 | ₹14.50 Cr | 1 |
| Bhagwandas Sabnani | BJP | Bhopal Dakshin-Paschim | 57 | ₹3.15 Cr | 0 |
| Arif Masood | INC | Bhopal Madhya | 51 | ₹3.20 Cr | 4 |
| Atif Arif Aqueel | INC | Bhopal Uttar | 32 | ₹2.10 Cr | 0 |
| Hajarilal Dangi | BJP | Biaora | 66 | ₹3.90 Cr | 0 |
| Narayan Singh Panwar | BJP | Biaora | 62 | ₹4.10 Cr | 0 |
| Narayan Singh Patta | INC | Bichhiya | 48 | ₹1.85 Cr | 0 |
| Bablu Rajesh Shukla | BJP | Bijawar | 47 | ₹6.80 Cr | 1 |
| Nirmla Sapre | BJP | Bina | 44 | ₹1.85 Cr | 0 |
| Ramakant Bhargava | BJP | Budhni | 70 | ₹6.50 Cr | 0 |
| Archana Didi | BJP | Burhanpur | 59 | ₹6.50 Cr | 0 |
| Priyanka Penchi | BJP | Chachoura | 42 | ₹2.80 Cr | 0 |
| Jagannath Singh Raghuwanshi | BJP | Chanderi | 66 | ₹4.20 Cr | 0 |
| Ahirwar Dileep | BJP | Chandla | 46 | ₹1.85 Cr | 0 |
| Lalita Yadav | BJP | Chhatarpur | 62 | ₹4.80 Cr | 0 |
| Kamal Nath | INC | Chhindwara | 77 | ₹134.00 Cr | 0 |
| Surendra Singh Gaharwar | BJP | Chitrakoot | 62 | ₹4.20 Cr | 0 |
| Radha Ravindra Singh | BJP | Chitrangi | 45 | ₹2.10 Cr | 0 |
| Choudhary Sujeet Mersingh | INC | Chourai | 47 | ₹5.80 Cr | 0 |
| Ajay Arjun Singh | INC | Churhat | 68 | ₹31.20 Cr | 0 |
| Suresh Raje | INC | Dabra | 52 | ₹2.80 Cr | 0 |
| Jayant Malaiya | BJP | Damoh | 76 | ₹38.00 Cr | 0 |
| Brijbihari Pateriya | BJP | Deori | 65 | ₹4.20 Cr | 0 |
| Girish Gautam | BJP | Deotalab | 70 | ₹4.80 Cr | 0 |
| Rajendra Meshram | BJP | Devsar | 52 | ₹2.90 Cr | 0 |
| Gayatri Raje Puar | BJP | Dewas | 57 | ₹18.50 Cr | 0 |
| Neena Vikram Verma | BJP | Dhar | 67 | ₹9.20 Cr | 0 |
| Kalusingh Thakur | BJP | Dharampuri | 52 | ₹3.20 Cr | 0 |
| Kunwar Singh Tekam | BJP | Dhauhani | 52 | ₹3.50 Cr | 0 |
| Narendra Singh Tomar | BJP | Dimani | 66 | ₹9.80 Cr | 0 |
| Omkar Singh Markam | INC | Dindori | 48 | ₹2.10 Cr | 0 |
| Uday Pratap Singh | BJP | Gadarwara | 59 | ₹9.50 Cr | 0 |
| Umang Singhar | INC | Gandhwani | 49 | ₹6.80 Cr | 2 |
| Chandar Singh Sisodiya | BJP | Garoth | 60 | ₹3.40 Cr | 0 |
| Satish Malviya | BJP | Ghatiya | 48 | ₹3.10 Cr | 0 |
| Ganga Sajjan Singh Uikey | BJP | Ghoradongri | 49 | ₹2.10 Cr | 0 |
| Keshav Desai | INC | Gohad | 57 | ₹2.10 Cr | 0 |
| Krishna Gaur | BJP | Govindpura | 57 | ₹6.80 Cr | 0 |
| Panna Lal Shakya | BJP | Guna | 63 | ₹2.80 Cr | 0 |
| Rajesh Kumar Verma | BJP | Gunnaor | 46 | ₹2.40 Cr | 0 |
| Pradhuman Singh Tomar | BJP | Gwalior | 55 | ₹8.50 Cr | 0 |
| Dr Satish Sikarwar | INC | Gwalior East | 52 | ₹6.80 Cr | 1 |
| Sahab Singh Gurjar | INC | Gwalior Rural | 48 | ₹3.80 Cr | 1 |
| Narayan Singh Kushwah | BJP | Gwalior South | 65 | ₹5.50 Cr | 0 |
| Ramkishore Dogne | INC | Harda | 53 | ₹3.80 Cr | 0 |
| Kunwar Vijay Shah | BJP | Harsud | 60 | ₹11.50 Cr | 0 |
| Umadevi Lalchand Khatik | BJP | Hatta | 52 | ₹2.80 Cr | 0 |
| Rameshwar Sharma | BJP | Huzur | 53 | ₹5.20 Cr | 0 |
| Karan Singh Verma | BJP | Ichhawar | 69 | ₹9.20 Cr | 0 |
| Kailash Vijayvargiya | BJP | Indore-1 | 67 | ₹16.50 Cr | 1 |
| Ramesh Mendola | BJP | Indore-2 | 63 | ₹4.50 Cr | 0 |
| Golu Shukla Rakesh | BJP | Indore-3 | 42 | ₹11.50 Cr | 2 |
| Ashok Ishwardas Rohani | BJP | Jabalpur Cantt. | 58 | ₹11.50 Cr | 0 |
| Rakesh Singh | BJP | Jabalpur Paschim | 55 | ₹11.50 Cr | 0 |
| Lakhan Ghanghoria | INC | Jabalpur Poorva | 59 | ₹4.50 Cr | 2 |
| Abhilash Pandey | BJP | Jabalpur Uttar | 40 | ₹6.76 Cr | 1 |
| Dharmendra Bhav Singh Lodhi | BJP | Jabera | 47 | ₹3.50 Cr | 0 |
| Jaisingh Maravi | BJP | Jaitpur | 64 | ₹2.90 Cr | 0 |
| Rajendra Pandey | BJP | Jaora | 65 | ₹5.80 Cr | 0 |
| Khatik Harishankar | BJP | Jatara | 58 | ₹3.80 Cr | 0 |
| Vikrant Bhuria | INC | Jhabua | 39 | ₹3.80 Cr | 2 |
| Sena Mahesh Patel | INC | Jobat | 42 | ₹2.80 Cr | 0 |
| Pankaj Upadhyay | INC | Joura | 42 | ₹3.50 Cr | 1 |
| Sunil Uikey | INC | Junnardeo | 45 | ₹1.85 Cr | 0 |
| Ghanshyam Chandravanshi | BJP | Kalapipal | 41 | ₹2.90 Cr | 0 |
| Khatik Ramesh Prasad | BJP | Karera | 55 | ₹2.90 Cr | 0 |
| Sachin Subhash Chandra Yadav | INC | Kasrawad | 42 | ₹12.50 Cr | 0 |
| Gaurav Singh Pardhi | BJP | Katangi | 38 | ₹2.45 Cr | 0 |
| Rajneesh Harvansh Singh | INC | Kevalari | 48 | ₹8.50 Cr | 0 |
| Kanchan Mukesh Tanve | BJP | Khandwa | 45 | ₹2.40 Cr | 0 |
| Chanda-Surendra Singh Gour | INC | Khargapur | 49 | ₹5.20 Cr | 0 |
| Balkrishn Patidar | BJP | Khargone | 70 | ₹5.60 Cr | 0 |
| Aashish Govind Sharma | BJP | Khategaon | 45 | ₹1.35 Cr | 0 |
| Bhoopendra Singh | BJP | Khurai | 63 | ₹14.20 Cr | 0 |
| Dilip Jaiswal | BJP | Kotma | 62 | ₹4.50 Cr | 1 |
| Baghel Surendra Singh Honey | INC | Kukshi | 46 | ₹7.80 Cr | 0 |
| Hari Singh Sapre | BJP | Kurwai | 52 | ₹2.95 Cr | 0 |
| Ambrish Sharma Guddu | BJP | Lahhar | 54 | ₹3.80 Cr | 1 |
| Yogendra Singh Baba | INC | Lakhnadon | 46 | ₹3.80 Cr | 0 |
| Rajkumar Karrahe | BJP | Lanji | 46 | ₹2.40 Cr | 0 |
| Kamakhya Pratap Singh (Teeka Raja) | BJP | Maharajpur | 32 | ₹6.80 Cr | 0 |
| Rajkumar Mev | BJP | Maheshwar | 54 | ₹3.50 Cr | 0 |
| Anil Jain Kaluheda | BJP | Mahidpur | 48 | ₹3.10 Cr | 0 |
| Shrikant Chaturvedi | BJP | Maihar | 46 | ₹3.80 Cr | 0 |
| Bahin Ramsiya Bharti | INC | Malhara | 36 | ₹45.0 L | 0 |
| Jagdish Devda | BJP | Malhargarh | 66 | ₹6.50 Cr | 0 |
| Aniruddha (Madhav) Maroo | BJP | Manasa | 62 | ₹4.50 Cr | 0 |
| Hiralal Alawa | INC | Manawar | 41 | ₹1.85 Cr | 1 |
| Narayan Patel | BJP | Mandhata | 56 | ₹3.80 Cr | 0 |
| Sampatiya Uikey | BJP | Mandla | 56 | ₹4.50 Cr | 0 |
| Vipin Jain | INC | Mandsaur | 48 | ₹4.80 Cr | 0 |
| Engineer Narendra Prajapati | BJP | Mangawan | 42 | ₹1.85 Cr | 0 |
| Pradeep Patel | BJP | Mauganj | 48 | ₹3.20 Cr | 1 |
| Rakesh Shukla | BJP | Mehgaon | 55 | ₹4.80 Cr | 0 |
| Usha Babu Singh Thakur | BJP | Mhow | 57 | ₹2.10 Cr | 0 |
| Dinesh Gurjar | INC | Morena | 54 | ₹2.90 Cr | 2 |
| Sandeep Shriprasad Jaiswal | BJP | Mudwara | 55 | ₹6.80 Cr | 0 |
| Chandrashekhar Deshmukh | BJP | Multai | 58 | ₹4.90 Cr | 0 |
| Brajendra Singh Yadav | BJP | Mungaoli | 47 | ₹3.80 Cr | 0 |
| Tejbahadur Singh Chauhan | BJP | Nagda-Khachrod | 49 | ₹3.50 Cr | 0 |
| Nagendra Singh | BJP | Nagod | 81 | ₹8.50 Cr | 0 |
| Yadvendra Singh | INC | Nagod | 58 | ₹3.50 Cr | 0 |
| Vishvas Sarang | BJP | Narela | 52 | ₹6.80 Cr | 0 |
| Sita Saran Sharma | BJP | Narmadapuram | 73 | ₹6.80 Cr | 0 |
| Mohan Sharma | BJP | Narsinghgarh | 66 | ₹1.26 Cr | 1 |
| Prahlad Singh Patel | BJP | Narsinghpur | 63 | ₹9.50 Cr | 1 |
| Er. Pradeep Lariya | BJP | Naryoli | 53 | ₹3.20 Cr | 0 |
| Dilip Singh Parihar | BJP | Neemuch | 58 | ₹3.80 Cr | 0 |
| Anil Jain | BJP | Niwari | 51 | ₹5.20 Cr | 0 |
| Chainsingh Warkade | INC | Niwas | 51 | ₹1.25 Cr | 0 |
| Sushil Kumar Tiwari | BJP | Panagar | 64 | ₹12.50 Cr | 0 |
| Chaya More | BJP | Pandhana | 42 | ₹1.65 Cr | 0 |
| Neelesh Pusaram Uikey | INC | Pandhurna | 42 | ₹1.65 Cr | 0 |
| Brijendra Pratap Singh | BJP | Panna | 56 | ₹9.20 Cr | 0 |
| Shyam Barde | BJP | Pansemal | 49 | ₹2.10 Cr | 0 |
| Sohanlal Balmik | INC | Parasia | 48 | ₹2.40 Cr | 0 |
| Madhu Bhau Bhagat | INC | Paraswada | 56 | ₹3.10 Cr | 0 |
| Ajay Vishnoi | BJP | Patan | 71 | ₹12.99 Cr | 0 |
| Vishwanath Singh | BJP | Patan | 48 | ₹3.80 Cr | 0 |
| Lakhan Patel | BJP | Pathariya | 55 | ₹5.20 Cr | 0 |
| Prahlad Lodhi | BJP | Pawai | 56 | ₹3.50 Cr | 0 |
| Nirmala Dileep Singh Bhuria | BJP | Petlawad | 55 | ₹4.50 Cr | 0 |
| Preetam Lodhi | BJP | Pichhore | 62 | ₹3.80 Cr | 4 |
| Thakurdas Nagwanshi | BJP | Pipariya | 58 | ₹2.90 Cr | 0 |
| Kailash Kushwah | INC | Pohari | 45 | ₹2.60 Cr | 0 |
| Nitendra Brajendra Singh Rathore | INC | Prithvipur | 38 | ₹4.50 Cr | 0 |
| Phundelal Singh Marko | INC | Pushprajgarh | 55 | ₹3.10 Cr | 0 |
| Jaivardhan Singh | INC | Raghogarh | 37 | ₹18.50 Cr | 0 |
| Pratima Bagri | BJP | Raigaon | 36 | ₹1.45 Cr | 0 |
| Amar Singh Yadav | BJP | Rajgarh | 52 | ₹4.50 Cr | 0 |
| Arvind Pateriya | BJP | Rajnagar | 44 | ₹3.90 Cr | 1 |
| Bala Bachchan | INC | Rajpur | 59 | ₹4.12 Cr | 0 |
| Vikram Singh (Vicky) | BJP | Rampur-Baghelan | 44 | ₹5.20 Cr | 0 |
| Chetanya Kasyap Bhaiyyaji | BJP | Ratlam City | 63 | ₹296.00 Cr | 0 |
| Madhu Verma | BJP | Rau | 71 | ₹14.50 Cr | 0 |
| Gopal Bhargava | BJP | Rehli | 71 | ₹8.90 Cr | 0 |
| Rajendra Shukla | BJP | Rewa | 59 | ₹12.50 Cr | 0 |
| Sarla Vijendra Rawat | BJP | Sabalgarh | 44 | ₹2.40 Cr | 0 |
| Shalendra Kumar Jain | BJP | Sagar | 62 | ₹8.50 Cr | 0 |
| Kamleshwar Dodiyar | Bharat Adivasi Party | Sailana | 33 | ₹1.8 L | 2 |
| Prabhuram Choudhary | BJP | Sanchi | 65 | ₹6.50 Cr | 0 |
| Tulsiram Silawat | BJP | Sanwer | 69 | ₹8.50 Cr | 0 |
| Gotam Tetwal | BJP | Sarangpur | 49 | ₹2.80 Cr | 0 |
| Pratap Grewal | INC | Sardarpur | 56 | ₹2.90 Cr | 0 |
| Dabbu Siddharth Sukhlal Kushwaha | INC | Satna | 39 | ₹2.85 Cr | 3 |
| Vijay Revnath Chore | INC | Saunsar | 42 | ₹2.40 Cr | 0 |
| Sudesh Rai | BJP | Sehore | 52 | ₹9.50 Cr | 0 |
| Abhay Mishra | INC | Semariya | 56 | ₹35.60 Cr | 3 |
| Montu Solanki | INC | Sendhwa | 36 | ₹1.95 Cr | 0 |
| Dinesh Rai Munmun | BJP | Seoni | 56 | ₹9.50 Cr | 0 |
| Premshankar Kunjilal Verma | BJP | Seoni-Malwa | 68 | ₹5.20 Cr | 0 |
| Ghanshyam Singh | INC | Sevda | 63 | ₹5.20 Cr | 1 |
| Pradeep Agrawal | BJP | Sewda | 54 | ₹4.80 Cr | 0 |
| Omprakash Dhurwey | BJP | Shahpura | 58 | ₹3.20 Cr | 0 |
| Arun Bhimawad | BJP | Shajapur | 50 | ₹2.80 Cr | 0 |
| Harisingh Raghuwanshi Badda | BJP | Shamshabad | 58 | ₹4.50 Cr | 0 |
| Surya Prakash Meena | BJP | Shamshabad | 62 | ₹4.80 Cr | 0 |
| Babu Jandel | INC | Sheopur | 57 | ₹1.45 Cr | 5 |
| Devendra Kumar Jain | BJP | Shivpuri | 55 | ₹8.50 Cr | 0 |
| Inder Singh Parmar | BJP | Shujalpur | 59 | ₹3.50 Cr | 0 |
| Riti Pathak | BJP | Sidhi | 46 | ₹4.50 Cr | 0 |
| Vishwamitra Pathak | BJP | Sihawal | 63 | ₹4.20 Cr | 0 |
| Santosh Varkade | BJP | Sihora | 45 | ₹2.10 Cr | 0 |
| Ram Niwas Shah | BJP | Singrauli | 52 | ₹6.80 Cr | 0 |
| Divyaraj Singh | BJP | Sirmour | 38 | ₹14.50 Cr | 0 |
| Umakant Sharma | BJP | Sironj | 62 | ₹3.80 Cr | 0 |
| Vijaypal Singh | BJP | Soagpur | 52 | ₹4.50 Cr | 0 |
| Rajesh Sonkar | BJP | Sonkatch | 48 | ₹4.50 Cr | 0 |
| Aidal Singh Kansana | BJP | Sumawali | 63 | ₹4.80 Cr | 2 |
| Govind Singh Rajput | BJP | Surkhi | 62 | ₹12.50 Cr | 0 |
| Bhairon Singh "Bapu" | BJP | Susner | 52 | ₹2.40 Cr | 0 |
| Dung Hardeepsingh | BJP | Suwasra | 46 | ₹4.10 Cr | 0 |
| Dinesh Jain Boss | INC | Tarana | 48 | ₹3.60 Cr | 0 |
| Murli Bhawara | BJP | Tarana | 49 | ₹2.20 Cr | 0 |
| Siddharth Tiwari Raj | BJP | Teonthar | 37 | ₹4.50 Cr | 0 |
| Veersingh Bhuriya | INC | Thandla | 52 | ₹2.80 Cr | 0 |
| Abhijeet Shah (Ankit Baba) | INC | Timarni | 31 | ₹2.27 Cr | 1 |
| Devendra Patel | BJP | Udaipura | 53 | ₹4.10 Cr | 0 |
| Narendra Shivaji Patel | BJP | Udaipura | 52 | ₹5.80 Cr | 0 |
| Mohan Yadav | BJP | Ujjain South | 58 | ₹42.00 Cr | 0 |
| Mukesh Tandan | BJP | Vidisha | 52 | ₹5.80 Cr | 0 |
| Haribaboo Rai | INC | Vijaypur | 61 | ₹3.10 Cr | 0 |
| Sanjay Satyendra Pathak | BJP | Vijayraghavgarh | 53 | ₹242.00 Cr | 0 |
| Kamal Marskole | BJP | Waraseoni | 42 | ₹2.10 Cr | 0 |
| Vivek Vicky Patel | INC | Waraseoni | 38 | ₹2.40 Cr | 0 |
Last updated 15 October 2026 Source: Candidate affidavits filed with the Election Commission of India (via ADR / MyNeta)Methodology
