Karnataka MLAs
All 221 MLAs from Karnataka on record, with party, assembly constituency, age, declared assets and criminal cases from their election affidavits.
| M Y Patil | INC | Afzalpur | 82 | ₹14.25 Cr | 0 |
| B Shivanna | INC | Anekal | 56 | ₹24.52 Cr | 0 |
| Balachandra Lakshmanrao Jarakiholi | BJP | Arabhavi | 57 | ₹45.21 Cr | 0 |
| A Manju | Janata Dal (Secular) | Arkalgud | 66 | ₹45.12 Cr | 2 |
| K M Shivalinge Gowda | INC | Arsikere | 64 | ₹21.54 Cr | 0 |
| Laxman Sangappa Savadi | INC | Athani | 63 | ₹45.12 Cr | 0 |
| Prabhu B Chavhan | BJP | Aurad | 54 | ₹21.54 Cr | 0 |
| Ramalinga Reddy | INC | B.T.M. Layout | 70 | ₹112.50 Cr | 0 |
| Patil Mallanagouda Basavanagouda | INC | Babaleshwar | 59 | ₹185.20 Cr | 0 |
| B B Chimmanakatti | INC | Badami | 75 | ₹11.25 Cr | 0 |
| Umesh Hullappa Meti | INC | Bagalkot | 45 | ₹12.54 Cr | 0 |
| S N Subbareddy | INC | Bagepalli | 58 | ₹31.25 Cr | 0 |
| Koujalgi Mahanthesh Shivananda | INC | Bailhongal | 52 | ₹21.54 Cr | 0 |
| B Nagendra | INC | Ballari Rural | 51 | ₹31.25 Cr | 2 |
| M Narayanaswamy | INC | Bangarapet | 60 | ₹14.25 Cr | 0 |
| Rajesh Naik U | BJP | Bantval | 64 | ₹21.54 Cr | 0 |
| Sharanu Salagar | BJP | Basavakalyan | 45 | ₹14.25 Cr | 0 |
| Patil Shivananda Siddaramappa | INC | Basavana Bagevadi | 62 | ₹31.25 Cr | 0 |
| L A Ravisubramanya | BJP | Basavanagudi | 65 | ₹18.52 Cr | 0 |
| Abhay Patil | BJP | Belgaum Dakshin | 54 | ₹78.52 Cr | 1 |
| Laxmi R Hebbalkar | INC | Belgaum Rural | 48 | ₹31.25 Cr | 1 |
| Asif (Raju) Sait | INC | Belgaum Uttar | 45 | ₹31.25 Cr | 1 |
| Nara Bharath Reddy | INC | Bellary City | 34 | ₹31.25 Cr | 0 |
| Harish Poonja | BJP | Belthangady | 41 | ₹9.85 Cr | 2 |
| H K Suresh | BJP | Belur | 48 | ₹18.52 Cr | 0 |
| B K Sangameshwar | INC | Bhadravati | 63 | ₹24.52 Cr | 1 |
| Eshwara Bhimanna Khandre | INC | Bhalki | 62 | ₹45.12 Cr | 0 |
| Mankala Subba Vaidya | INC | Bhatkal | 52 | ₹31.25 Cr | 0 |
| Raheem Khan | INC | Bidar | 56 | ₹18.52 Cr | 0 |
| Dr. Shailendra Beldale | BJP | Bidar South | 46 | ₹9.85 Cr | 0 |
| Basanagouda Ramanagouda Patil(Yatnal) | BJP | Bijapur City | 59 | ₹31.25 Cr | 4 |
| Jagadish Thimmanagouda Patil | INC | Bilgi | 68 | ₹21.54 Cr | 0 |
| M Satish Reddy | BJP | Bommanahalli | 52 | ₹65.24 Cr | 0 |
| Shivannanavar Basavaraj Neelappa | INC | Byadgi | 62 | ₹18.52 Cr | 0 |
| C B Krishna Byre Gowda | INC | Byatarayanapura | 53 | ₹28.54 Cr | 0 |
| Gururaj Shetty Gantihole | BJP | Byndoor | 44 | ₹9.85 Cr | 0 |
| T Raghumurthy | INC | Challakere | 58 | ₹18.52 Cr | 0 |
| K Harish Gowda | INC | Chamaraja | 42 | ₹18.52 Cr | 0 |
| C Puttarangashetty | INC | Chamarajanagar | 69 | ₹14.25 Cr | 0 |
| Jameer Ahmed Khan | INC | Chamarajpet | 57 | ₹58.24 Cr | 2 |
| G T Devegowda | Janata Dal (Secular) | Chamundeshwari | 73 | ₹31.25 Cr | 0 |
| Basavaraju V Shivaganga | INC | Channagiri | 42 | ₹14.25 Cr | 0 |
| C P Yogeeshwara | INC | Channapatna | 63 | ₹65.24 Cr | 1 |
| Uday B Garudachar | BJP | Chickpet | 61 | ₹245.20 Cr | 1 |
| Pradeep Eshwar | INC | Chikkaballapur | 38 | ₹4.52 Cr | 0 |
| H D Thammaiah | INC | Chikkamagaluru | 49 | ₹14.25 Cr | 0 |
| C B Suresh Babu | Janata Dal (Secular) | Chikkanayakanahalli | 56 | ₹18.52 Cr | 0 |
| Ganesh Prakash Hukkeri | INC | Chikkodi-Sadalga | 45 | ₹21.54 Cr | 0 |
| Dr Avinash Umesh Jadhav | BJP | Chincholi | 35 | ₹9.85 Cr | 0 |
| Dr M C Sudhakar | INC | Chintamani | 54 | ₹24.52 Cr | 0 |
| K C Veerendra Puppy | INC | Chitradurga | 48 | ₹45.12 Cr | 1 |
| Priyanka M Kharge | INC | Chittapur | 45 | ₹21.54 Cr | 0 |
| S Raghu | BJP | CV Raman Nagar | 54 | ₹31.25 Cr | 0 |
| S Muniraju | BJP | Dasarahalli | 58 | ₹31.25 Cr | 0 |
| S S Mallikarjuna | INC | Davanagere North | 56 | ₹125.40 Cr | 0 |
| Samarth Shamanuru Mallikarjuna | INC | Davanagere South | 30 | ₹45.12 Cr | 0 |
| Karemma | Janata Dal (Secular) | Devadurga | 48 | ₹4.52 Cr | 0 |
| K H Muniyappa | INC | Devanahalli | 75 | ₹58.24 Cr | 0 |
| Bhimanagouda (Rajugouda) Basanagouda Patil | Janata Dal (Secular) | Devar Hippargi | 51 | ₹16.52 Cr | 0 |
| Vinay Kulkarni | INC | Dharwad | 55 | ₹31.25 Cr | 2 |
| Dheeraj Muniraju | BJP | Doddaballapur | 34 | ₹24.52 Cr | 0 |
| H K Patil | INC | Gadag | 73 | ₹31.25 Cr | 0 |
| Dinesh Gundu Rao | INC | Gandhinagar | 54 | ₹21.54 Cr | 0 |
| G Janardhan Reddy | BJP | Gangawati | 57 | ₹245.20 Cr | 5 |
| K H Puttaswamy Gowda (KHP) | INC | Gauribidanur | 68 | ₹31.25 Cr | 0 |
| Ramesh Lakshmanrao Jarkiholi | BJP | Gokak | 63 | ₹58.24 Cr | 2 |
| Priyakrishna | INC | Govindraj Nagar | 39 | ₹1156.00 Cr | 0 |
| B N Ravikumar | Janata Dal (Secular) | Gubbi | 50 | ₹18.21 Cr | 0 |
| S R Srinivas (Vasu) | INC | Gubbi | 56 | ₹21.54 Cr | 0 |
| Allam Prabhu Patil | INC | Gulbarga Dakshin | 55 | ₹24.51 Cr | 0 |
| Basawaraj Mattimud | BJP | Gulbarga Rural | 47 | ₹9.85 Cr | 0 |
| Kaneez Fatima | INC | Gulbarga Uttar | 63 | ₹14.25 Cr | 0 |
| H M Ganesh Prasad | INC | Gundlupet | 38 | ₹14.25 Cr | 0 |
| Sharana Gouda Kandakur | Janata Dal (Secular) | Gurmitkal | 39 | ₹12.54 Cr | 0 |
| Anil Kumar C | INC | H D Kote | 51 | ₹12.51 Cr | 0 |
| K Nemaraj Naik | BJP | Hagaribommanahalli | 56 | ₹14.25 Cr | 0 |
| Krishna Nayaka | BJP | Hagaribommanahalli | 45 | ₹9.85 Cr | 0 |
| Latha Mallikarjun | INC | Hagaribommanahalli | 56 | ₹21.54 Cr | 0 |
| Cement Manju | BJP | Halenahalli (Sakleshpur) | 48 | ₹12.54 Cr | 0 |
| Deshpande Raghunath Vishwanathrao | INC | Haliyal | 76 | ₹362.40 Cr | 0 |
| Mane Srinivas | INC | Hangal | 47 | ₹18.52 Cr | 0 |
| M R Manjunath | Janata Dal (Secular) | Hanur | 49 | ₹12.54 Cr | 0 |
| B P Harish | BJP | Harihar | 58 | ₹18.54 Cr | 0 |
| Swaroop Prakash | Janata Dal (Secular) | Hassan | 34 | ₹9.85 Cr | 0 |
| Lamani Rudrappa Manappa | INC | Haveri | 63 | ₹18.52 Cr | 0 |
| Suresh B S | INC | Hebbal | 51 | ₹312.50 Cr | 0 |
| Ujaneshwar Basavannappa Banakar | INC | Hirekerur | 62 | ₹18.52 Cr | 0 |
| M Chandrappa | BJP | Holalkere | 64 | ₹18.52 Cr | 0 |
| H D Revanna | Janata Dal (Secular) | Holenarasipur | 66 | ₹45.12 Cr | 2 |
| D G Shanthana Gowda | INC | Honnali | 70 | ₹18.52 Cr | 0 |
| B G Govindappa | INC | Hosadurga | 71 | ₹14.21 Cr | 0 |
| Sharath Kumar Bachegowda | INC | Hoskote | 42 | ₹31.25 Cr | 0 |
| Mahesh Tenginakai | BJP | Hubli-Dharwad Central | 52 | ₹18.52 Cr | 0 |
| Abbayya Prasad | INC | Hubli-Dharwad East | 54 | ₹14.21 Cr | 2 |
| Aravind Chandrakant Bellad | BJP | Hubli-Dharwad West | 54 | ₹65.24 Cr | 0 |
| Katti Nikhil Umesh | BJP | Hukkeri | 35 | ₹31.25 Cr | 0 |
| Siddu Patil | BJP | Humnabad | 46 | ₹9.85 Cr | 0 |
| Doddanagouda Hanumanagouda Patil | BJP | Hungund | 62 | ₹16.52 Cr | 0 |
| Kashappanavar Vijayanand Shivashankarappa | INC | Hungund | 51 | ₹31.25 Cr | 1 |
| G D Harish Gowda | Janata Dal (Secular) | Hunsur | 42 | ₹31.25 Cr | 0 |
| Yashvantarayagouda Vittalagouda Patil | INC | Indi | 55 | ₹18.52 Cr | 0 |
| B Devendrappa | INC | Jagalur | 60 | ₹9.85 Cr | 0 |
| Jagadeesh Shivayya Gudagunti | BJP | Jamkhandi | 48 | ₹18.52 Cr | 0 |
| C K Ramamurthy | BJP | Jayanagar | 52 | ₹38.24 Cr | 0 |
| Dr Ajay Dharam Singh | INC | Jevargi | 49 | ₹45.12 Cr | 0 |
| Ravishankar D | INC | K R Nagar | 45 | ₹18.52 Cr | 0 |
| B A Basavaraja | BJP | K R Puram | 59 | ₹125.40 Cr | 0 |
| Anand K S | INC | Kadur | 47 | ₹18.24 Cr | 0 |
| Bharamagouda (Raju) Alagouda Kage | INC | Kagwad | 63 | ₹18.54 Cr | 0 |
| Santosh S Lad | INC | Kalghatgi | 48 | ₹125.40 Cr | 0 |
| J N Ganesh | INC | Kampli | 42 | ₹12.54 Cr | 2 |
| Shivaraj Sangappa Tangadagi | INC | Karatagi (Kanakagiri) | 52 | ₹21.54 Cr | 0 |
| V Sunil Kumar | BJP | Karkala | 48 | ₹18.52 Cr | 0 |
| Sateesh Sail Krishna | INC | Karwar | 56 | ₹58.24 Cr | 1 |
| Gurme Suresh Shetty | BJP | Kaup | 52 | ₹65.24 Cr | 0 |
| Vithal Somanna Halagekar | BJP | Khanapur | 56 | ₹18.52 Cr | 0 |
| Babasaheb Patil | INC | Kittur | 49 | ₹12.54 Cr | 0 |
| Kothur G Manjunatha | INC | Kolar | 48 | ₹45.12 Cr | 0 |
| Roopakala M | INC | Kolar Gold Field (KGF) | 44 | ₹14.25 Cr | 0 |
| A R Krishnamurthy | INC | Kollegal | 62 | ₹12.45 Cr | 0 |
| K Raghavendra Basavaraj Hitnal | INC | Koppal | 44 | ₹18.52 Cr | 0 |
| Dr G Parameshwara | INC | Koratagere | 72 | ₹58.24 Cr | 0 |
| T S Srivathsa | BJP | Krishnaraja | 48 | ₹9.85 Cr | 0 |
| H T Manju | Janata Dal (Secular) | Krishnarajpet | 48 | ₹9.85 Cr | 0 |
| Mahendra Kallappa Tammannavar | INC | Kudchi | 42 | ₹9.85 Cr | 0 |
| Srinivas N T | INC | Kudligi | 45 | ₹9.85 Cr | 0 |
| Dinakar Keshav Shetty | BJP | Kumta | 57 | ₹14.25 Cr | 0 |
| A Kiran Kumar Kodgi | BJP | Kundapura | 60 | ₹28.45 Cr | 0 |
| M R Patil | BJP | Kundgol | 62 | ₹14.25 Cr | 0 |
| Dr H D Ranganath | INC | Kunigal | 48 | ₹31.25 Cr | 0 |
| Manappa D Vajjal | BJP | Lingsugur | 61 | ₹14.25 Cr | 0 |
| Udaya K M | INC | Maddur | 48 | ₹31.25 Cr | 0 |
| Kyatsandra N Rajanna | INC | Madhugiri | 72 | ₹31.25 Cr | 0 |
| Dr. Mantar Gowda | INC | Madikeri | 38 | ₹9.85 Cr | 0 |
| H C Balakrishna | INC | Magadi | 58 | ₹21.54 Cr | 0 |
| Manjula S | BJP | Mahadevapura | 48 | ₹31.25 Cr | 0 |
| K Gopalaiah | BJP | Mahalakshmi Layout | 53 | ₹31.25 Cr | 0 |
| P M Narendraswamy | INC | Malavalli | 58 | ₹18.52 Cr | 0 |
| Dr C N Ashwath Narayana | BJP | Malleshwaram | 55 | ₹45.12 Cr | 0 |
| K Y Nanjegowda | INC | Malur | 62 | ₹31.25 Cr | 1 |
| Ravi Kumar Gowda (Ganiga) | INC | Mandya | 45 | ₹31.25 Cr | 0 |
| U T Khadar | INC | Mangalore | 53 | ₹18.52 Cr | 0 |
| Dr Bharath Shetty Y | BJP | Mangalore City North | 52 | ₹18.25 Cr | 0 |
| D Vedavyasa Kamath | BJP | Mangalore City South | 47 | ₹16.54 Cr | 0 |
| G Hampayya Nayak Ballatagi | INC | Manvi | 68 | ₹12.54 Cr | 0 |
| Basanagouda Turuvihal | INC | Maski | 46 | ₹11.25 Cr | 0 |
| K S Basavanthappa | INC | Mayakonda | 58 | ₹9.85 Cr | 0 |
| Dharshan Puttannaiah | Sarvodaya Karnataka Paksha | Melukote | 45 | ₹31.25 Cr | 0 |
| N Y Gopalakrishna | INC | Molakalmuru | 72 | ₹21.54 Cr | 0 |
| Umanatha A Kotian | BJP | Moodabidri | 62 | ₹14.25 Cr | 0 |
| Appaji Channabasavaraj Shankarrao Nadagouda | INC | Muddebihal | 70 | ₹21.54 Cr | 0 |
| Ramappa Balappa Thimmapur | INC | Mudhol | 60 | ₹18.52 Cr | 0 |
| Nayana Motamma | INC | Mudigere | 42 | ₹9.85 Cr | 0 |
| Samruddhi V Manjunath | Janata Dal (Secular) | Mulbagal | 46 | ₹18.52 Cr | 0 |
| N Cheluvarayaswamy Alias Swamygowda | INC | Nagamangala | 63 | ₹31.25 Cr | 0 |
| Katakdhond Vitthal Dhondiba | INC | Nagthan | 63 | ₹12.54 Cr | 0 |
| Dharshan Dhruvanarayana | INC | Nanjangud | 28 | ₹8.52 Cr | 0 |
| Tanveer Sait | INC | Narasimharaja | 56 | ₹31.25 Cr | 0 |
| C C Patil | BJP | Nargund | 65 | ₹21.54 Cr | 0 |
| N H Konaraddi | INC | Navalgund | 58 | ₹14.25 Cr | 0 |
| Shreenivasaiah N | INC | Nelamangala | 48 | ₹12.54 Cr | 0 |
| Jolle Shashikala Annasaheb | BJP | Nippani | 54 | ₹65.24 Cr | 0 |
| R Ashoka | BJP | Padmanabanagar | 66 | ₹45.12 Cr | 0 |
| H V Venkatesh | INC | Pavagada | 56 | ₹12.54 Cr | 0 |
| K Venkatesh | INC | Periyapatna | 75 | ₹21.54 Cr | 0 |
| A C Srinivasa | INC | Pulakeshinagar | 56 | ₹162.54 Cr | 1 |
| Ashok Kumar Rai | INC | Puttur | 52 | ₹45.12 Cr | 0 |
| Dr S Shivaraj Patil | BJP | Raichur | 49 | ₹16.54 Cr | 0 |
| Basanagouda Daddal | INC | Raichur Rural | 48 | ₹11.25 Cr | 1 |
| S Suresh Kumar | BJP | Rajajinagar | 68 | ₹12.54 Cr | 0 |
| Munirathna | BJP | Rajarajeshwarinagar | 59 | ₹58.24 Cr | 4 |
| H A Iqbal Hussain | INC | Ramanagara | 52 | ₹31.25 Cr | 0 |
| Ashok Mahadevappa Pattan | INC | Ramdurg | 68 | ₹18.24 Cr | 0 |
| Prakash Koliwad | INC | Ranebennur | 48 | ₹31.25 Cr | 0 |
| Aihole Duryodhan Mahalingappa | BJP | Raybag | 65 | ₹11.52 Cr | 0 |
| Gurupadagouda Sanganagouda Patil | INC | Ron | 68 | ₹18.52 Cr | 0 |
| B K Gopalakrishna Belur | INC | Sagar | 56 | ₹16.54 Cr | 0 |
| E Annapoorna | INC | Sandur | 48 | ₹14.25 Cr | 0 |
| K J George | INC | Sarvagnanagar | 74 | ₹125.40 Cr | 2 |
| Vishwas Vasant Vaidya | INC | Saundatti Yellamma | 45 | ₹14.25 Cr | 0 |
| Bhoj Raj | BJP | Sedam | 45 | ₹9.85 Cr | 0 |
| Dr Sharan Prakash Rudrappa Patil | INC | Sedam | 56 | ₹21.54 Cr | 0 |
| Sharanabasappa Darshanapur | INC | Shahapur | 62 | ₹21.54 Cr | 0 |
| N A Haris | INC | Shanti Nagar | 56 | ₹185.20 Cr | 0 |
| Pathan Yasir Ahmed Khan | INC | Shiggaon | 45 | ₹14.25 Cr | 0 |
| Vijayendra Yediyurappa | BJP | Shikaripura | 48 | ₹125.40 Cr | 0 |
| Sharada Poorya Naik | Janata Dal (Secular) | Shimoga Rural | 52 | ₹9.85 Cr | 0 |
| Dr. Chandru Lamani | BJP | Shirahatti | 42 | ₹8.52 Cr | 0 |
| Rizwan Arshad | INC | Shivajinagar | 44 | ₹18.52 Cr | 0 |
| Channabasappa (Chenni) | BJP | Shivamogga | 52 | ₹9.85 Cr | 1 |
| Raja Venugopal Naik | INC | Shorapur | 42 | ₹14.25 Cr | 0 |
| C N Balakrishna | Janata Dal (Secular) | Shravanabelagola | 54 | ₹18.54 Cr | 0 |
| Ashok Mallappa Managuli | INC | Sindgi | 52 | ₹14.52 Cr | 0 |
| Badarli Hampangouda | INC | Sindhanur | 70 | ₹18.52 Cr | 0 |
| T B Jayachandra | INC | Sira | 74 | ₹31.25 Cr | 0 |
| Bhimanna T Naik | INC | Sirsi | 59 | ₹24.52 Cr | 0 |
| B M Nagaraja | INC | Siruguppa | 52 | ₹14.25 Cr | 0 |
| S Madhu Bangarappa | INC | Sorab | 56 | ₹31.25 Cr | 0 |
| T D Rajegowda | INC | Sringeri | 62 | ₹18.52 Cr | 0 |
| G K Venkatasiva Reddy | Janata Dal (Secular) | Srinivasapur | 73 | ₹18.52 Cr | 0 |
| A B Ramesh Bandisiddegowda | INC | Srirangapatna | 58 | ₹35.25 Cr | 0 |
| Bhagirathi Murulya | BJP | Sullia | 46 | ₹2.85 Cr | 0 |
| Dr H C Mahadevappa | INC | T Narsipur | 70 | ₹18.52 Cr | 0 |
| G H Srinivasa | INC | Tarikere | 60 | ₹14.25 Cr | 0 |
| Siddu Savadi | BJP | Terdal | 58 | ₹18.52 Cr | 0 |
| K Shadakshari | INC | Tiptur | 66 | ₹18.52 Cr | 0 |
| Araga Jnanendra | BJP | Tirthahalli | 70 | ₹12.54 Cr | 0 |
| G B Jyothi Ganesh | BJP | Tumkur City | 48 | ₹31.25 Cr | 0 |
| B Suresh Gowda | BJP | Tumkur Rural | 58 | ₹31.25 Cr | 0 |
| M T Krishnappa | Janata Dal (Secular) | Turuvekere | 60 | ₹18.52 Cr | 0 |
| Yashpal A Suvarna | BJP | Udupi | 46 | ₹14.25 Cr | 0 |
| Siddaramaiah | INC | Varuna | 75 | ₹58.24 Cr | 2 |
| M Krishnappa | INC | Vijayanagar | 70 | ₹298.50 Cr | 0 |
| H R Gaviyappa | INC | Vijayanagara | 61 | ₹65.24 Cr | 0 |
| A S Ponnanna | INC | Virajpet | 48 | ₹31.25 Cr | 0 |
| Channareddy Patil Tunnur | INC | Yadgir | 55 | ₹12.54 Cr | 0 |
| S R Vishwanath | BJP | Yelahanka | 61 | ₹45.12 Cr | 0 |
| Basavaraj Rayaraddi | INC | Yelburga | 67 | ₹18.24 Cr | 0 |
| Arbail Shivaram Hebbar | BJP | Yellapur | 66 | ₹85.12 Cr | 0 |
| Satish Lakshmanrao Jarkiholi | INC | Yemkanmardi | 61 | ₹141.38 Cr | 0 |
| S T Somashekar | BJP | Yeshwanthpur | 65 | ₹45.12 Cr | 0 |
Last updated 15 October 2026 Source: Candidate affidavits filed with the Election Commission of India (via ADR / MyNeta)Methodology
