
Served as ZPTC member of Bogole Mandal.
Contested the Andhra Pradesh Legislative Assembly election from Allur.
Elected to the Andhra Pradesh Legislative Assembly.
Served as an advisory member of the Andhra Pradesh Capital Region Development Authority.
Contested the Nellore Lok Sabha constituency.
Elected to Rajya Sabha.
Returned to Rajya Sabha after joining TDP; current term is 2024–2028.
| Year | House | Constituency | Party | Result | Votes | Vote Share |
|---|---|---|---|---|---|---|
| 2004 | Andhra Pradesh Assembly | Allur | Lost | 47,388 | 43.04% | |
| 2009 | Andhra Pradesh Assembly | Kavali | Won | 69,219 | 42.79% | |
| 2014 | Andhra Pradesh Assembly | Kavali | Lost | 84,620 | 42.31% | |
| 2019 | Lok Sabha | Nellore | Lost | 5,35,259 | 41.59% | |
| 2022 | Rajya Sabha | — | Elected | — | — | |
| 2024 | Rajya Sabha | — | Elected | — | — |
Source: 2024 Election Affidavit · Not independently audited
No criminal cases declared in the most recent affidavit.
Pending cases are allegations under judicial process, not convictions. Source: 2024 Election Affidavit.